
 Volume in drive C is DISCO_DURO 
 Volume Serial Number is 16CE-9599
 Directory of C:\ARAA

.            <DIR>     03-13-91  10:19p
..           <DIR>     03-13-91  10:19p
INSTALL  BAT      2212 03-07-91   9:52a
BARN     CEC     23790 03-01-91   7:24p
BLNKTOWN CEC       863 03-01-91   7:24p
CEMETARY CEC     20616 03-01-91   7:24p
FARMGIRL CEC      8263 03-01-91   7:24p
FXBUILD  CEC     11791 03-01-91   7:24p
FXOUT    CEC      7903 03-01-91   7:24p
GORBY    CEC      4201 03-01-91   7:24p
HOUSE1   CEC      6303 03-01-91   7:24p
PTNAMES  CEC      1936 03-01-91   7:24p
SCHOOL   CEC     13043 03-01-91   7:24p
SHOWER   CEC      4550 03-01-91   7:24p
STORE    CEC     27166 03-01-91   7:24p
STOREMAN CEC      3519 03-01-91   7:24p
TEACHER  CEC      4726 03-01-91   7:24p
WIDOW    CEC      4216 03-01-91   7:24p
FXHOUSE  CEG     30654 03-01-91   7:24p
HOUSE2   CEG     18360 03-01-91   7:24p
HOUSE3   CEG     20133 03-01-91   7:24p
SINST    EXE     33195 03-01-91   7:24p
BUILDS1  GPK      6950 03-01-91   7:24p
BUILDS2  GPK      7292 03-01-91   7:24p
BUILDS3  GPK      8126 03-01-91   7:24p
BUILDS4  GPK      8024 03-01-91   7:24p
BUILDS5  GPK      2792 03-01-91   7:24p
BUILDS6  GPK      1892 03-01-91   7:24p
BUILDS7  GPK      2120 03-01-91   7:24p
BUILDS9  GPK       980 03-01-91   7:24p
SPIDERS  MAR      5001 03-01-91   7:24p
ALWAYS2  NNV      7732 03-01-91   7:24p
BARN1A   NNV      1423 03-01-91   7:24p
BARN1B   NNV      4867 03-01-91   7:24p
BARN1C   NNV      3529 03-01-91   7:24p
BARN2A   NNV      5260 03-01-91   7:24p
BARN2B   NNV      3667 03-01-91   7:24p
CEMETRY1 NNV      5662 03-01-91   7:24p
CEMETRY2 NNV      4452 03-01-91   7:24p
CMMNT1   NNV      4417 03-01-91   7:24p
CMMNT2   NNV      4029 03-01-91   7:24p
CMMNT3   NNV      2273 03-01-91   7:24p
CMMNT4   NNV      3892 03-01-91   7:24p
CREAK    NNV      1388 03-01-91   7:24p
CROW     NNV       942 03-01-91   7:24p
CUCKOO   NNV      5385 03-01-91   7:24p
DCLOSE   NNV       931 03-01-91   7:24p
DIRECTN  NNV      2690 03-01-91   7:24p
DOG      NNV       921 03-01-91   7:24p
DOPEN    NNV      1213 03-01-91   7:24p
EAST     NNV      1248 03-01-91   7:24p
EGGSAC1  NNV      6254 03-01-91   7:24p
EGGSAC2  NNV      4003 03-01-91   7:24p
EXTRMNAT NNV     32987 03-01-91   7:24p
FANFARE  NNV     17223 03-01-91   7:24p
FLY      NNV      4262 03-01-91   7:24p
FOOTSTE1 NNV       374 03-01-91   7:24p
FOOTSTE2 NNV       750 03-01-91   7:24p
FRESCUE  NNV      4257 03-01-91   7:24p
GENERAL  NNV      2031 03-01-91   7:24p
HORSE    NNV      3918 03-01-91   7:24p
LEAVING1 NNV      8056 03-01-91   7:24p
LEAVING2 NNV      7310 03-01-91   7:24p
LEAVING3 NNV      3052 03-01-91   7:24p
LEAVING4 NNV      8044 03-01-91   7:24p
NORTH    NNV      2134 03-01-91   7:24p
NORTHEAS NNV      2625 03-01-91   7:24p
NORTHWES NNV      2908 03-01-91   7:24p
OUTDOOR  NNV     14206 03-01-91   7:24p
PHONE    NNV      3669 03-01-91   7:24p
QUEEN    NNV      3352 03-01-91   7:24p
RESCUE1  NNV      8048 03-01-91   7:24p
RESCUE2  NNV      3050 03-01-91   7:24p
REWARD   NNV     13461 03-01-91   7:24p
ROCKROLL NNV      3956 03-01-91   7:24p
ROOSTER  NNV      5115 03-01-91   7:24p
SCHOOL   NNV      2722 03-01-91   7:24p
SHATTER  NNV      4478 03-01-91   7:24p
SHOWER   NNV      1107 03-01-91   7:24p
SOUTH    NNV      1596 03-01-91   7:24p
SOUTHAM1 NNV      5160 03-01-91   7:24p
SOUTHAM2 NNV      2476 03-01-91   7:24p
SOUTHEAS NNV      2940 03-01-91   7:24p
SOUTHWES NNV      3223 03-01-91   7:24p
SPRAY1   NNV      1030 03-01-91   7:24p
SPRAY2   NNV      1317 03-01-91   7:24p
SPRAY3   NNV      1435 03-01-91   7:24p
STORE    NNV      3646 03-01-91   7:24p
TRAIN    NNV      3754 03-01-91   7:24p
TURKEY   NNV      3368 03-01-91   7:24p
UHH      NNV      1768 03-01-91   7:24p
WEST     NNV      1531 03-01-91   7:24p
BWALLP   WEC      5860 03-01-91   7:24p
CEMWALL  WEC      1376 03-01-91   7:24p
ENDBAR   WEC      1259 03-01-91   7:24p
ENDGAME  WEC     21490 03-01-91   7:24p
PAPER1   WEC     15935 03-01-91   7:24p
PAPER2   WEC     14721 03-01-91   7:24p
SOUTHAM  WEC     13475 03-01-91   7:24p
SWITCHD  WEC      1142 03-01-91   7:24p
WALLP1   WEC      2619 03-01-91   7:24p
WALLP2   WEC      2403 03-01-91   7:24p
WALLP3   WEC      2923 03-01-91   7:24p
WALLP4   WEC       942 03-01-91   7:24p
SPIDER   EXE    108924 07-13-91   7:43p
TSPIDER  BAT        12 03-01-91   7:24p
TOWN0    BRY      1470 03-01-91   7:24p
TOWN1    BRY      1470 03-01-91   7:24p
TOWN2    BRY      1470 03-01-91   7:24p
TOWN3    BRY      1470 03-01-91   7:24p
TOWN4    BRY      1470 03-01-91   7:24p
TOWN5    BRY      1470 03-01-91   7:24p
TOWN6    BRY      1470 03-01-91   7:24p
CPNUMBER CEC       875 03-01-91   7:24p
CSPIDERS CEC     29525 03-01-91   7:24p
FLAME    CEC      6148 03-01-91   7:24p
PLAYBUTT CEC      3060 03-01-91   7:24p
SIDEP    CEC     73419 03-01-91   7:24p
SPIDFACE CEC      5559 03-01-91   7:24p
STUFF    CEC      7210 03-01-91   7:24p
TITNAME  CEC      4633 03-01-91   7:24p
TITSPID  CEC      1265 03-01-91   7:24p
TOPP     CEC      4823 03-01-91   7:24p
TYPO     COM       579 03-01-91   7:24p
ALWAYS1  NNV      4080 03-01-91   7:24p
BUGFINAL NNV     32106 03-01-91   7:24p
DRIVESFX NNV      4862 03-01-91   7:24p
DRIVING1 NNV      7378 03-01-91   7:24p
DRIVING2 NNV      5928 03-01-91   7:24p
DRIVING3 NNV      4081 03-01-91   7:24p
ENDGAME  NNV      4305 03-01-91   7:24p
ENDSTING NNV     16112 03-01-91   7:24p
JUNGLE   NNV     42795 03-01-91   7:24p
ROOMFUL1 NNV      9588 03-01-91   7:24p
BITE     PC        287 03-01-91   7:24p
PICKUP   PC        415 03-01-91   7:24p
SCREAM   PC       2079 03-01-91   7:24p
SPRAY    PC        301 03-01-91   7:24p
SQUISH   PC        780 03-01-91   7:24p
CPROTECT WEC     13118 03-01-91   7:24p
DCREDITS WEC      4874 03-01-91   7:24p
DELNROS  WEC     18537 03-01-91   7:24p
DISLOGO  WEC      4307 03-01-91   7:24p
DROPJ    WEC     16916 03-01-91   7:24p
JUNGLE   WEC     22313 03-01-91   7:24p
MIDBAR   WEC       135 03-01-91   7:24p
PLAYAGIN WEC     28068 03-01-91   7:24p
SCORE    WEC      3683 03-01-91   7:24p
TITLE    WEC     17398 03-01-91   7:24p
TOWN0    WEC     16011 03-01-91   7:24p
TOWN1    WEC     16104 03-01-91   7:24p
TOWN2    WEC     17751 03-01-91   7:24p
TOWN3    WEC     17215 03-01-91   7:24p
TOWN4    WEC     17354 03-01-91   7:24p
TOWN5    WEC     16631 03-01-91   7:24p
TOWN6    WEC     18163 03-01-91   7:24p
WEBBEAMS WEC     11123 03-01-91   7:24p
LEVEL    LYN         1 07-14-91   7:42p
RESOURCE FRK <DIR>     03-13-91  10:23p
DIR      TXT         0 03-13-91  11:51p
      160 file(s)    1298400 bytes
                    94437376 bytes free
