[Index]

{Asian:SU}              4 1
{African:SU}            4 1
{Battle of Actium:SU}   4 9
{Babylon:SU}            3 5
{Babylonian:SU}         3 5
{Babylonian Empire:SU}  3 5
{Belzoni, G.B.:SU}              4 5
{Blue Nile:SU}          4 1
{British:SU}            4 7
{bronze:SU}             3 3
{Bronze Age:SU}         3 3
{Lord Carnarvon:SU}     4 7
{Howard Carter:SU}      4 7
{Cheops:SU}             4 3
{city-state:SU}         3 2
{city-states:SU}        3 2
{Cleopatra:SU}          4 8
{Code of Hammurabi:SU}  3 5
{cooper:SU}             3 3
{cuneiform:SU}          3 3
{dynasty:SU}            4 3
{Egypt:SU}              4 1
{Egyptian:SU}           4 1
{Egyptians:SU}          4 1
{Eridu:SU}              3 2
{Euphrates River:SU}    3 1
{Euphrates:SU}          3 1
{French:SU}             4 9
{Gilgamesh:SU}          3 3
{Giza:SU}               4 3
{gold:SU}               4 6
{Great Pyramid:SU}      4 4
{Greece:SU}             3 1
{Greek:SU}              3 3
{G.B.Belzoni:SU}        4 5
{Hammurabi:SU}          3 5
{Hatshepsut:SU}         4 5
{hieroglyphs:SU}        4 9
{Hittite:SU}            4 7
{Hyksos:SU}             4 4
{Iraq:SU}               3 1
{Italian:SU}            4 5
{Karnak:SU}             4 7
{Khartoum:SU}           4 2
{Khufu:SU}              4 3
{linen:SU}              4 11
{Lower Egypt:SU}        4 2
{Marc Antony:SU}        4 8
{Memphis:SU}            4 1
{Menes:SU}              4 2
{Mesopotamia:SU}        3 1
{Middle Kingdom:SU}     4 4
{mummy:SU}              4 11
{New Kingdom:SU}        4 5
{Nile:SU}               4 1
{Nile River:SU}         4 5
{Octavian:SU}           4 8
{Old Kingdom:SU}        4 3
{papyrus:SU}            4 9
{pharaoh:SU}            4 2
{pottery:SU}            3 3
{Pint:SU}               4 5
{Punt:SU}               4 6
{pyramid:SU}            4 3
{pyramids:SU}           4 3
{Ramses II:SU}          4 7
{Ramses the Great:SU}   4 7
{Roman:SU}              4 8
{Rosetta:SU}            4 10
{Rosetta Stone:SU}      4 10
{sarcophagus:SU}                4 11
{scribe:SU}             4 10
{scribes:SU}            4 10
{Seti I:SU}             4 5
{Seven Wonders of the World:SU}         4 4
{Somalia:SU}            4 6
{Sudan}                 4 5
{stylus:SU}             3 3
{Sumer:SU}              3 2
{Sumerians:SU}          3 2
{Syria:SU}              3 1
{Temple of Amon:SU}     4 7
{Thebes:SU}             4 5
{Tigris:SU}             3 1
{tin:SU}                3 3
{Tigris River:SU}       3 1
{Tutankhamen:SU}        4 6
{Upper Egypt:SU}        4 2
{Ur:SU}                 3 2
{Valley of Kings:SU}    4 5
{wheel:SU}              3 3
{White Nile:SU}         4 1
{ziggurat:SU}           3 2

{Asia:GR}                       8 6
{Academy:GR}            8 5
{Achilles:GR}           8 2
{Aeschylus:GR}          8 7
{Age of Pericles:GR}    8 4
{Alexander the Great:GR}        8 6
{Alexander:GR}          8 6
{apostles:GR}           9 10
{Alps:GR}                       9 5
{aqueducts:GR}          9 2
{aqueduct:GR}		9 2
{Aristophanes:GR}               8 7
{Aristotle:GR}          8 5
{Asia:GR}                       9 1
{Athenians:GR}          8 3
{Athens:GR}             8 4
{Bethlehem:GR}          9 10
{bishop:GR}             9 12
{Britain:GR}            9 1
{Britons:GR}            9 8
{Byzantine Empire:GR}   9 10
{Byzantium:GR}          9 10
{Caesar:GR}                9 6
{Carthage:GR}           9 4
{Christianity:GR}               9 10
{circuses:GR}           9 9
{Circus Maximus:GR}     9 9
{Claudius I:GR}         9 8
{Claudius:GR}           9 8
{Colosseum:GR}          9 8
{Colossus of Rhodes:GR} 8 8
{Constantine:GR}                9 10
{Constantinople:GR}     9 10
{Crassus:GR}            9 6
{Crete:GR}                      8 1
{Eastern Roman Empire:GR}       9 9
{Egypt:GR}              8 6
{Emperor Augustus:GR}   9 9
{Euripides:GR}          8 7
{general:GR}            8 3
{gladiator:GR}          9 9
{gladiators:GR}         9 9
{Golden Age of Athens:GR}       8 4
{Great Pyramids:GR}     8 9
{Greece:GR}             8 1
{Greek:GR}                      8 1
{Greeks:GR}             8 4
{Hannibal:GR}           9 4
{Hadrian:GR}            9 8
{Hanging Gardens:GR} 8 8
{Helios:GR}             8 8
{Homer:GR}                      8 2
{The Iliad:GR}          8 2
{Jesus Christ:GR}               9 10
{Jesus:GR}              9 10
{Jewish:GR}             9 10
{Judea:GR}                      9 10
{Julian calendar:GR}    9 7
{Julius Caesar:GR}              9 6
{king:GR}               8 1
{King Philip II:GR} 8 6
{Macedonia:GR} 8 6
{Knossos:GR}            8 1
{lighthouse:GR}         8 9
{Mausoleum at Halicarnassus:GR}         8 8
{King Mausolus:GR}              8 8
{Minos:GR}                      8 1
{Minoans:GR}            8 1
{minotaur:GR}           8 2
{King Nebuchadnezzar:GR}        8 8
{Odysseus:GR}           8 3
{The Odyssey:GR}                8 3
{Ottoman Turks:GR}              9 10
{New Testament:GR}              9 11
{North African:GR}		9 4
{Pericles:GR}           8 3
{Persian Empire:GR}     8 6
{Pharos of Alexandria:GR}       8 8
{Parthenon:GR}			8 4
{Plato:GR}                      8 5
{Pompey:GR}             9 6
{Pontius Pilate:GR}     9 11
{pope:GR}                       9 12
{Remus:GR}                      9 1
{Roman Empire:GR}               9 11
{Rome:GR}                       9 1
{Romans:GR}             9 2
{Roman circuses:GR}     9 9
{Roman:GR}              9 3
{Romulus:GR}            9 1
{Seven Wonders of the World:GR}         8 7
{Socrates:GR}           8 5
{Sophocles:GR}          8 7
{Spain:GR}		9 5
{Statue of Zeus:GR}     8 8
{Temple of Artemis:GR}  8 8
{Tiber:GR}                      9 1
{Tiber River:GR}	9 1
{triumvirate:GR}                9 6
{Trojan War:GR}         8 2
{Theodosius:GR}         9 1
{Ulysses:GR}            8 2
{Western Roman Empire:GR}       9 9
{Xerxes:GR}             1 1
{Athena:GR}		8 4
{Acropolis:GR}		8 4
{Pompeii:GR}		9 3
{Mount Vesuvius:GR}        9 3
{Italy:GR}		9 3


{Africa:CH}		10 4
{ancestors:CH}          5 3
{Asia:CH}                       5 7
{Athenians:CH}          10 2
{Balkans:CH}            10 4
{Bay of Salamis:CH}     10 3
{Biejing:CH}            5 4
{Buddha:CH}             7 3
{Buddhism:CH}           7 3
{China:CH}                      5 1
{Chou:CH}               5 3
{Chinese:CH}            5 1
{citadel:CH}            7 1
{Confucianism:CH}               5 3
{Confucius:CH}          5 3
{Cyrus:CH}                      10 1
{Darius:CH}             10 2
{emperor:CH}            6 1
{Empress Wu:CH}         5 5
{Genghis Khan:CH}               5 6
{Handan:CH}             5 5
{Harappa:CH}            7 1
{Hwang Ho River:CH}     5 1
{Hwang Ho:CH}           5 1
{India:CH}                      7 1
{Indian:CH}             7 1
{Indus River:CH}                10 2
{Indus:CH}              7 1
{Persia:CH}             10 1
{Indus Valley:CH}               7 1
{Islam:CH}                      10 3
{Iran:CH}               10 1
{Italy:CH}                      5 7
{Japan:CH}                      6 1
{Japanese:CH}           6 1
{Kansu Province:CH}     5 5
{King Darius:CH}                10 2
{Darius:CH}                     10 2
{Korea:CH}                      5 5
{Kublai Khan:CH}                5 5
{Khan:CH}               5 5
{Marathon:CH}           10 2
{Marathons:CH}          10 2
{Marco Polo:CH}         5 7
{Mecca:CH}                      10 3
{Medina:CH}             10 3
{meditation:CH}         7 2
{Mediterranean Sea:CH}  10 4
{Middle East:CH}                10 2
{Miltiades:CH}          10 2
{Ming:CH}                       5 4
{Mohenjo-Daro:CH}               7 1
{Mongols:CH}            5 6
{Muhammad:CH}           10 3
{Muhammad's:CH}         10 3
{Muslims:CH}            10 4
{Ottoman Empire:CH}     10 4
{Persepolis:CH}         10 2
{Persian:CH}            10 2
{Persian Empire:CH}     10 2
{pictographs:CH}                5 2
{raja:CH}               7 2
{rice:CH}                       5 1
{samurai:CH}            6 1
{Shang:CH}                      5 2
{Shin Huang Ti:CH}              5 4
{shogun:CH}             6 2
{Siddhartha Gautama:CH} 7 2
{silk:CH}                       5 2
{Suleiman I:CH}         10 4
{Suleiman the Magnificent:CH}   10 4
{sultan:CH}             10 4
{T'ang:CH}                      5 5
{Turkey:CH}             10 4
{Khan:CH}                       5 5
{Venice:CH}             5 7
{Yoritomo:CH}           6 2
{Yuan:CH}               5 6
{Xerxes:CH}             10 3
{Mongolia:CH}		5 5
{Temujin:CH}	        5 5
{Mongols:CH}            5 6
{Iraq:CH}               5 6
{Pakistan:CH}           5 6
{Russia:CH}             5 6
{Persian Gulf:CH}       5 6
{Arctic Ocean:CH}	5 6

{Asia:ED}		11 6
{Battle of Hastings:ED} 12 1
{Battle of Orleans:ED}  13 2
{Black Death:ED}                11 6
{British:ED}            12 2
{Charlemagne:ED}                11 3
{chivalry:ED}           11 4
{Christian:ED}          11 1
{Crusades:ED}           11 5
{Dante Alighieri:ED}    17 1
{Denmark:ED}            14 1
{The Divine Comedy:ED}  17 2
{Domremy:ED}            13 1
{England:ED}            12 1
{English:ED}            12 1
{France:ED}             13 1
{Italy:ED}                      17 1
{Europe:ED}             11 1
{feudalism:ED}          11 2
{fief:ED}                       11 2
{First Crusade:ED}              11 5
{Florence:ED}           17 1
{France:ED}             13 1
{Frank:ED}                      11 3
{French:ED}             13 2
{German:ED}             15 1
{Greeks:ED}             11 1
{Henry W. Longfellow:ED} 17 2
{Iceland:ED}            14 2
{Italian:ED}            17 1
{Jerusalem:ED}          11 5
{king:ED}                       11 2
{G. Britain:ED}         12 1
{Great Britain:ED}              12 1
{King Harold:ED}                12 1
{King John I:ED}                12 2
{knights:ED}            11 4
{knight:ED}		11 4
{Joan:ED}                       13 1
{Joan of Arc:ED}                13 2
{lord:ED}                       11 2
{Magna Carta:ED}                12 2
{Middle Ages:ED}                11 2
{Normandy:ED}           12 1
{North America:ED}              14 1
{Norway:ED}             14 1
{Palestine:ED}          11 5
{Pope Benedict XV:ED}   13 2
{Pope Leo III:ED}               11 3
{Pope Urban II:ED}              11 5
{Prince Charles:ED}     13 2
{Rome:ED}                       11 1
{Sweden:ED}             14 1
{Turks:ED}                      11 5
{vassal:ED}             11 2
{Viking:ED}             14 2
{Vikings:ED}            14 2
{William:ED}            12 1
{William the Conqueror:ED}      12 1
{Jerusalem:ED}          11 5
{London:ED}             12 2
{Lorraine:ED}           13 1
{Roman:ED}              11 1
{Romans:ED}             11 1

{admiral:EM}            12 9
{Africa:EM}             18 2
{Alps:EM}                       11 1
{Arctic Ocean:EM}               12 12
{astrolabe:EM}          18 1
{Asia:EM}               12 12
{Austria:EM}            15 4
{Aztec:EM}                      19 4
{Bahama Islands:EM}     19 2
{Balboa, Vasco:EM}              19 3
{Baltic Sea :EM}                16 2
{Bastille:EM}           13 4
{Bartholomeu Dias:EM}   18 2
{Beethoven:EM}          15 6
{Beethoven, Ludwig van:EM}      15 6
{Belgian:EM}            13 6
{Black Sea:EM}          16 3
{Boelyn, Ann:EM}                12 5
{Bohemia:EM}            15 4
{Bolivar, Simon:EM}     19 5
{Bolivia:EM}            19 5
{Bonaparte, Napoleon:EM}        13 5
{Napoleon Bonaparte:EM}		13 5
{Boston:EM}             12 15
{Brazil:EM}             18 2
{Britain:EM}            12 1
{Cabot, John:EM}                12 2
{Cabot, Sebastian:EM}   12 3
{Cabral, Pedro:EM}              18 2
{calculus:EM}           12 14
{Canada:EM}             12 2
{France:EM}             13 1
{Cape of Good Hope:EM}  18 2
{Catherine:EM}          12 4
{Catherine the Great:EM}        16 3
{Central America:EM}    19 5
{Captain Kidd:EM}       12 15
{Champlain, Samuel de:EM}       13 2
{Charles VI:EM}         15 4
{Church of England:EM}  12 5
{Colombia:EM}           19 5
{Columbus, Christopher:EM}      19 1
{compass:EM}            18 2
{conquistador:EM}               19 3
{Copernicus, Nicolaus:EM}       16 1
{Cort\1s, Hern\3n:EM}     19 4
{Cuba:EM}                       19 2
{czar:EM}                       16 2
{czarina:EM}            16 3
{Darien:EM}             19 3
{da Gama Vasco:EM}              18 2
{da Vinci, Leonardo:EM} 17 3
{David:EM}                      17 4
{Dias, Bartholomeu:EM}  18 2
{Drake, Francis:EM}     12 9
{Francis Drake:EM}	12 9
{Earth:EM}                      16 1
{East Indies:EM}                19 1
{Ecuador:EM}            19 5
{Elizabeth I:EM}                12 6
{Elizabethan Age:EM}    12 6
{England:EM}            12 1
{English:EM}            12 1
{Europe:EM}             16 2
{factories:EM}          12 18
{Florida:EM}            19 2
{flying shuttle:EM}     12 18
{Francis Stephen of Lorraine:EM}        15 4
{French National Assembly:EM}   13 5
{French Revolution:EM}  13 5
{French:EM}		13 2
{Galilei, Galileo:EM}   16 2
{Galileo Galilei:EM}    16 2
{German:EM}             15 2
{gravitation:EM}                12 14
{Greenland:EM}          12 12
{Greenock:EM}           12 14
{Gutenberg, Johann:EM}  15 1
{Hamlet:EM}             12 8
{Haydn, Franz Joseph:EM}        15 6
{Hispaniola:EM}         19 2
{Hopewell:EM}           12 12
{Hudson, Henry:EM}              12 12
{Henry Hudson:EM}               12 12
{Hudson River:EM}               12 12
{Hungary:EM}            15 4
{hydrogen:EM}           13 4
{Inca Empire:EM}                19 4
{Indian Ocean:EM}               12 15
{Indian Ocean:EM}       12 15
{Industrial Revolution:EM}      12 17
{Italy:EM}              17 2
{Italian:EM}            16 2
{Jamestown:EM}          12 10
{Joseph:EM}             15 4
{Johann Gutenberg:EM}	15 1
{Kidd, Captain:EM}              12 15
{Kidd, William:EM}              12 14
{King Henry VIII:EM}    12 4
{King James I:EM}               12 10
{King Lear:EM}          12 8
{King Louis XIV:EM}     13 4
{King Louis XVI:EM}     13 4
{Lake Champlain:EM}     13 3
{Latin:EM}                      17 2
{laws of motion:EM}     12 14
{Leopold:EM}            15 4
{Leonardo da Vinci:EM}  17 3
{Long Island:EM}                12 15
{Magellan:EM}           19 3
{Magellan, Ferdinand:EM}        19 2
{Mainz:EM}                      15 1
{Maria Theresa:EM}              15 4
{Maria Antoinette:EM}   15 4
{Martin Luther:EM}              15 2
{Mayflower:EM}          12 13
{Mexico:EM}             19 4
{Mexico City:EM}                19 4
{Michelangelo:EM}               17 4
{Middle Ages:EM}                17 2
{Mona Lisa:EM}          17 3
{Montezuma:EM}          19 5
{Montgolfier, Jacques \4tienne:EM}       13 3
{Montgolfier, Joseph Michel:EM} 13 3
{Moscow:EM}             16 3
{moveable metal type:EM}        15 1
{Mozart, Wolfgang Amadeus:EM}   15 5
{Muslim:EM}             18 1
{New England:EM}                12 13
{Newfoundland:EM}               12 2
{Newton,Isaac:EM}               12 14
{New World:EM}          12 13
{New York:EM}           12 14
{Ottoman Empire:EM}     16 3
{Owen Tudor:EM}         12 4
{Ni\0a:EM}                       19 1
{Nicolaus Copernicus:EM}        16 1
{Pacific Ocean:EM}              19 3
{Panama:EM}             19 3
{Peru:EM}                       19 4
{Pedro Cabral:EM}               18 2
{Peter the Great:EM}    16 2
{Philippine Islands:EM} 19 3
{Pilgrims:EM}           12 13
{Pinta:EM}                      19 1
{Pizarro, Francisco:EM} 19 4
{Plymouth Colony:EM}    12 13
{Poland:EM}             16 1
{Ponce de Le\5n:EM}              19 2
{Portugal:EM}           18 1
{power loom:EM}         12 18
{Prince Henry:EM}               18 1
{Protestant:EM}         15 3
{Protestant Reformation:EM}     15 3
{Puerto Rico:EM}                19 2
{Quebec:EM}             13 2
{queen:EM}                      12 6
{Queen Elizabeth I:EM}  12 6
{Renaissance:EM}                17 2
{Roman Catholic Church:EM}      12 5
{Romans:EM}             17 2
{Germany:EM}            15 1
{Romeo and Juliet:EM}   12 8
{Russia:EM}             16 2
{France:EM}             13 1
{Russian:EM}            16 2
{St. Petersburg:EM}     16 3
{Salzburg:EM}           15 5
{Santa Maria:EM}                19 1
{Scotland:EM}           12 14
{Shakespeare, William:EM}       12 7
{Sistine Chapel:EM}     17 4
{sonnets:EM}            12 9
{South America:EM}              19 5
{Spain:EM}                      19 2
{Spanish:EM}            19 2
{Spanish Armada:EM}     12 10
{spinning jenny:EM}     12 18
{steam engine:EM}               12 18
{Stratford-upon-Avon:EM}        12 8
{Stuart:EM}             12 7
{telescope:EM}          12 17
{Eastern Europe:EM}     16 1
{Tenochtitl\3n:EM}               19 4
{textiles:EM}           12 18
{theses:EM}             15 3
{Tudor, Owen:EM}                12 4
{Tudors:EM}             12 4
{United States of America:EM}   12 4
{Vienna:EM}             15 6
{Virginia:EM}           12 10
{Waterloo:EM}           13 6
{watt:EM}                       12 17
{Watt, James:EM}                12 17
{William Kidd:EM}               12 14

{Christopher Columbus:EM}       19 1
{Bahama:EM}                     19 2
{Juan Ponce de Le\5n:EM}         19 2
{Christopher Columbus:EM}       19 1
{Fountain of Youth:EM}          19 2
{Ferdinand Magellan:EM}         19 2
{Hern\3n Cort\1s:EM}              19 4
{Cort\1s:EM}                     19 5
{Spanish conquistador:EM}       19 3
{Vasco N\2\0ez de Balboa:EM}      19 3
{Francisco Pizarro:EM}          19 4
{Inca Empire:EM}                19 4
{Peru:EM}                       19 5
{John Cabot:EM}                 12 2
{Sebastian Cabot:EM}            12 3
{Isaac Newton:EM}               12 14
{Vasco da Gama:EM}              18 2
{India:EM}                       18 2
{Samuel de Champlain:EM}        13 2
{William Shakespeare:EM}        12 8
{Shakespeare:EM}                12 8
{Francis Drake:EM}              12 9
{Henry VIII:EM}                 12 4
{pope:EM}                       12 5
{Ann Boelyn:EM}                 12 5
{Catholic Church:EM}            15 3
{Pilgrim Fathers:EM}            12 13
{Baltic Sea:EM}                 16 2
{Emperor:EM}                    13 6
{Simon Bolivar:EM}              19 5
{Venezuela:EM}                  19 5
{general:EM}                    19 5
{James Watt:EM}			12 17
{Jacques \4tienne:EM}            13 3
{Joseph Michel Montgolfier:EM}	13 3
{Marie Antoinette:EM}		13 3
{Ludwig van Beethoven:EM}	15 6
{Franz Joseph Haydn:EM}		15 6
{Wolfgang Amadeus Mozart:EM}	15 5
{Mozart:EM}			15 5
{North African:EM}		 9 4
{Spain:EM}			 9 5
{Marie Antoinette:EM}		15 4
{Francis I:EM}			15 4
{Ben Jonson:EM}  			12 7
{Westminster:EM}                  	12 7
{Every Man in His Humour:EM}       12 7
{Lord Chamberlain's Co.:EM}    12 7
{Volpone:EM}            		12 7
{The Alchemist:EM} 		12 7
{Bartholomew Fair:EM}              12 7
{Jonson:EM}			12 7
{British:EM} 		12 16
{James Cook:EM}         12 16
{Captain Cook:EM}	12 16
{New Zealand:EM}        12 16
{Australia:EM}          12 16
{Sandwich Islands:EM}   12 16
{Hawaiian Islands:EM}   12 16
{Antarctic Circle:EM}   12 16
{Terra Australis:EM}    12 16
{Pocahontas:EM} 	12 11
{Powhatan:EM}           12 11
{Powhatan Indians:EM}   12 11
{John Smith:EM}         12 11
{Rebecca:EM}            12 11
{John Rolfe:EM}         12 11
{Macbeth:EM} 		12 9
{chieftain:EM}          12 9
{King Duncan I:EM}      12 9
{Malcolm Canmore:EM}    12 9




{Shih Huang Ti:CH}		 5 4
{Shanhaikwan:CH}		 5 5
{Beijing:CH}			 5 5
{Empress Wu Hou:CH}		 5 5


{Foreword}              2 1
{Mesopotamia}           3 1
{Ancient Egypt}         4 1
{China}                 5 1
{Japan}                 6 1
{India}                 7 1
{Ancient Greece}        8 1
{Ancient Rome}          9 1
{Ancient Persia and the Middle East}    10 1
{European History - The Middle Ages}    11 1
{Great Britain}         12 1
{France}                13 1
{Northen Europe}        14 1
{Germany and Austria}   15 1
{Eastern Europe}        16 1
{Italy}                 17 1
{Portugal}              18 1
{Spain}                 19 1


[Pages]

TITLE.EGA 0 0 1
0 0 0 0 {aaa}

TOC.EGA 1 1 18
38 31 68 16 {Foreword}
37 48 92 17 {Mesopotamia}
37 66 98 16{Ancient Egypt}
39 82 43 15 {China}
37 100 43 16 {Japan}
38 118 38 15 {India}
37 135 105 14 {Ancient Greece}
37 152 97 13 {Ancient Rome}
37 168 240 16 {Ancient Persia and the Middle East}
37 184 250 18 {European History - The Middle Ages}
38 202 91 16 {Great Britain}
38 219 51 15 {France}
37 236 118 17 {Northen Europe}
39 254 147 16 {Germany and Austria}
37 271 109 16 {Eastern Europe}
38 288 31 16 {Italy}
38 305 62 16 {Portugal}
38 321 40 17 {Spain}

FOREW1.EGA 2 1 1
0 0 0 0 {aaa}

FOREW2.EGA 2 2 1
0 0 0 0 {aaa}

MESOP01.EGA 3 1 5
239 96 86 17 {Mesopotamia}
160 129 80 17 {Tigris River}
293 129 66 17 {Euphrates River}
160 147 39 17 {Euphrates River}
220 196 31 17 {Iraq}

MESOP02.EGA 3 2 6
286 22 71 17 {Sumerians}
32 55 47 17 {Sumer}
170 137 69 17 {city-states}
200 153 19 17 {Ur}
244 153 44 17 {Eridu}
243 284 59 17 {ziggurat}

MESOP03.EGA 3 3 9
54 36 45 17 {wheel}
245 38 52 17 {pottery}
3 100 38 17 {alloy}
86 100 50 17 {bronze}
48 120 47 17 {copper}
121 118 24 17 {tin}
177 153 78 17 {Bronze Age}
236 263 71 17 {cuneiform}
251 296 38 17 {stylus}

MESOP04.EGA 3 4 1
246 36 74 17 {Gilgamesh}

MESOP05.EGA 3 5 6
146 21 66 17 {Babylonia}
2 118 122 17 {Babylonian Empire}
289 118 40 17 {Tigris}
2 135 65 17 {Euphrates}
2 184 78 17 {Babylonians}
2 249 129 17 {Code of Hammurabi}

MESOP06.EGA 3 6 2
301 222 59 17 {Hanging Gardens}
4 240 134 17 {Hanging Gardens}

MESOP07.EGA 3 7 3
223 19 136 17 {Seven Wonders of the World}
3 37 97 17 {Seven Wonders of the World}
133 37 100 17 {Ancient Greece}

MESOP08.EGA 3 8 1
0 0 0 0 {aaa}

EGYPT01.EGA 4 1 6
81 100 64 17 {Egyptians}
234 216 44 17 {Egypt}
143 281 28 16 {Nile}
142 298 50 18 {African}
262 297 68 19 {White Nile}
165 316 60 16 {Blue Nile}

EGYPT02.EGA 4 2 4
211 18 63 15 {Khartoum}
73 293 85 17 {Lower Egypt}
193 292 82 17 {Upper Egypt}
80 326 43 16 {Menes}

EGYPT03.EGA 4 3 10
195 20 59 18 {Memphis}
267 38 57 18 {pharaoh}
187 88 50 17 {dynasty}
252 169 57 17 {Egyptian}
264 189 89 17 {Old Kingdom}
252 284 58 20 {pharaoh}
4 303 40 18 {Khufu}
217 302 48 20 {Cheops}
66 322 55 16 {pyramid}
302 321 30 16 {Giza}

EGYPT04.EGA 4 4 9
320 64 40 16 {Great Pyramid}
232 80 56 19 {Great Pyramid}
320 100 41 14 {Seven Wonders of the World}
235 117 123 19 {Seven Wonders of the World}
234 136 89 15 {Seven Wonders of the World}
37 200 88 17 {Old Kingdom}
68 219 38 17 {Egypt}
114 286 106 17 {Middle Kingdom}
5 317 49 17 {Hyksos}

EGYPT05.EGA 4 5 11
33 22 95 16 {New Kingdom}
69 56 45 14 {Thebes}
29 105 91 17 {New Kingdom}
148 122 66 16 {Nile River}
4 140 95 18 {Valley of Kings}
312 158 43 16 {Italian}
99 176 81 15 {G.B.Belzoni}
319 176 32 14 {Seti I}
205 256 41 18 {Egypt}
48 274 58 19 {pharaoh}
150 276 71 16 {Hatshepsut}

EGYPT06.EGA 4 6 7
139 36 102 17 {Valley of Kings}
283 116 32 15 {Punt}
220 133 51 16 {Somalia}
279 152 28 15 {gold}
137 216 84 16 {Tutankhamen}
134 250 56 16 {pharaoh}
294 250 39 17 {Egypt}

EGYPT07.EGA 4 7 12
169 51 95 16 {Valley of Kings}
3 67 42 16 {British}
158 67 109 16 {Howard Carter}
322 67 33 16 {Lord Carnarvon}
4 86 71 16 {Lord Carnarvon}
16 210 55 16 {pharaoh}
121 209 65 16 {Ramses II}
224 210 38 16 {Egypt}
3 243 110 16 {Ramses the Great}
117 261 39 16 {Hittite}
25 341 100 16 {Temple of Amon}
142 341 46 16 {Karnak}

EGYPT08.EGA 4 8 4
142 179 64 17 {Cleopatra}
142 229 37 16 {Egypt}
259 325 47 15 {Roman}
1 343 84 15 {Marc Antony}

EGYPT09.EGA 4 9 5
189 2 57 14 {Octavian}
216 51 101 16 {Battle of Actium}
250 227 57 16 {Egyptian}
270 262 53 15 {papyrus}
167 324 72 18 {hieroglyphs}

EGYPT10.EGA 4 10 5
240 37 47 12 {Rosetta}
30 69 88 14 {Rosetta Stone}
248 87 41 17 {Greek}
155 214 46 15 {scribes}
5 261 60 16 {pyramids}

EGYPT11.EGA 4 11 5
135 20 40 18 {Egypt}
264 20 56 18 {pharaoh}
239 120 49 13 {mummy}
228 166 34 14 {linen}
3 215 79 17 {sarcophagus}

EGYPT12.EGA 4 12 1
0 0 0 0 {aaa}

CHINA1.EGA 5 1 4
170 96 39 14 {China}
188 143 80 16 {Hwang Ho}
190 221 168 17 {Hwang Ho River Valley}
285 255 27 16 {rice}

CHINA2.EGA 5 2 5
33 4 71 17 {Hwang Ho}
4 37 25 17 {silk}
135 87 77 16  {pictographs}
233 208 41 18 {China}
183 227 43 18 {Shang}

CHINA3.EGA 5 3 5
324 34 34 16 {Chou}
184 86 63 17 {Confucius}
319 86 37 15 {China}
7 262 60 11 {ancestors}
27 323 84 17 {Confucianism}

CHINA4.EGA 5 4 3
92 96 103 18 {Shih Huang Ti}
316 131 40 16 {China}
217 227 36 16 {Ming}

CHINA5.EGA 5 5 13
272 20 85 15 {Shanhaikwan}
119 38 98 15 {Kansu Province}
295 55 46 16 {Beijing}
5 73 51 14 {Handan}
184 125 95 16 {T'ang Dynasty}
33 159 37 14 {China}
302 160 54 15 {Empress Wu Hou}
6 177 51 15 {Empress Wu Hou}
28 209 50 16 {Chinese}
152 211 40 13 {Korea}
302 262 51 15 {Chinese}
4 296 61 16 {Mongolia}
34 315 50 15 {Temujin}

CHINA6.EGA 5 6 16
295 2 56 17 {Mongols}
253 36 62 16 {Mongolia}
216 69 92 18 {Genghis Khan}
69 151 41 13 {Korea}
196 150 44 15 {Turkey}
247 150 28 17 {Iraq}
282 150 28 14 {Iran}
317 150 34 15 {India}
30 168 56 13 {Pakistan}
224 169 42 12 {Russia}
238 186 82 15 {Persian Gulf}
3 203 81 15 {Arctic Ocean}
4 237 92 17 {Genghis Khan}
255 238 40 14 {China}
66 271 81 13 {Kublai Khan}
4 305 32 14 {Yuan}

CHINA7.EGA 5 7 8
190 3 76 13 {Marco Polo}
168 20 44 16 {Venice}
4 37 38 15 {China}
312 70 43 13 {Kublai Khan}
3 88 34 14 {Kublai Khan}
