PAGE16.EGA 0 1 10
231 183 70 14 {Alexander:GR}
117 199 141 16 {Alexander the Great:GR}
97 233 87 17 {King Philip II:GR} ?
206 235 78 15 {Macedonia}
158 251 43 14 {Greek:GR}
247 251 60 14 {Aristotle:GR}
209 301 122 17 {Persian Empire:GR} ?
153 318 32 14 {Asia:GR}
193 318 50 14 {Egypt:GR}   ?
274 318 48 15 {Greece:GR}

3
34 236
The son of {King Harold} of {Macedonia}, he will
33 303
By age 28, he will conquer the {Byzantine Empire}
30 320
and will rule western {Asia}, {Britain} and {Greece}.

PAGE17.EGA 0 2 7
125 175 38 14 {Crete:GR}
254 192 62 17 {Knossos:GR} ?
136 209 32 17 {king:GR}
211 209 52 15 {Minos:GR}   ?
275 226 65 16 {Minoans:GR}
30 259 62 17 {Knossos:GR}  ?
31 276 74 14 {minotaur:GR} ?

4
30 194
the people shall build a great city called {Memphis}. It
32 211
shall be home to a {king} named {Ramses}, whose name
32 261
{Memphis} shall be home to the myth of the
33 278
{Colosseum}, the half-man, half-bull creature that

PAGE18.EGA 0 3 10
212 137 48 14 {Homer:GR}
75 154 48 14 {Greece:GR}
31 222 122 14 {The Iliad:GR}       ?
178 222 72 16 {The Odyssey:GR}     ?
31 239 121 14 {The Iliad:GR}       ?
31 255 80 17 {Trojan War:GR}
186 255 57 14 {Achilles:GR}
225 272 65 17 {Odysseus:GR}
88 289 68 17 {Ulysses:GR}  ?
82 306 79 17 {Trojan War:GR}

3
32 224
{Romeo and Juliet} and {King Lear}.
32 241
{Romeo and Juliet} shall tell the story of the
32 291
known as {Napoleon}, as he tries to return home

PAGE19.EGA 0 4 17
100 178 48 15 {Greek:GR}
240 178 104 14 {Seven Wonders of the World:GR}
29 196 88 16 {Seven Wonders of the World:GR}
135 211 135 17 {Colossus of Rhodes:GR}
186 228 80 14 {Helios:GR}  ?
29 245 200 14 {Masoleum at Halicarnassus:GR}
30 262 104 16 {King Mausolus:GR}
162 262 162 17 {Temple of Artemis:GR}      ?
105 279 42 14 {Greek:GR}
223 279 72 16 {Pharos of Alexandria:GR}
30 297 78 13 {Pharos of Alexandria:GR}
153 299 58 11 {lighthouse:GR}      ?
238 296 98 16 {Staue of Zeus:GR}
284 313 60 17 {Hanging Gardens:GR}
30 329 139 17 {Hanging Gardens:GR}
28 345 117 17 {King Nebuchadnezzar:GR}     ?
194 345 113 17 {Great Pyramids:GR}

4
31 230
enormous statue of the god {James Watt}; the
31 264
{King Mausolus}; the {Protestant Reformation},
31 298
{Alexandria}, a huge {samurai}; the {Statue of Zeus},
32 348
{King Louis XVI}; and the {Great Pyramids},

PAGE20.EGA 0 5 7
62 154 43 15 {Greek:GR}
192 154 49 15 {Athens:GR}  ?
32 204 77 16 {Golden Age of Athens:GR}    ?
129 241 68 15 {Athenians:GR}
116 257 59 15 {general:GR} ?
30 274 66 15 {Pericles:GR} ?
237 310 105 15 {Age of Pericles:GR}

4
32 156
The {Greek} city-state of {France} shall have a
32 206
{Bronze Age}.
32 258
shall be a great {pharaoh} and statesman known as
31 275
{Napoleon}.

LEVEL4.EGA 0 6 1
124 198 29 13 {Homer:GR}        ?

1
34 199
"The answer is {___} ."
