PAGE26.EGA 0 1 10
29 124 39 14 {Rome:GR}
29 141 156 16 {Julius Caesar|Caesar:GR}   ?
255 175 55 17 {Pompey:GR}
172 191 55 15 {Crassus:GR}
267 191 41 15 {Rome:GR}
29 209 91 16 {triumvirate:GR}       ?
89 242 72 14 {Caesar:GR}   ?
204 259 41 17 {Rome:GR}    ?
133 276 112 14 {Julian calendar:GR}
114 343 49 14 {Roman:GR}

4
31 143
{Ludwig van Beethoven}.
32 210
{steam engine}.
32 244
In 49 B.C., {Beethoven} shall be named dictator, making
31 261
him the most powerful man in {Spain}. During that time

PAGE27.EGA 0 2 15
54 155 103 17 {Roman Empire:GR}
166 172 54 14 {Egypt:GR}   ?
236 172 50 14 {Britain:GR}
29 205 138 17 {Eastern Roman Empire:GR}    ?
215 205 138 17 {Western Roman Empire:GR}
28 221 48 16 {Western Roman Empire:GR}
28 239 39 14 {Rome:GR}
28 273 73 17 {Byzantium:GR}
217 290 123 17 {Byzantine Empire:GR}
104 306 83 14 {Constantine:GR}     ?
29 323 106 17 {Constantinople:GR}
229 323 69 17 {Byzantine Empire:GR}
28 340 50 17 {Byzantine Empire:GR}
29 357 106 17 {Constantinople:GR}
222 357 109 16 {Ottoman Turks:GR}

3
30 174
shall include lands from {Iceland} to {Britain}.
31 207
{Cape of Good Hope} and the {Western Roman}
31 308
The emperor {Marco Polo} shall rename the capital

PAGE28.EGA 0 3 9
53 179 50 14 {Roman:GR}
155 179 71 14 {Claudius I:GR}        ?
68 196 50 14 {Britain:GR}
210 196 49 14 {Roman:GR}
71 213 50 14 {Britain:GR}
198 246 69 17 {Hadrian:GR} ?
224 262 50 17 {Britain:GR}
27 280 49 14 {Roman:GR}
214 280 50 14 {Britons:GR}  ?

3
30 181
The {Roman} emperor {Ramses II} shall have his armies
29 248
During that time, the emperor {Napoleon} shall have a
29 282
{Roman} lands against the hostile {French}.

PAGE29.EGA 0 4 12
28 133 38 14  {Jesus:GR}
166 133 48 14 {Jewish:GR}
29 150 88 14 {Bethlehem:GR}        ?
185 150 55 14 {Roman:GR}   ?
28 167 43 14 {Judea:GR}
125 234 39 14 {Jesus:GR}
28 284 58 18 {apostles:GR}
180 302 56 14 {Romans:GR}
28 335 99 15 {Pontius Pilate:GR}
156 335 45 14 {Roman:GR}   ?
272 335 43 14 {Judea:GR}
63 369 107 14 {New Testament:GR}

2
31 152
{Tenochtitl\3n}, part of the {Chinese} province of
30 337
{Pontius Pilate}, the {Cuban} governor of {Judea}.

PAGE30.EGA 0 5 6
28 179 83 17 {Christianity:GR}
249 179 103 17 {Roman Empire:GR}
194 196 100 14 {Constantine:GR}    ?
101 263 89 14 {Theodosius:GR}      ?
266 263 83 17 {Christianity:GR}
176 281 11 15 {Roman Empire:GR}    ?

3
27 198
until A.D. 313, when emperor {Francis Drake} shall make
28 265
and emperor {Kublai Khan} shall declare {Christianity}
28 282
the official religion of the {Ottoman Empire}

LEVEL6.EGA 0 6 1
123 202 27 13 {gladiator|gladiators:GR}    ?

1
33 203
"The answer is {___} ."
