PAGE31.EGA 0 1 9
114 183 54 14 {Persian:CH}
252 183 48 14 {Darius:CH}  ?
83 200 71 14 {Athenians:CH}
245 200 50 14 {Marathon:CH}       ?
185 234 71 14 {Athenians:CH}
26 268 95 17 {Miltiades:CH}       ?
99 301 77 17 {Xerxes:CH}   ?
95 318 54 14 {Persian:CH}
117 335 104 17 {Bay of Salamis:CH}

4
29 185
In 490 B.C., the {Persian} armies, led by {Homer} shall
25 202
attack the {Athenians} on the plains of {Britain}.
28 270
{Michelangelo}.
28 303
Darius's son, {Henry VIII}, shall attack once more in 480

PAGE32.EGA 0 2 7
143 171 38 14 {Indus:CH}   ?
45 188 47 14 {Indian:CH}
189 188 88 17 {Indus Valley:CH}
281 254 44 16 {Harappa:CH} ?
53 272 103 17 {Mohejo-Daro:CH}
97 290 61 16 {citadel:CH}  ?
209 324 61 16 {citadel:CH} ?

4
33 173
The valley near the {Tiber} River shall be the birthplace
33 257
Two of their largest cities shall be known as {Eridu}
32 291
known as a {ziggurat}, surrounded by thick walls. The
31 325
the people shall live outside the {ziggurat} walls.

PAGE33.EGA 0 3 6
170 158 148 14 {Siddhartha Gautama:CH}
91 174 42 14 {India:CH}    ?
284 174 56 14 {raja:CH}    ?
266 208 70 17 {meditation:CH}      ?
29 275 56 14 {Buddha:CH}
87 292 70 14 {Buddhism:CH}

2
31 176
be born in {China}. He shall be the son of the {admiral}.
31 210
stop the pain and suffering of life through {feudalism}

PAGE34.EGA 0 4 9
208 136 82 14 {Muhammad:CH}
74 153 43 17 {Mecca:CH}    ?
88 187 39 14 {Islam:CH}
30 220 82 16 {Muhammad:CH}
29 236 38 18 {Mecca:CH}    ?
264 237 66 17 {Medina:CH}  ?
29 287 96 16 {Muhammad's:CH}
104 338 39 14 {Islam:CH}
255 338 60 14 {Muslims:CH}

2
32 155
born in {Egypt}. He shall teach the worship of the one
32 239
{Egypt} and shall travel north to the city of {Portugal},

PAGE35.EGA 0 5 8
52 168 108 17 {Persian Empire:CH}
42 184 38 17 {Cyrus:CH}
225 203 65 14 {Mediterranean Sea:CH}       ?
65 220 113 14 {Indus River:CH}      ?
26 252 86 17 {King Darius:CH}
190 252 108 17 {Persian Empire:CH}
81 286 48 14 {Persepolis:CH}       ?
105 303 60 16 {Iran:CH}    ?

4
28 204
the borders of the empire from the {Dead Sea}
26 221
to the {Arctic Ocean}.
26 288
capital of {Athens}, in the land later known as
29 305
southwestern {Canada}.

LEVEL7.EGA 0 6 1
119 195 27 13 {Xerxes:CH}       ?

1
30 195
"The answer is {___} ."
