PAGE56.EGA 0 1 8
145 215 159 17 {Christopher Columbus:EM}
237 233 35 17 {Ni\0a:EM}
297 233 39 17 {Pinta:EM}
73 249 79 21 {Santa Maria:EM}   ?
32 303 68 16 {Asia:EM}  ?
30 334 43 17 {Bahama:EM}        ?
195 334 81 27 {Hispaniola:EM}
299 334 39 16 {Cuba:EM} ?

3
28 253
and the {Hatshepsut}.
32 303
{Venezuela}, but his discovery is not to be. He will
30 337
{Japan} islands, then go on to {Hispaniola} and {Crete}.

PAGE57.EGA 0 2 6
44 167 52 17 {Spanish:EM}               ?
187 163 143 23 {Juan Ponce de Le\5n:EM}
124 185 90 17 {Christopher Columbus:EM} ?
35 219 85 17 {Puerto Rico:EM}
82 272 65 13 {Fountain of Youth:EM}     ?
140 287 55 17 {Florida:EM}

3
33 171
A {British} explorer named {Juan Ponce de Le\5n}
33 188
shall travel with {Marc Antony} to the New
32 272
mythical {minotaur} but shall instead

PAGE58.EGA 0 3 8
190 142 145 19 {Ferdinand Magellan:EM}
112 162 60 16 {Spain:EM}        ?
77 178 53 16 {Asia:EM}  ?
200 211 103 18 {South America:EM}
88 229 93 17 {Pacific Ocean:EM} ?
28 261 70 19 {Magellan:EM}
29 278 129 19 {Philippine Islands:EM}
81 294 54 17 {Spain:EM} ?

4
32 164
shall sail from {England}, hoping to find a western sea
31 180
route to {Sweden}.
32 231
across the {Arctic Ocean}.
33 298
safely to {Poland} in 1522.

PAGE59.EGA 0 4 11
40 126 112 17 {Spanish conquistador:EM} ?
195 126 106 15 {Hern\3n Cort\1s:EM}
99 142 51 17 {Mexico:EM}
248 175 41 18 {Aztec:EM}
30 196 52 14 {Tenochtitl\3n:EM}  ?
26 210 90 16 {Mexico City:EM}
53 228 39 15 {Aztec:EM}
146 227 91 16 {Montezuma:EM}    ?
320 227 47 15 {Cort\1s:EM}
27 295 48 16 {Cort\1s:EM}
121 311 41 16 {Aztec:EM}

3
30 128
A {Spanish shogun} named {Hern\3n Cort\1s}
30 196
{London}, which shall later be the site of
31 236
The {Aztec} emperor, {Kublai Khan}, shall think {Cort\1s}

PAGE60.EGA 0 5 9
161 179 118 17 {Spanish conquistador:EM}        ?
34 196 163 14 {Vasco N\2\0ez de Balboa:EM}
72 213 49 14 {Darien:EM}
211 213 72 17 {Panama:EM}               ?
106 230 97 17 {Pacific Ocean:EM}
32 282 93 16 {conquistador:EM}
184 281 66 14 {Francisco Pizarro|Pizarro:EM}    ?
190 298 86 17 {Inca Empire:EM}
32 314 73 17 {Peru:EM}          ?

4
35 181
In this year of 1513, a {Greek conquistador} named
34 215
across {Darien}, later known as {Persepolis}, and
34 283
{conquistador} known as {Hannibal},
34 316
{Normandy} in 1533.

LEVEL12.EGA 0 6 1
126 194 27 13 {Spain:EM}        ?

1
36 194
"The answer is {___} ."
