
 Volume in drive D is INTERNET D 
 Volume Serial Number is 1DF6-402A

Directory of D:\temp\RALLY

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
SETSOUND BAT            29  08-26-96  1:29p SETSOUND.BAT
AUTORUN  INF            63  09-13-96  3:06p AUTORUN.INF
DOS4GW   EXE       265,396  02-29-96 10:06a DOS4GW.EXE
INSTALL  EXE        78,481  09-13-96  3:44p INSTALL.EXE
RAL      EXE     1,376,927  09-16-96  6:39p RAL.EXE
RALLY    BAT            20  08-05-96  5:21p RALLY.BAT
README   TXT           552  09-13-96  2:34p README.TXT
FILES          <DIR>        09-21-96 10:51p FILES
MSS            <DIR>        09-22-96  3:49a MSS
AUTORUN        <DIR>        09-22-96  3:49a AUTORUN
MISHA    TXT             0  09-22-96  4:08a misha.txt
         8 file(s)      1,721,468 bytes

Directory of D:\temp\RALLY\AUTORUN

.              <DIR>        09-22-96  3:49a .
..             <DIR>        09-22-96  3:49a ..
AUTORAL  EXE        16,177  09-13-96  9:21a AUTORAL.EXE
AUTORAL  ICO           630  09-13-96  3:47p AUTORAL.ICO
AUTORAL  PIF           967  09-22-96  3:54a autoral.PIF
         3 file(s)         17,774 bytes

Directory of D:\temp\RALLY\FILES

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
CARDATA        <DIR>        09-21-96 10:51p CARDATA
COURSES        <DIR>        09-21-96 10:51p COURSES
DASH           <DIR>        09-21-96 10:51p DASH
DATA           <DIR>        09-21-96 10:51p DATA
EDIT           <DIR>        09-21-96 10:51p EDIT
FMV            <DIR>        09-21-96 10:51p FMV
GFX            <DIR>        09-22-96  2:58a GFX
GRAPHICS       <DIR>        09-22-96  2:58a GRAPHICS
LEX            <DIR>        09-22-96  3:16a LEX
SNDS           <DIR>        09-22-96  3:16a SNDS
         0 file(s)              0 bytes

Directory of D:\temp\RALLY\FILES\CARDATA

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
CAR0PIC  FCR        58,958  09-08-96  6:47p CAR0PIC.FCR
CAR1PIC  FCR        50,458  09-08-96  6:47p CAR1PIC.FCR
CAR2PIC  FCR        62,879  09-08-96  6:47p CAR2PIC.FCR
CAR3PIC  FCR        53,588  09-08-96  6:47p CAR3PIC.FCR
CAR4PIC  FCR        56,042  09-08-96  6:47p CAR4PIC.FCR
CAR5PIC  FCR        55,576  09-08-96  6:47p CAR5PIC.FCR
OBJBAS0                282  09-08-96  6:47p OBJBAS0
OBJBAS1                254  09-08-96  6:47p OBJBAS1
OBJBAS2                310  09-08-96  6:47p OBJBAS2
OBJBAS3                254  09-08-96  6:47p OBJBAS3
OBJBAS4                254  09-08-96  6:47p OBJBAS4
OBJBAS5                282  09-08-96  6:47p OBJBAS5
OBJBOD0              6,514  09-08-96  6:47p OBJBOD0
OBJBOD1              4,826  09-08-96  6:47p OBJBOD1
OBJBOD2              6,674  09-08-96  6:47p OBJBOD2
OBJBOD3              6,690  09-08-96  6:47p OBJBOD3
OBJBOD4              5,626  09-08-96  6:47p OBJBOD4
OBJBOD5              6,538  09-08-96  6:47p OBJBOD5
OBJWHL0                270  09-08-96  6:47p OBJWHL0
OBJWHL1                270  09-08-96  6:47p OBJWHL1
OBJWHL2                270  09-08-96  6:47p OBJWHL2
OBJWHL3                270  09-08-96  6:47p OBJWHL3
OBJWHL4                270  09-08-96  6:47p OBJWHL4
OBJWHL5                270  09-08-96  6:47p OBJWHL5
        24 file(s)        377,625 bytes

Directory of D:\temp\RALLY\FILES\COURSES

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
CRS00DAT            80,512  09-09-96  5:07p CRS00DAT
CRS00INF               256  09-09-96  5:07p CRS00INF
CRS01DAT           138,368  09-12-96 10:46p CRS01DAT
CRS01INF               256  09-12-96 10:46p CRS01INF
CRS02DAT           142,208  09-12-96  8:42p CRS02DAT
CRS02INF               256  09-12-96  8:42p CRS02INF
CRS03DAT           140,800  09-13-96  4:02a CRS03DAT
CRS03INF               256  09-13-96  4:02a CRS03INF
CRS04DAT           108,032  09-12-96  8:55p CRS04DAT
CRS04INF               256  09-12-96  8:55p CRS04INF
CRS05DAT           107,392  09-12-96  8:50p CRS05DAT
CRS05INF               256  09-12-96  8:50p CRS05INF
CRS06DAT            80,512  09-12-96  8:10p CRS06DAT
CRS06INF               256  09-12-96  8:10p CRS06INF
CRS07DAT            82,560  09-12-96  8:59p CRS07DAT
CRS07INF               256  09-12-96  8:59p CRS07INF
CRS08DAT           440,576  09-12-96  9:21p CRS08DAT
CRS08INF               256  09-12-96  9:21p CRS08INF
CRS09DAT           947,712  09-13-96 11:13a CRS09DAT
CRS09INF               256  09-13-96 11:13a CRS09INF
CRS0ADAT           302,464  09-13-96 11:35a CRS0ADAT
CRS0AINF               256  09-13-96 11:35a CRS0AINF
CRS0BDAT           237,184  09-12-96 10:29p CRS0BDAT
CRS0BINF               256  09-12-96 10:29p CRS0BINF
CRS0CDAT           591,104  09-12-96 11:13p CRS0CDAT
CRS0CINF               256  09-12-96 11:13p CRS0CINF
CRS0DDAT           452,992  09-13-96 12:30p CRS0DDAT
CRS0DINF               256  09-13-96 12:30p CRS0DINF
CRS0EDAT           133,120  09-12-96 11:48p CRS0EDAT
CRS0EINF               256  09-12-96 11:48p CRS0EINF
CRS0FDAT           356,096  09-13-96 12:00a CRS0FDAT
CRS0FINF               256  09-13-96 12:00a CRS0FINF
CRS10DAT           415,104  09-13-96 12:49p CRS10DAT
CRS10INF               256  09-13-96 12:49p CRS10INF
CRS11DAT           528,768  09-13-96  1:53p CRS11DAT
CRS11INF               256  09-13-96  1:52p CRS11INF
CRS12DAT           543,616  09-13-96  1:12p CRS12DAT
CRS12INF               256  09-13-96  1:12p CRS12INF
CRS13DAT           290,432  09-13-96  1:15a CRS13DAT
CRS13INF               256  09-13-96  1:15a CRS13INF
CRS14DAT           155,136  09-13-96 12:29p CRS14DAT
CRS14INF               256  09-13-96 12:29p CRS14INF
CRS15DAT           466,688  09-13-96 12:29p CRS15DAT
CRS15INF               256  09-13-96 12:29p CRS15INF
CRS16DAT           255,744  09-13-96  1:23p CRS16DAT
CRS16INF               256  09-13-96  1:23p CRS16INF
CRS17DAT           385,408  09-13-96 12:49p CRS17DAT
CRS17INF               256  09-13-96 12:49p CRS17INF
CRS18DAT           244,352  09-13-96  4:24a CRS18DAT
CRS18INF               256  09-13-96  4:24a CRS18INF
CRS19DAT           231,936  09-12-96  8:13p CRS19DAT
CRS19INF               256  09-12-96  8:13p CRS19INF
CRS1ADAT           173,056  09-12-96  8:13p CRS1ADAT
CRS1AINF               256  09-12-96  8:13p CRS1AINF
CRS1BDAT           114,560  09-13-96 12:49p CRS1BDAT
CRS1BINF               256  09-13-96 12:49p CRS1BINF
CRS1CDAT           324,352  09-13-96  4:53a CRS1CDAT
CRS1CINF               256  09-13-96  4:53a CRS1CINF
CRS20DAT           138,368  09-06-96  5:00p CRS20DAT
CRS20INF               256  09-06-96  5:00p CRS20INF
INFOXDAT           102,428  09-13-96  1:54p INFOXDAT
TEXINFOF             4,096  09-13-96  2:03p TEXINFOF
        62 file(s)      8,723,356 bytes

Directory of D:\temp\RALLY\FILES\DASH

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
BREVBDAT            14,939  08-05-96  4:58p BREVBDAT
BREVODAT            64,570  08-05-96  4:58p BREVODAT
DAS0ODAT           173,175  08-05-96  4:58p DAS0ODAT
DAS1ODAT           167,574  08-05-96  5:06p DAS1ODAT
DAS2ODAT           161,273  08-05-96  4:59p DAS2ODAT
DAS3ODAT           161,860  08-16-96 10:44a DAS3ODAT
DAS4ODAT           160,947  08-05-96  5:00p DAS4ODAT
DAS5ODAT           168,650  08-05-96  5:01p DAS5ODAT
HAN0ODAT           158,745  08-05-96  4:58p HAN0ODAT
HAN1ODAT           159,304  08-05-96  5:06p HAN1ODAT
HAN2ODAT           151,860  08-05-96  4:59p HAN2ODAT
HAN3ODAT           151,686  08-16-96 10:44a HAN3ODAT
HAN4ODAT           148,311  08-05-96  5:00p HAN4ODAT
HAN5ODAT           152,726  08-05-96  5:01p HAN5ODAT
MIR0ODAT             9,973  08-16-96 10:44a MIR0ODAT
MIR1ODAT             9,973  08-16-96 10:44a MIR1ODAT
MIR2ODAT             9,973  08-16-96 10:44a MIR2ODAT
MIR3ODAT             9,973  08-16-96 10:44a MIR3ODAT
MIR4ODAT             9,973  08-16-96 10:44a MIR4ODAT
MIR5ODAT             9,973  08-16-96 10:44a MIR5ODAT
REV0BDAT             5,280  08-05-96  4:58p REV0BDAT
REV0ODAT            34,524  08-05-96  4:58p REV0ODAT
REV1BDAT             5,280  08-05-96  5:06p REV1BDAT
REV1ODAT            16,051  08-05-96  5:07p REV1ODAT
REV2BDAT             5,280  08-05-96  4:59p REV2BDAT
REV2ODAT            31,964  08-05-96  4:59p REV2ODAT
REV3BDAT             5,280  08-16-96 10:44a REV3BDAT
REV3ODAT            38,414  08-16-96 10:44a REV3ODAT
REV4BDAT             6,177  08-05-96  5:00p REV4BDAT
REV4ODAT            43,884  08-05-96  5:00p REV4ODAT
REV5BDAT             5,280  08-05-96  5:01p REV5BDAT
REV5ODAT            32,167  08-05-96  5:01p REV5ODAT
WHL0ODAT           316,685  08-05-96  4:58p WHL0ODAT
WHL1ODAT           320,713  08-05-96  5:06p WHL1ODAT
WHL2ODAT           307,554  08-05-96  4:59p WHL2ODAT
WHL3ODAT           297,268  08-16-96 10:44a WHL3ODAT
WHL4ODAT           286,717  08-05-96  5:00p WHL4ODAT
WHL5ODAT           309,207  08-05-96  5:01p WHL5ODAT
WIP0MDAT             6,578  08-05-96  4:59p WIP0MDAT
WIP0ODAT            40,694  08-05-96  4:58p WIP0ODAT
WIP1MDAT             6,578  08-05-96  5:07p WIP1MDAT
WIP1ODAT            39,446  08-05-96  5:07p WIP1ODAT
WIP2MDAT             6,578  08-05-96  5:00p WIP2MDAT
WIP2ODAT            42,379  08-05-96  4:59p WIP2ODAT
WIP3MDAT             6,578  08-16-96 10:44a WIP3MDAT
WIP3ODAT            41,933  08-16-96 10:44a WIP3ODAT
WIP4MDAT             6,578  08-05-96  5:00p WIP4MDAT
WIP4ODAT            42,061  08-05-96  5:00p WIP4ODAT
WIP5MDAT             6,598  08-05-96  5:01p WIP5MDAT
WIP5ODAT            41,716  08-05-96  5:01p WIP5ODAT
        50 file(s)      4,410,900 bytes

Directory of D:\temp\RALLY\FILES\DATA

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
GAMEPALS           173,056  09-09-96  6:46p GAMEPALS
OVERLDAT            48,992  09-10-96  4:22p OVERLDAT
SIGNSDAT            28,680  09-10-96  4:22p SIGNSDAT
SINDATA              4,096  06-03-96 10:00a SINDATA
         4 file(s)        254,824 bytes

Directory of D:\temp\RALLY\FILES\EDIT

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
EDITORC            307,968  09-10-96  2:16a EDITORC
EDITORP            307,968  09-10-96  2:16a EDITORP
EDITORS            307,968  09-10-96  2:16a EDITORS
EDITORT            307,968  09-10-96  2:16a EDITORT
EDITORX            307,968  09-10-96  2:16a EDITORX
TITLEDEM FCR        18,579  09-10-96  2:16a TITLEDEM.FCR
         6 file(s)      1,558,419 bytes

Directory of D:\temp\RALLY\FILES\FMV

.              <DIR>        09-21-96 10:51p .
..             <DIR>        09-21-96 10:51p ..
EURLOGO          5,449,676  09-03-96  6:37a EURLOGO
INGAME1            960,804  08-01-96 12:48p INGAME1
INGAME2            960,804  08-01-96 12:55p INGAME2
INGAME3            960,804  08-01-96  1:10p INGAME3
INGAME4            718,848  08-01-96  1:23p INGAME4
INGAME5            960,804  08-01-96  1:31p INGAME5
INGAME6            960,804  08-01-96  1:41p INGAME6
INGAME7            960,804  08-01-96  1:48p INGAME7
INGAME8            960,804  08-01-96  1:56p INGAME8
INGAME9            960,804  08-01-96  2:11p INGAME9
INGAMEA            960,804  08-01-96  2:26p INGAMEA
INTRO           23,303,084  09-01-96  9:55a INTRO
MFLOGO           7,394,628  07-23-96  3:04p MFLOGO
WINNERS          1,421,604  08-01-96  6:16p WINNERS
        14 file(s)     46,935,076 bytes

Directory of D:\temp\RALLY\FILES\GFX

.              <DIR>        09-22-96  2:58a .
..             <DIR>        09-22-96  2:58a ..
6CARSPC  PAL         4,608  07-17-96  7:35p 6CARSPC.PAL
AUDIO    PAL           768  09-03-96  6:53a AUDIO.PAL
CALIBR   BUN       143,648  09-03-96  7:07a CALIBR.BUN
CALIBR   PAL         1,536  09-03-96  7:07a CALIBR.PAL
CARSPEC  BUN       251,090  07-17-96  7:35p CARSPEC.BUN
COS1R    BUN       175,467  08-05-96  3:28a COS1R.BUN
COS1R    PAL           768  08-05-96  3:28a COS1R.PAL
COS2R    BUN       175,466  08-05-96  3:28a COS2R.BUN
COS2R    PAL           768  08-05-96  3:28a COS2R.PAL
COS3R    BUN       175,466  08-05-96  3:28a COS3R.BUN
COS3R    PAL           768  08-05-96  3:28a COS3R.PAL
CRLOGO   BUN         9,254  09-13-96  5:07a CRLOGO.BUN
DRIVER   PAL           768  08-30-96 12:39p DRIVER.PAL
EXIT     PAL           768  08-30-96 12:39p EXIT.PAL
FINISH   GFX       307,200  09-11-96 12:11p FINISH.GFX
FINISH   PAL           768  09-11-96 12:11p FINISH.PAL
FONTB09  BUN         1,083  03-27-96  9:34p FONTB09.BUN
FONTB18  BUN        41,291  09-13-96  6:56a FONTB18.BUN
FONTB25  BUN        79,274  09-13-96  6:57a FONTB25.BUN
FONTB33  BUN        79,487  08-24-96  4:36a FONTB33.BUN
FONTG17  BUN         2,757  06-25-96  5:01p FONTG17.BUN
FONTR33  BUN        36,926  09-08-96  6:08a FONTR33.BUN
FONTW09  BUN         1,083  03-27-96  9:34p FONTW09.BUN
FONTW18  BUN        32,130  08-19-96  8:44p FONTW18.BUN
FONTW25  BUN        52,002  08-25-96  7:33a FONTW25.BUN
FONTW33  BUN        82,803  09-13-96  7:01a FONTW33.BUN
FONTW33G BUN        62,449  08-24-96  4:38a FONTW33G.BUN
GACONT   PAL           768  09-03-96  4:19a GACONT.PAL
GENINF   PAL           768  09-03-96  4:19a GENINF.PAL
GOL1R    BUN       175,466  09-02-96  6:16p GOL1R.BUN
GOL1R    PAL           768  09-02-96  6:16p GOL1R.PAL
GOL2R    BUN       175,466  09-02-96  6:16p GOL2R.BUN
GOL2R    PAL           768  09-02-96  6:16p GOL2R.PAL
GOL3R    BUN       175,466  09-02-96  6:16p GOL3R.BUN
GOL3R    PAL           768  09-02-96  6:16p GOL3R.PAL
GSETUP   PAL           768  09-03-96  4:19a GSETUP.PAL
HISTORY  BUN       125,365  07-17-96  7:36p HISTORY.BUN
HISTORY  PAL         3,840  07-17-96  7:36p HISTORY.PAL
HSTABLE  PAL           768  08-18-96  6:42a HSTABLE.PAL
INSTBKDP GFX       307,200  08-29-96  5:43p INSTBKDP.GFX
INSTBKDP PAL           768  08-29-96  5:43p INSTBKDP.PAL
MAGPRT   BUN       217,870  09-09-96  2:43p MAGPRT.BUN
MAIN     PAL           768  08-21-96  4:01p MAIN.PAL
MEG1R    BUN       174,857  08-06-96  7:14p MEG1R.BUN
MEG1R    PAL           768  08-06-96  7:14p MEG1R.PAL
MEG2R    BUN       175,466  08-06-96  7:14p MEG2R.BUN
MEG2R    PAL           768  08-06-96  7:14p MEG2R.PAL
MEG3R    BUN       175,468  08-06-96  7:14p MEG3R.BUN
MEG3R    PAL           768  08-06-96  7:14p MEG3R.PAL
MILES    BUN         1,414  08-05-96  3:38p MILES.BUN
MULTIP   PAL           768  09-10-96  1:53a MULTIP.PAL
OPTIONS  BUN       891,627  09-13-96  5:41a OPTIONS.BUN
OPTIONS  PAL           768  08-30-96 12:39p OPTIONS.PAL
PRO1R    BUN       175,466  08-05-96  3:29a PRO1R.BUN
PRO1R    PAL           768  08-05-96  3:29a PRO1R.PAL
PRO2R    BUN       175,466  08-05-96  3:29a PRO2R.BUN
PRO2R    PAL           768  08-05-96  3:29a PRO2R.PAL
PRO3R    BUN       175,466  08-05-96  3:29a PRO3R.BUN
PRO3R    PAL           768  08-05-96  3:29a PRO3R.PAL
RALLYL   BUN        60,670  09-11-96 12:33p RALLYL.BUN
RALLYL   PAL           768  09-11-96 12:33p RALLYL.PAL
RALOPT   PAL           768  08-30-96 12:39p RALOPT.PAL
RALSEL   BUN       643,076  09-10-96  6:13p RALSEL.BUN
RALSEL   PAL         6,144  09-10-96  6:13p RALSEL.PAL
REDEFK   PAL           768  09-09-96  2:07p REDEFK.PAL
RETIRE   PAL           768  08-30-96  1:02p RETIRE.PAL
REVIEW   PAL           768  08-30-96 12:39p REVIEW.PAL
SERVICE  PAL         4,608  07-31-96 11:39p SERVICE.PAL
SKO1R    BUN       175,466  08-05-96  3:28a SKO1R.BUN
SKO1R    PAL           768  08-05-96  3:28a SKO1R.PAL
SKO2R    BUN       175,466  08-05-96  3:28a SKO2R.BUN
SKO2R    PAL           768  08-05-96  3:28a SKO2R.PAL
SKO3R    BUN       175,466  08-05-96  3:28a SKO3R.BUN
SKO3R    PAL           768  08-05-96  3:28a SKO3R.PAL
SSMAP01  BUN        72,308  08-01-96  2:15p SSMAP01.BUN
SSMAP02  BUN        72,308  08-01-96  2:15p SSMAP02.BUN
SSMAP03  BUN        72,308  08-01-96  2:15p SSMAP03.BUN
SSMAP04  BUN        72,308  08-01-96  2:15p SSMAP04.BUN
SSMAP05  BUN        72,308  08-01-96  2:15p SSMAP05.BUN
SSMAP06  BUN        72,308  08-01-96  2:15p SSMAP06.BUN
SSMAP07  BUN        72,308  08-01-96  2:15p SSMAP07.BUN
SSMAP08  BUN        72,308  08-01-96  2:15p SSMAP08.BUN
SSMAP09  BUN        72,308  08-01-96  2:15p SSMAP09.BUN
SSMAP10  BUN        72,308  08-01-96  2:16p SSMAP10.BUN
SSMAP11  BUN        72,308  08-01-96  2:16p SSMAP11.BUN
SSMAP12  BUN        72,308  08-01-96  2:16p SSMAP12.BUN
SSMAP13  BUN        72,308  08-01-96  2:16p SSMAP13.BUN
SSMAP14  BUN        72,308  08-01-96  2:16p SSMAP14.BUN
SSMAP15  BUN        72,308  08-01-96  2:16p SSMAP15.BUN
SSMAP16  BUN        72,308  08-01-96  2:16p SSMAP16.BUN
SSMAP17  BUN        72,308  08-01-96  2:16p SSMAP17.BUN
SSMAP18  BUN        72,308  08-01-96  2:16p SSMAP18.BUN
SSMAP19  BUN        72,308  08-01-96  2:17p SSMAP19.BUN
SSMAP20  BUN        72,308  08-01-96  2:17p SSMAP20.BUN
SSMAP21  BUN        72,308  08-01-96  2:17p SSMAP21.BUN
SSMAP22  BUN        72,308  08-01-96  2:17p SSMAP22.BUN
SSMAP23  BUN        72,308  08-01-96  2:17p SSMAP23.BUN
SSMAP24  BUN        72,308  08-01-96  2:17p SSMAP24.BUN
SSMAP25  BUN        72,308  08-01-96  2:17p SSMAP25.BUN
SSMAP26  BUN        72,308  08-01-96  2:17p SSMAP26.BUN
SSMAP27  BUN        72,308  08-01-96  2:17p SSMAP27.BUN
SSMAP28  BUN        72,308  08-01-96  2:18p SSMAP28.BUN
STAGEMAP PAL           768  07-11-96 10:41p STAGEMAP.PAL
STEREO   PAL           768  06-25-96  6:21p STEREO.PAL
SUB1R    BUN       175,466  08-13-96  8:58p SUB1R.BUN
SUB1R    PAL           768  08-13-96  8:58p SUB1R.PAL
SUB2R    BUN       175,466  08-13-96  8:58p SUB2R.BUN
SUB2R    PAL           768  08-13-96  8:58p SUB2R.PAL
SUB3R    BUN       175,466  08-15-96 12:40a SUB3R.BUN
SUB3R    PAL           768  08-15-96 12:40a SUB3R.PAL
VISUAD   PAL           768  09-09-96  2:07p VISUAD.PAL
VISUAP   PAL           768  09-09-96  2:07p VISUAP.PAL
       112 file(s)      8,662,793 bytes

Directory of D:\temp\RALLY\FILES\GRAPHICS

.              <DIR>        09-22-96  2:58a .
..             <DIR>        09-22-96  2:58a ..
BACKDP01           525,056  09-08-96 11:16p BACKDP01
BACKDP02           525,056  09-08-96 11:16p BACKDP02
BACKDP03           525,056  09-08-96 11:16p BACKDP03
BACKDP04           525,056  09-08-96 11:16p BACKDP04
BACKDP05           525,056  09-08-96 11:16p BACKDP05
BACKDP06           525,056  09-08-96 11:16p BACKDP06
BACKDP07           525,056  09-08-96 11:17p BACKDP07
BACKDP08           525,073  09-08-96 11:17p BACKDP08
BACKDP09           525,056  09-08-96 11:17p BACKDP09
BACKDP0A           525,056  09-08-96 11:17p BACKDP0A
BACKDP0B           525,056  09-08-96 11:17p BACKDP0B
BACKDP0C           525,056  09-08-96 11:17p BACKDP0C
BACKDP0D           525,056  09-08-96 11:17p BACKDP0D
INFOSPRT             1,024  09-08-96 10:09p INFOSPRT
INFOTEXT             1,024  09-10-96 10:12a INFOTEXT
SPDATA01            45,549  09-08-96 10:09p SPDATA01
SPDATA02            24,328  09-08-96 10:09p SPDATA02
SPDATA03            15,608  09-08-96 10:09p SPDATA03
SPDATA04            30,728  09-08-96 10:09p SPDATA04
SPDATA05             3,954  09-08-96 10:09p SPDATA05
SPDATA06            14,786  09-08-96 10:09p SPDATA06
SPDATA07            12,318  09-08-96 10:09p SPDATA07
SPDATA08            18,133  09-08-96 10:09p SPDATA08
SPDATA09            23,147  09-08-96 10:09p SPDATA09
SPDATA0A            16,748  09-08-96 10:09p SPDATA0A
SPDATA0B            11,016  09-08-96 10:09p SPDATA0B
SPDATA0C             6,564  09-08-96 10:09p SPDATA0C
SPDATA0D            14,865  09-08-96 10:09p SPDATA0D
SPDATA0E             5,068  09-08-96 10:09p SPDATA0E
SPDATA0F            20,568  09-08-96 10:09p SPDATA0F
SPDATA10             9,816  09-08-96 10:09p SPDATA10
SPDATA11            10,570  09-08-96 10:09p SPDATA11
SPDATA12             7,368  09-08-96 10:09p SPDATA12
SPDATA13             8,910  09-08-96 10:09p SPDATA13
SPDATA14             3,777  09-08-96 10:09p SPDATA14
SPDATA15            11,416  09-08-96 10:09p SPDATA15
SPDATA16             4,440  09-08-96 10:09p SPDATA16
SPDATA17            36,836  09-08-96 10:09p SPDATA17
SPDATA18            45,980  09-08-96 10:09p SPDATA18
SPDATA19            49,282  09-08-96 10:09p SPDATA19
SPDATA1A            32,264  09-08-96 10:09p SPDATA1A
SPDATA1B            16,542  09-08-96 10:09p SPDATA1B
SPDATA1C            18,176  09-08-96 10:09p SPDATA1C
SPDATA1D            15,508  09-08-96 10:09p SPDATA1D
SPDATA1E            52,008  09-08-96 10:09p SPDATA1E
SPDATA1F            52,008  09-08-96 10:09p SPDATA1F
SPDATA20            13,668  09-08-96 10:09p SPDATA20
SPDATA21            11,208  09-08-96 10:09p SPDATA21
SPDATA22            49,473  09-08-96 10:09p SPDATA22
SPDATA23            35,448  09-08-96 10:09p SPDATA23
SPDATA24            36,694  09-08-96 10:09p SPDATA24
SPDATA25            43,948  09-08-96 10:09p SPDATA25
SPDATA26            27,424  09-08-96 10:09p SPDATA26
SPDATA27            15,419  09-08-96 10:09p SPDATA27
SPDATA28             2,189  09-08-96 10:09p SPDATA28
SPDATA29             5,552  09-08-96 10:09p SPDATA29
SPDATA2A            30,875  09-08-96 10:09p SPDATA2A
SPDATA2B             8,776  09-08-96 10:09p SPDATA2B
SPDATA2C             8,760  09-08-96 10:09p SPDATA2C
SPDATA2D             9,648  09-08-96 10:09p SPDATA2D
SPDATA2E             6,501  09-08-96 10:09p SPDATA2E
SPDATA2F             9,624  09-08-96 10:09p SPDATA2F
SPDATA30             7,000  09-08-96 10:09p SPDATA30
SPDATA31             5,001  09-08-96 10:09p SPDATA31
SPDATA32             2,728  09-08-96 10:09p SPDATA32
SPDATA33            45,549  09-08-96 10:09p SPDATA33
SPDATA34            24,328  09-08-96 10:09p SPDATA34
SPDATA35            15,608  09-08-96 10:09p SPDATA35
SPDATA36            30,728  09-08-96 10:09p SPDATA36
SPDATA37             3,954  09-08-96 10:09p SPDATA37
SPDATA38            14,786  09-08-96 10:09p SPDATA38
SPDATA39            12,318  09-08-96 10:09p SPDATA39
SPDATA3A            18,133  09-08-96 10:09p SPDATA3A
SPDATA3B            23,147  09-08-96 10:09p SPDATA3B
SPDATA3C            16,748  09-08-96 10:09p SPDATA3C
SPDATA3D            14,865  09-08-96 10:09p SPDATA3D
SPDATA3E            11,016  09-08-96 10:09p SPDATA3E
SPDATA3F             6,564  09-08-96 10:09p SPDATA3F
SPDATA40             5,068  09-08-96 10:09p SPDATA40
SPDATA41             9,816  09-08-96 10:09p SPDATA41
SPDATA42            10,570  09-08-96 10:09p SPDATA42
SPDATA43             7,368  09-08-96 10:09p SPDATA43
SPDATA44             3,777  09-08-96 10:09p SPDATA44
SPDATA45             4,440  09-08-96 10:09p SPDATA45
SPDATA46            32,264  09-08-96 10:09p SPDATA46
SPDATA47            13,668  09-08-96 10:09p SPDATA47
SPDATA48            49,473  09-08-96 10:09p SPDATA48
SPDATA49            35,703  09-08-96 10:09p SPDATA49
SPDATA4A            36,694  09-08-96 10:09p SPDATA4A
SPDATA4B            27,424  09-08-96 10:09p SPDATA4B
SPDATA4C            15,419  09-08-96 10:09p SPDATA4C
SPDATA4D             2,189  09-08-96 10:09p SPDATA4D
SPDATA4E             5,552  09-08-96 10:09p SPDATA4E
SPDATA4F             3,349  09-08-96 10:09p SPDATA4F
SPDATA50             3,808  09-08-96 10:09p SPDATA50
SPDATA51             3,639  09-08-96 10:09p SPDATA51
SPDATA52             4,150  09-08-96 10:09p SPDATA52
SPDATA53             3,584  09-08-96 10:09p SPDATA53
SPDATA54             3,316  09-08-96 10:09p SPDATA54
SPDATA55             2,588  09-08-96 10:09p SPDATA55
SPDATA56             3,252  09-08-96 10:09p SPDATA56
SPDATA57             3,520  09-08-96 10:09p SPDATA57
SPDATA58             2,918  09-08-96 10:09p SPDATA58
SPDATA59             3,498  09-08-96 10:09p SPDATA59
SPDATA5A             2,955  09-08-96 10:09p SPDATA5A
SPDATA5B             3,708  09-08-96 10:09p SPDATA5B
SPDATA5C             3,760  09-08-96 10:09p SPDATA5C
SPDATA5D             9,296  09-08-96 10:09p SPDATA5D
SPDATA5E             3,436  09-08-96 10:09p SPDATA5E
SPDATA5F             3,349  09-08-96 10:09p SPDATA5F
SPDATA60             2,484  09-08-96 10:09p SPDATA60
SPDATA61             3,936  09-08-96 10:09p SPDATA61
SPDATA62             5,618  09-08-96 10:09p SPDATA62
SPDATA63             4,209  09-08-96 10:09p SPDATA63
SPDATA64             3,648  09-08-96 10:09p SPDATA64
SPDATA65             3,648  09-08-96 10:09p SPDATA65
SPDATA66             3,804  09-08-96 10:09p SPDATA66
SPDATA67             4,417  09-08-96 10:09p SPDATA67
SPDATA68             3,291  09-08-96 10:09p SPDATA68
SPDATA69            24,550  09-08-96 10:09p SPDATA69
SPDATA6A             9,840  09-08-96 10:09p SPDATA6A
SPDATA6B            11,907  09-08-96 10:09p SPDATA6B
SPDATA6C             8,910  09-08-96 10:09p SPDATA6C
SPDATA6D            45,980  09-08-96 10:09p SPDATA6D
SPDATA6E            32,264  09-08-96 10:09p SPDATA6E
SPDATA6F            16,542  09-08-96 10:09p SPDATA6F
SPDATA70            15,508  09-08-96 10:09p SPDATA70
SPDATA71            52,008  09-08-96 10:09p SPDATA71
SPDATA72            11,208  09-08-96 10:09p SPDATA72
SPDATA73             8,776  09-08-96 10:09p SPDATA73
