


                         PGA TOUR GOLF - PASSWORD SHEET

     Golf Course: PGA WEST
     ---------------------

     Rating            1     2     3     4     5     6     7     8     9
                    -----------------------------------------------------
     Tournament      440   373   470   184   533   255   350   557   450
     Championship    383   351   446   175   513   222   320   530   430
     Regular         360   335   401   156   493   197   308   488   386

                      10    11    12    13    14    15    16    17    18
                    -----------------------------------------------------
     Tournament      414   618   360   220   390   470   571   166   440
     Championship    383   593   352   198   376   442   530   147   408
     Regular         354   535   336   173   352   411   485   128   390


     Golf Course: AVENEL
     -------------------

     Rating            1     2     3     4     5     6     7     8     9
                    -----------------------------------------------------
     Blue Tees       376   584   185   408   340   447   422   409   150
     White Tees      362   553   162   342   328   410   396   394   136

                      10    11    12    13    14    15    16    17    18
                    -----------------------------------------------------
     Blue Tees       349   136   413   503   275   458   401   181   425
     White Tees      314   125   403   481   239   418   391   156   400


     Golf Course: SAWGRASS
     ---------------------

     Rating            1     2     3     4     5     6     7     8     9
                    -----------------------------------------------------
     TPC Tees        388   511   162   360   454   381   439   215   582
     Blue Tees       364   456   139   339   408   351   403   201   554
     White Tees      331   441   121   295   367   328   376   162   514

                      10    11    12    13    14    15    16    17    18
                    -----------------------------------------------------
     TPC Tees        395   529   336   172   438   426   497   132   440
     Blue Tees       358   509   299   150   418   413   491   121   420
     White Tees      335   464   280   132   370   359   438    97   351


               To print this "cheat sheet", do the following steps:

                    a)  Place PGA Golf disk in drive (lets use A:)
                    b)  Type:   COPY A:PGAGOLF.PRN LPT1:
                                     ^             ^^^^
                                   or B:         or LPT2:
