PRO TENNIS-TOUR! Blue Byte/UBI Soft.
------------------------------------
(The Ultimate Tennis Simulation)
 ------------------------------

Packa upp filerna med PKUNZIP (option -d "Create directories" )
i ett bibliotek p din hrddisk.

GAME-1   = DISK A (skall ligga i roten, eller i tex C:\TENNIS)
EGA-2    = DISK B (Underbibliotek GRAFIK, tex C:\TENNIS\GRAFIK )
CGAHER-3 = DISK C           ------------ "" -----------
TANDY-4  = DISK D           ------------ "" -----------

Alternativt, kr install frn DISK-A och lgg B,C och D p 360K
diskar. Kr INSTALL.BAT, programmet frgar efter respektive disk.

(Starta spelet med  EGA, CGA, TANDY eller HERCULES.)

----------------------------------------------------------
Programmet frgar efter knda tennispelare i 4 kategorier:
----------------------------------------------------------

------------
FRENCH OPEN:
------------
1928 COCHET     1948 PARKER       1962 LAVER     1976 PANATA
1929 LACOSTE    1949 PARKER       1963 EMERSON   1977 VILAS
1930 COCHET     1950 PATTY        1964 SANTANA   1978 BORG
1931 BOROTRA    1951 DROBNY       1965 STOLLE    1979 BORG
1932 COCHET     1952 DROBNY       1966 ROCHE     1980 BORG
1933 CRAWFORD   1953 ROSEWALL     1967 EMERSON   1981 BORG
1934 VON CRAMM  1954 TRABERT      1968 ROSEWALL  1982 WILANDER
1935 PERRY      1955 TRABERT      1969 LAVER     1983 NOAH
1936 VON CRAMM  1956 HOAD         1970 KODES     1984 LENDL
1937 HENKEL     1957 DAVIDSON     1971 KODES     1985 WILANDER
1938 BUDGE      1958 ROSE         1972 GIMENO    1986 LENDL
1939 MAC NEILL  1959 PIETRANGELI  1973 NASTASE   1987 LENDL
1946 BERNARD    1960 PIETRANGELI  1974 BORG      1988 WILANDER
1947 ASBOTH     1961 SANTANA      1975 BORG


-------------------------
ALL ENGLAND CHAMPIONSHIP:
-------------------------
1877 GORE      1903 DOHERTY    1933 CRAWFORD   1965 EMERSON
1878 HADOW     1904 DOHERTY    1934 PERRY      1966 SANTANA
1879 HARTLEY   1905 DOHERTY    1935 PERRY      1967 NEWCOMBE
1880 HARTLEY   1906 DOHERTY    1936 PERRY      1968 LAVER
1881 RENSHAW   1907 BROOKES    1937 BUDGE      1969 LAVER
1882 RENSHAW   1908 GORE       1938 BUDGE      1970 NEWCOMBE
1883 RENSHAW   1909 GORE       1939 RIGGS      1971 NEWCOMBE
1884 RENSHAW   1910 WILDING    1946 PETRA      1972 SMITH
1885 RENSHAW   1911 WILDING    1947 KRAMER     1973 KODES
1886 RENSHAW   1912 WILDING    1948 FALKENBURG 1974 CONNORS
1887 LAWFORD   1913 WILDING    1949 SCHROEDER  1975 ASHE
1888 RENSHAW   1914 BROOKES    1950 PATTY      1976 BORG
1889 RENSHAW   1919 PATTERSON  1951 SAVITT     1977 BORG
1890 HAMILTON  1920 TILDEN     1952 SEDGMAN    1978 BORG
1891 BADDELEY  1921 TILDEN     1953 SEIXAS     1979 BORG
1892 BADDELEY  1922 PATTERSON  1954 DROBNY     1980 BORG
1893 PIM       1923 JOHNSTON   1955 TRABERT    1981 McENROE
1894 PIM       1924 BOROTRA    1956 HOAD       1982 CONNORS
1895 BADDELEY  1925 LACOSTE    1957 HOAD       1983 McENROE
1896 MANOHY    1926 BOROTRA    1958 COOPER     1984 McENROE
1897 DOHERTY   1927 COCHET     1959 OLMEDO     1985 BECKER
1898 DOHERTY   1928 LACOSTE    1960 FRASER     1986 BECKER
1899 DOHERTY   1929 COCHET     1961 LAVER      1987 CASH
1900 DOHERTY   1930 TILDEN     1962 LAVER      1988 EDBERG
1901 GORE      1931 WOOD       1963 McKINLEY   1989 BECKER
1902 DOHERTY   1932 VINES      1964 EMERSON

----------
U.S. OPEN:
----------
1881 SEARS      1909 LARNED      1938 BUDGE       1966 STOLLE
1882 SEARS      1910 LARNED      1939 RIGGS       1967 NEWCOMBE
1883 SEARS      1911 LARNED      1940 McNEIL      1968 ASHE
1884 SEARS      1912 McLOUGHLIN  1941 RIGGS       1969 LAVER
1885 SEARS      1913 McLOUGHLIN  1942 SCHROERER   1970 ROSEWALL
1886 SEARS      1914 WILLIAMS    1943 HUNT        1971 SMITH
1887 SEARS      1915 JONHSTON    1944 PARKER      1972 NASTASE
1888 SLOCUM     1916 WILLIAMS    1945 PARKER      1973 NEWCOMBE
1889 SLOCUM     1918 MURRAY      1946 KRAMER      1974 CONNORS
1890 CAMPBELL   1919 JOHNSTON    1947 KRAMER      1975 ORANTES
1891 CAMPBELL   1920 TILDEN      1948 GONZALES    1976 CONNORS
1892 CAMPBELL   1921 TILDEN      1949 GONZALES    1977 VILAS
1893 WRENN      1922 TILDEN      1950 LARSEN      1978 CONNORS
1894 WRENN      1923 TILDEN      1951 SEDGMAN     1979 McENROE
1895 HOVEY      1924 TILDEN      1952 SEDGMAN     1980 McENROE
1896 WRENN      1925 TILDEN      1953 TRABERT     1981 McENROE
1897 WRENN      1926 LACOSTE     1954 SEIXAS      1981 McENROE
1898 WHITMAN    1927 LACOSTE     1955 TRABERT     1982 CONNORS
1899 WHITMAN    1928 COCHET      1956 ROSEWALL    1983 CONNORS
1900 WHITMAN    1929 TILDEN      1957 ANDERSON    1984 McENROE
1901 LARNED     1930 DOEG        1958 COOPER      1985 LENDL
1902 LARNED     1931 VINES       1959 FRASER      1986 LENDL
1903 DOHERTY    1932 VINES       1960 FRASER      1987 LENDL
1904 WARDS      1933 PERRY       1961 EMERSON     1988 WILANDER
1905 WRIGHT     1934 PERRY       1962 LAVER       1989 BECKER
1906 CLOTHIER   1935 ALLISON     1963 OSUNA
1907 LARNED     1936 PERRY       1964 EMERSON
1908 LARNED     1937 BUDGE       1965 SANTANA

----------------
AUSTRALIAN OPEN:
----------------

1905 HEATH        1927 PATTERSON  1951 SAVIT      1970 ASHE
1906 WILDING      1928 BOROTRA    1952 Mc GREGOR  1971 ROSEWALL
1907 RICE         1929 GREGORY    1953 ROSEWALL   1972 ROSEWALL
1908 ALEXANDER    1930 MOON       1954 ROSE       1973 NEWCOMBE
1909 WILDING      1931 CRAWFORD   1955 ROSEWALL   1974 CONNORS
1910 HEATH        1932 CRAWFORD   1956 HOAD       1975 NEWCOMBE
1911 BROOKES      1933 CRAWFORD   1957 COOPER     1976 EDMONSON
1912 PARKE        1934 PERRY      1958 COOPER     1977 (jan) TANNER
1913 PARKER       1935 CRAWFORD   1959 OLMEDO     1977 (dec) GERULAITIS
1914 O'HARA WOOD  1936 QUIST      1960 LOVER      1978 VILAS
1915 LOWE         1937 Mc GRATH   1961 EMERSON    1979 VILAS
1919 KINGSCOTE    1938 BUDGE      1962 LAVER      1980 TEACHER
1920 O'HARA WOOD  1939 BROMWICK   1963 EMERSON    1981 KRIEK
1921 GEMMELL      1940 QUIST      1964 EMERSON    1982 KRIEK
1922 ANDERSON     1941 BROMWICK   1965 EMERSON    1983 WILANDER
1923 O'HARA WOOD  1947 PAILS      1966 EMERSON    1984 WILANDER
1924 ANDERSON     1948 QUIST      1967 EMERSON    1985 EDBERG
1925 ANDERSON     1949 SEDGMAN    1968 BOWRY      1987 EDBERG
1926 WAWKES       1950 SEDGMAN    1969 LAVER      1988 WILANDER
                                                  1989 LENDL

--------------
GAME CONTROLS:
--------------
KEYBOARD: Numeriska tangentbordet (samma som en joystick)
          SPACE eller ENTER = rra racket fr att sl p bollen
MUS:      Samma sak, fast musknappen anvnds
JOYSTICK: Samma sak igen, fast knappen anvnds.

ESC + "action button" = Lmna banan ENTER fr att fortstta
P     Pause, ENTER fr att fortstta
R     3D repris av sista pongen
E     Editera spelarnamn
F1, F2... F5  ndra hastighet, F1 = snabbast F5 = lngsammast
