 111
@**** Button Number 0 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 15  294  73  340
NOT PRESSED PASTE = 13  294  73  341
CURSOR HOT AREA   = 15  296  73  341
PRESSED CUT       = 3  289  61  335
NOT PRESSED CUT   = 1  233  61  280
TEXT DESCRIPTION  = "White House Chief of Staff/News Events (WHC)"
TEXT POSITION     = 219  287
@**** Button Number 1 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 74  294  132  340
NOT PRESSED PASTE = 74  294  132  341
CURSOR HOT AREA   = 74  296  132  341
PRESSED CUT       = 67  289  125  335
NOT PRESSED CUT   = 67  233  125  280
TEXT DESCRIPTION  = "National Security Advisor (NSA)"
TEXT POSITION     = 219  287
@**** Button Number 2 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 133  294  191  340
NOT PRESSED PASTE = 133  294  191  341
CURSOR HOT AREA   = 133  296  191  341
PRESSED CUT       = 131  289  189  335
NOT PRESSED CUT   = 131  233  189  280
TEXT DESCRIPTION  = "Secretary of State (SofS)"
TEXT POSITION     = 219  287
@**** Button Number 3 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 192  294  250  340
NOT PRESSED PASTE = 192  294  250  341
CURSOR HOT AREA   = 192  296  250  341
PRESSED CUT       = 195  289  253  335
NOT PRESSED CUT   = 195  233  253  280
TEXT DESCRIPTION  = "Secretary of Defense (SofD)"
TEXT POSITION     = 219  287
@**** Button Number 4 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 251  294  309  340
NOT PRESSED PASTE = 251  294  309  341
CURSOR HOT AREA   = 251  296  309  341
PRESSED CUT       = 259  289  317  335
NOT PRESSED CUT   = 259  233  317  280
TEXT DESCRIPTION  = "Press Secretary (PS)"
TEXT POSITION     = 219  287
@**** Button Number 5 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 310  294  368  340
NOT PRESSED PASTE = 310  294  368  341
CURSOR HOT AREA   = 310  296  368  341
PRESSED CUT       = 323  289  381  335
NOT PRESSED CUT   = 323  233  381  280
TEXT DESCRIPTION  = "Director, Central Intelligence Agency (CIA)"
TEXT POSITION     = 219  287
@**** Button Number 6 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 1
PRESSED PASTE     = 369  294  425  340
NOT PRESSED PASTE = 369  294  425  341
CURSOR HOT AREA   = 369  296  425  341
PRESSED CUT       = 387  289  442  335
NOT PRESSED CUT   = 387  233  443  280
TEXT DESCRIPTION  = "Economic Advisor (EA)"
TEXT POSITION     = 219  287
@**** Button Number 7 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 459  288  481  313
NOT PRESSED PASTE = 459  288  481  313
CURSOR HOT AREA   = 459  288  481  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "WORLD VIEW"
TEXT POSITION     = 541  325
@**** Button Number 8 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 483  288  506  313
NOT PRESSED PASTE = 483  288  506  313
CURSOR HOT AREA   = 483  288  506  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "REGIONAL VIEW"
TEXT POSITION     = 541  325
@**** Button Number 9 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 507  288  530  313
NOT PRESSED PASTE = 507  288  530  313
CURSOR HOT AREA   = 507  288  530  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "COUNTRY VIEW"
TEXT POSITION     = 541  325
@**** Button Number 10 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 531  288  554  313
NOT PRESSED PASTE = 531  288  554  313
CURSOR HOT AREA   = 531  288  554  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "FILTER VIEW"
TEXT POSITION     = 541  325
@**** Button Number 11 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 555  288  578  313
NOT PRESSED PASTE = 555  288  578  313
CURSOR HOT AREA   = 555  288  578  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "CIA WORLD FACTBOOK"
TEXT POSITION     = 541  325
@**** Button Number 12 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 579  288  602  313
NOT PRESSED PASTE = 579  288  602  313
CURSOR HOT AREA   = 579  288  602  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "BUDGET VIEW"
TEXT POSITION     = 541  325
@**** Button Number 13 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 2
PRESSED PASTE     = 603  288  625  313
NOT PRESSED PASTE = 603  288  625  313
CURSOR HOT AREA   = 603  288  625  313
PRESSED CUT       = 338  64  361  89
NOT PRESSED CUT   = 311  64  334  89
TEXT DESCRIPTION  = "SYSTEM MENU"
TEXT POSITION     = 541  325
@**** Button Number 14 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  38  64  74
NOT PRESSED PASTE = 13  35  65  75
CURSOR HOT AREA   = 13  35  65  55
PRESSED CUT       = 55  6  103  42
NOT PRESSED CUT   = 107  2  159  41
TEXT DESCRIPTION  = "Increase Foreign Aid - Social"
TEXT POSITION     = 219  287
@**** Button Number 15 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  78  64  114
NOT PRESSED PASTE = 13  75  65  115
CURSOR HOT AREA   = 13  75  65  95
PRESSED CUT       = 55  46  103  82
NOT PRESSED CUT   = 107  42  159  82
TEXT DESCRIPTION  = "Increase Foreign Aid - Economic"
TEXT POSITION     = 219  287
@**** Button Number 16 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  118  64  154
NOT PRESSED PASTE = 13  115  64  155
CURSOR HOT AREA   = 13  115  65  135
PRESSED CUT       = 55  89  103  125
NOT PRESSED CUT   = 107  86  159  126
TEXT DESCRIPTION  = "Increase Foreign Aid - Political"
TEXT POSITION     = 219  287
@**** Button Number 17 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  158  64  194
NOT PRESSED PASTE = 13  155  65  195
CURSOR HOT AREA   = 13  155  65  175
PRESSED CUT       = 55  133  103  169
NOT PRESSED CUT   = 107  130  159  170
TEXT DESCRIPTION  = "Increase Foreign Aid - Military"
TEXT POSITION     = 219  287
@**** Button Number 18 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  198  64  234
NOT PRESSED PASTE = 13  195  65  235
CURSOR HOT AREA   = 13  195  65  215
PRESSED CUT       = 55  173  103  209
NOT PRESSED CUT   = 107  170  159  210
TEXT DESCRIPTION  = "Increase Foreign Aid - Nuclear"
TEXT POSITION     = 219  287
@**** Button Number 19 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  38  64  74
NOT PRESSED PASTE = 13  35  65  75
CURSOR HOT AREA   = 13  56  65  74
PRESSED CUT       = 3  6  51  42
NOT PRESSED CUT   = 107  2  159  42
TEXT DESCRIPTION  = "Decrease Foreign Aid - Social"
TEXT POSITION     = 219  287
@**** Button Number 20 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  78  64  114
NOT PRESSED PASTE = 13  75  65  115
CURSOR HOT AREA   = 13  96  65  114
PRESSED CUT       = 3  46  51  82
NOT PRESSED CUT   = 107  42  159  82
TEXT DESCRIPTION  = "Decrease Foreign Aid - Economic"
TEXT POSITION     = 219  287
@**** Button Number 21 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  118  64  154
NOT PRESSED PASTE = 13  115  65  155
CURSOR HOT AREA   = 13  136  65  154
PRESSED CUT       = 3  89  51  125
NOT PRESSED CUT   = 107  86  159  126
TEXT DESCRIPTION  = "Decrease Foreign Aid - Political"
TEXT POSITION     = 219  287
@**** Button Number 22 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  158  64  194
NOT PRESSED PASTE = 13  155  65  195
CURSOR HOT AREA   = 13  176  65  194
PRESSED CUT       = 3  133  51  169
NOT PRESSED CUT   = 107  130  159  170
TEXT DESCRIPTION  = "Decrease Foreign Aid - Military"
TEXT POSITION     = 219  287
@**** Button Number 23 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 3
PRESSED PASTE     = 16  198  64  234
NOT PRESSED PASTE = 13  195  65  235
CURSOR HOT AREA   = 13  216  65  234
PRESSED CUT       = 3  173  51  209
NOT PRESSED CUT   = 107  170  159  210
TEXT DESCRIPTION  = "Decrease Foreign Aid - Nuclear"
TEXT POSITION     = 219  287
@**** Button Number 24 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 4
PRESSED PASTE     = 69  38  85  74
NOT PRESSED PASTE = 66  35  86  75
CURSOR HOT AREA   = 66  35  86  74
PRESSED CUT       = 185  3  201  39
NOT PRESSED CUT   = 160  2  180  42
TEXT DESCRIPTION  = "Social Actions"
TEXT POSITION     = 219  287
@**** Button Number 25 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 4
PRESSED PASTE     = 69  78  85  114
NOT PRESSED PASTE = 66  75  86  115
CURSOR HOT AREA   = 66  75  86  114
PRESSED CUT       = 185  3  201  39
NOT PRESSED CUT   = 160  42  180  82
TEXT DESCRIPTION  = "Economic Actions"
TEXT POSITION     = 219  287
@**** Button Number 26 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 4
PRESSED PASTE     = 69  118  85  154
NOT PRESSED PASTE = 66  115  86  155
CURSOR HOT AREA   = 66  115  86  154
PRESSED CUT       = 185  43  201  79
NOT PRESSED CUT   = 160  86  180  126
TEXT DESCRIPTION  = "Political Actions"
TEXT POSITION     = 219  287
@**** Button Number 27 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 4
PRESSED PASTE     = 69  158  85  194
NOT PRESSED PASTE = 66  155  86  195
CURSOR HOT AREA   = 66  155  86  194
PRESSED CUT       = 185  83  201  119
NOT PRESSED CUT   = 160  130  180  170
TEXT DESCRIPTION  = "Military Actions"
TEXT POSITION     = 219  287
@**** Button Number 28 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 4
PRESSED PASTE     = 69  198  85  234
NOT PRESSED PASTE = 66  195  86  235
CURSOR HOT AREA   = 66  195  86  234
PRESSED CUT       = 185  83  201  119
NOT PRESSED CUT   = 160  170  180  210
TEXT DESCRIPTION  = "Nuclear Actions"
TEXT POSITION     = 219  287
@**** Button Number 29 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 5
PRESSED PASTE     = 629  18  637  31
NOT PRESSED PASTE = 629  18  637  31
CURSOR HOT AREA   = 620  12  646  37
PRESSED CUT       = 323  191  331  204
NOT PRESSED CUT   = 310  191  318  204
TEXT DESCRIPTION  = "Move Backward In The Text"
TEXT POSITION     = 219  287
@**** Button Number 30 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 5
PRESSED PASTE     = 629  325  637  338
NOT PRESSED PASTE = 629  325  637  338
CURSOR HOT AREA   = 620  315  646  349
PRESSED CUT       = 323  191  331  204
NOT PRESSED CUT   = 310  208  318  221
TEXT DESCRIPTION  = "Move Forward In The Text"
TEXT POSITION     = 219  287
@**** Button Number 31 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 6
PRESSED PASTE     = 545  127  553  140
NOT PRESSED PASTE = 545  127  553  140
CURSOR HOT AREA   = 538  120  560  157
PRESSED CUT       = 323  191  331  204
NOT PRESSED CUT   = 310  191  318  204
TEXT DESCRIPTION  = "Move Backward In The Text"
TEXT POSITION     = 219  287
@**** Button Number 32 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 6
PRESSED PASTE     = 545  253  553  266
NOT PRESSED PASTE = 545  253  553  266
CURSOR HOT AREA   = 538  234  560  273
PRESSED CUT       = 323  191  331  204
NOT PRESSED CUT   = 310  208  318  221
TEXT DESCRIPTION  = "Move Forward In The Text"
TEXT POSITION     = 219  287
@**** Button Number 33 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  56  204  73
NOT PRESSED PASTE = 178  56  204  73
CURSOR HOT AREA   = 180  58  200  63
PRESSED CUT       = 236  191  262  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Increase Personal Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 34 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  78  204  95
NOT PRESSED PASTE = 178  78  204  95
CURSOR HOT AREA   = 180  80  200  85
PRESSED CUT       = 236  191  262  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Increase Corporate Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 35 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  100  204  117
NOT PRESSED PASTE = 178  100  204  117
CURSOR HOT AREA   = 180  102  200  107
PRESSED CUT       = 236  191  262  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Increase Sales Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 36 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  122  204  139
NOT PRESSED PASTE = 178  122  204  139
CURSOR HOT AREA   = 180  124  200  129
PRESSED CUT       = 236  191  262  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Increase Import Tariff Rate"
TEXT POSITION     = 219  287
@**** Button Number 37 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  56  204  73
NOT PRESSED PASTE = 178  56  204  73
CURSOR HOT AREA   = 180  64  200  69
PRESSED CUT       = 266  191  292  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Decrease Personal Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 38 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  78  204  95
NOT PRESSED PASTE = 178  78  204  95
CURSOR HOT AREA   = 180  86  200  91
PRESSED CUT       = 266  191  292  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Decrease Corporate Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 39 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  100  204  117
NOT PRESSED PASTE = 178  100  204  117
CURSOR HOT AREA   = 180  108  200  113
PRESSED CUT       = 266  191  292  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Decrease Sales Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 40 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 178  122  204  139
NOT PRESSED PASTE = 178  122  204  139
CURSOR HOT AREA   = 180  130  200  135
PRESSED CUT       = 266  191  292  208
NOT PRESSED CUT   = 206  191  232  208
TEXT DESCRIPTION  = "Decrease Import Tariff Rate"
TEXT POSITION     = 219  287
@**** Button Number 41 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  171  224  188
NOT PRESSED PASTE = 198  171  224  188
CURSOR HOT AREA   = 200  173  220  178
PRESSED CUT       = 236  211  262  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Increase Funding For Defense Programs"
TEXT POSITION     = 219  287
@**** Button Number 42 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  193  224  210
NOT PRESSED PASTE = 198  193  224  210
CURSOR HOT AREA   = 200  195  220  200
PRESSED CUT       = 236  211  262  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Increase Funding For Social Programs"
TEXT POSITION     = 219  287
@**** Button Number 43 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  215  224  232
NOT PRESSED PASTE = 198  215  224  232
CURSOR HOT AREA   = 200  217  220  222
PRESSED CUT       = 236  211  262  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Increase Funding For Research Programs"
TEXT POSITION     = 219  287
@**** Button Number 44 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  237  224  254
NOT PRESSED PASTE = 198  237  224  254
CURSOR HOT AREA   = 200  239  220  244
PRESSED CUT       = 236  211  262  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Increase Foreign Assistance Programs"
TEXT POSITION     = 219  287
@**** Button Number 45 **** - new -
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 17
PRESSED PASTE     = 288  121  314  138
NOT PRESSED PASTE = 288  121  314  138
CURSOR HOT AREA   = 288  121  314  129
PRESSED CUT       = 236  211  262  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Increase US Troop Deployment"
TEXT POSITION     = 219  287
@**** Button Number 46 **** - newer -
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 18
PRESSED PASTE     = 346  136  372  153
NOT PRESSED PASTE = 346  136  372  153
CURSOR HOT AREA   = 346  134  372  144
PRESSED CUT       = 236  211  262  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Increase Value In Box"
TEXT POSITION     = 219  287
@**** Button Number 47 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  171  224  188
NOT PRESSED PASTE = 198  171  224  188
CURSOR HOT AREA   = 200  179  220  184
PRESSED CUT       = 266  211  292  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Decrease Funding For Defense Programs"
TEXT POSITION     = 219  287
@**** Button Number 48 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  193  224  210
NOT PRESSED PASTE = 198  193  224  210
CURSOR HOT AREA   = 200  201  220  206
PRESSED CUT       = 266  211  292  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Decrease Funding For Social Programs"
TEXT POSITION     = 219  287
@**** Button Number 49 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  215  224  232
NOT PRESSED PASTE = 198  215  224  232
CURSOR HOT AREA   = 200  223  220  228
PRESSED CUT       = 266  211  292  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Decrease Funding For Research Programs"
TEXT POSITION     = 219  287
@**** Button Number 50 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 7
PRESSED PASTE     = 198  237  224  254
NOT PRESSED PASTE = 198  237  224  254
CURSOR HOT AREA   = 200  245  220  250
PRESSED CUT       = 266  211  292  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Decrease Foreign Assistance Programs"
TEXT POSITION     = 219  287
@**** Button Number 51 **** - new -
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 17
PRESSED PASTE     = 288  121  314  138
NOT PRESSED PASTE = 288  121  314  138
CURSOR HOT AREA   = 288  130  314  138
PRESSED CUT       = 266  211  292  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Decrease US Troop Deployment"
TEXT POSITION     = 219  287
@**** Button Number 52 **** - newer -
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 18
PRESSED PASTE     = 346  136  372  153
NOT PRESSED PASTE = 346  136  372  153
CURSOR HOT AREA   = 346  145  372  154
PRESSED CUT       = 266  211  292  228
NOT PRESSED CUT   = 206  211  232  228
TEXT DESCRIPTION  = "Decrease Value In Box"
TEXT POSITION     = 219  287
@**** Button Number 53 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  56  122  73
NOT PRESSED PASTE = 25  56  122  73
CURSOR HOT AREA   = 27  58  118  69
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  3  303  20
TEXT DESCRIPTION  = "Reset Personal Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 54 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  78  122  95
NOT PRESSED PASTE = 25  78  122  95
CURSOR HOT AREA   = 27  80  118  90
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  24  303  41
TEXT DESCRIPTION  = "Reset Corporate Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 55 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  100  122  117
NOT PRESSED PASTE = 25  100  122  117
CURSOR HOT AREA   = 27  102  118  112
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  45  303  62
TEXT DESCRIPTION  = "Reset Sales Tax Rate"
TEXT POSITION     = 219  287
@**** Button Number 56 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  122  122  139
NOT PRESSED PASTE = 25  122  122  139
CURSOR HOT AREA   = 27  124  118  134
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  66  303  83
TEXT DESCRIPTION  = "Reset Import Tariffs"
TEXT POSITION     = 219  287
@**** Button Number 57 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  171  122  188
NOT PRESSED PASTE = 25  171  122  188
CURSOR HOT AREA   = 27  173  118  184
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  87  303  104
TEXT DESCRIPTION  = "Reset Funding For Defense Programs"
TEXT POSITION     = 219  287
@**** Button Number 58 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  193  122  210
NOT PRESSED PASTE = 25  193  122  210
CURSOR HOT AREA   = 27  195  118  206
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  108  303  125
TEXT DESCRIPTION  = "Reset Funding For Social Programs"
TEXT POSITION     = 219  287
@**** Button Number 59 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  215  122  232
NOT PRESSED PASTE = 25  215  122  232
CURSOR HOT AREA   = 27  217  118  228
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  129  303  146
TEXT DESCRIPTION  = "Reset Funding For Research Programs"
TEXT POSITION     = 219  287
@**** Button Number 60 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 8
PRESSED PASTE     = 25  237  122  254
NOT PRESSED PASTE = 25  237  122  254
CURSOR HOT AREA   = 27  239  118  250
PRESSED CUT       = 206  170  303  187
NOT PRESSED CUT   = 206  150  303  167
TEXT DESCRIPTION  = "Reset Funding For Foreign Assistance"
TEXT POSITION     = 219  287
@**** Button Number 61 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 9
PRESSED PASTE     = 105  44  118  57
NOT PRESSED PASTE = 105  44  118  57
CURSOR HOT AREA   = 105  44  370  59
PRESSED CUT       = 185  154  198  167
NOT PRESSED CUT   = 185  137  198  150
TEXT DESCRIPTION  = "Select Action"
TEXT POSITION     = 219  287
@**** Button Number 62 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 9
PRESSED PASTE     = 105  61  118  74
NOT PRESSED PASTE = 105  61  118  74
CURSOR HOT AREA   = 105  60  370  76
PRESSED CUT       = 185  154  198  167
NOT PRESSED CUT   = 185  137  198  150
TEXT DESCRIPTION  = "Select Action"
TEXT POSITION     = 219  287
@**** Button Number 63 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 9
PRESSED PASTE     = 105  78  118  91
NOT PRESSED PASTE = 105  78  118  91
CURSOR HOT AREA   = 105  77  370  93
PRESSED CUT       = 185  154  198  167
NOT PRESSED CUT   = 185  137  198  150
TEXT DESCRIPTION  = "Select Action"
TEXT POSITION     = 219  287
@**** Button Number 64 ****
ACTIVE            = 0
SELECTED          = 0
HIGHLIGHTED       = 0
BUTTON TYPE #     = 9
PRESSED PASTE     = 105  95  118  108
NOT PRESSED PASTE = 105  95  118  108
CURSOR HOT AREA   = 105  94  370  110
PRESSED CUT       = 185  154  198  167
NOT PRESSED CUT   = 185  137  198  150
TEXT DESCRIPTION  = "Select Action"
