
Modules using memory below 1 MB:

  Name           Total       =   Conventional   +   Upper Memory
  --------  ----------------   ----------------   ----------------
  MSDOS        13405   (13K)      13405   (13K)          0    (0K)
  HIMEM         1168    (1K)       1168    (1K)          0    (0K)
  ANSI          4208    (4K)       4208    (4K)          0    (0K)
  COMMAND       2992    (3K)       2992    (3K)          0    (0K)
  MOUSE        17440   (17K)      17440   (17K)          0    (0K)
  DOSKEY        4144    (4K)       4144    (4K)          0    (0K)
  SMARTDRV     28816   (28K)      28816   (28K)          0    (0K)
  Free        583024  (569K)     583024  (569K)          0    (0K)

Memory Summary:

  Type of Memory          Total       =       Used        +       Free
  ----------------  -----------------   -----------------   -----------------
  Conventional        655360   (640K)      72336    (71K)     583024   (569K)
  Upper                    0     (0K)          0     (0K)          0     (0K)
  Adapter RAM/ROM     393216   (384K)     393216   (384K)          0     (0K)
  Extended (XMS)     7340032  (7168K)    2162688  (2112K)    5177344  (5056K)
  ----------------  -----------------   -----------------   -----------------
  Total memory       8388608  (8192K)    2628240  (2567K)    5760368  (5625K)

  Total under 1 MB    655360   (640K)      72336    (71K)     583024   (569K)

  Largest executable program size         582768   (569K)
  Largest free upper memory block              0     (0K)
  MS-DOS is resident in the high memory area.
