
 Volume in drive C is HDISK 1    
 Volume Serial Number is 1D86-56E2
 Directory of C:\NFS\SIMDATA\CARFAMS

.            <DIR>         05-16-95   5:42p
..           <DIR>         05-16-95   5:42p
AXXESS   DYN         1,237 06-12-95  12:22p
BMW      DYN         1,138 06-12-95  12:23p
CAR1     DYN         1,171 06-12-95  12:22p
COPMUST  DYN         1,241 06-12-95  12:23p
CRX      DYN         1,234 06-12-95  12:24p
ANSX     DYN         1,179 06-12-95  12:23p
CZR1     DYN         1,282 06-12-95  12:24p
DVIPER   DYN         1,273 06-12-95  12:25p
F512TR   DYN         1,249 06-12-95  12:25p
LDIABLO  DYN         1,155 06-12-95  12:26p
MRX7     DYN         1,167 06-12-95  12:27p
P911     DYN         1,254 06-12-95  12:27p
TSUPRA   DYN         1,155 06-12-95  12:29p
LEMANS   DYN         1,234 06-12-95  12:27p
VANDURA  DYN         1,182 06-12-95  12:29p
WAGON    DYN         1,234 06-12-95  12:29p
LDIABL   DYN         1,155 06-12-95  12:26p
GMCTRUCK DYN         1,150 06-12-95  12:25p
INVISO   DYN         1,378 02-02-95  11:28a
JEEP     DYN         1,138 06-12-95  12:25p
JETTA    DYN         1,138 06-12-95  12:25p
PICKUP   DYN         1,233 06-12-95  12:27p
PRELUDE  DYN         1,236 06-12-95  12:27p
PROBE    DYN         1,140 06-12-95  12:28p
PROBE94  DYN         1,139 06-12-95  12:28p
RODEO    DYN         1,182 06-12-95  12:28p
SASCO    DYN         1,241 06-12-95  12:28p
SUNBIRD  DYN         1,136 06-12-95  12:28p
TRUCK1   DYN         1,155 06-12-95  12:28p
F512TR   CFM        72,220 06-12-95  12:38p
AXXESS   CFM        44,072 04-21-95  11:23a
COPMUST  CFM        85,460 05-05-95   6:47p
TESTA    CFM        84,352 03-15-95  10:49a
MRX7     CFM        78,084 06-12-95  12:38p
MF512TR  CFM        41,612 06-12-95  12:38p
MTSUPRA  CFM        53,316 06-12-95  12:38p
MP911    CFM        46,896 06-12-95  12:38p
MMRX7    CFM        43,704 06-12-95  12:38p
MANSX    CFM        53,376 06-12-95  12:38p
MCZR1    CFM        52,224 06-12-95  12:38p
MDVIPER  CFM        49,884 06-12-95  12:38p
MLDIABL  CFM        54,132 06-12-95  12:38p
CZR1     CFM        76,768 06-12-95  12:38p
LDIABLO  CFM        62,500 03-27-95   4:01p
ANSX     CFM        75,344 06-12-95  12:38p
P911     CFM        77,452 06-12-95  12:38p
TSUPRA   CFM        78,924 06-12-95  12:38p
DVIPER   CFM        75,908 06-12-95  12:38p
LDIABL   CFM        74,436 06-12-95  12:38p
WAGON    CFM        40,928 04-21-95  11:23a
CRX      CFM        39,192 04-21-95  11:23a
BMW      CFM        55,608 04-21-95  11:23a
VANDURA  CFM        59,548 04-21-95  11:23a
SUNBIRD  CFM        35,868 04-21-95  11:23a
JETTA    CFM        51,852 04-21-95  11:23a
RODEO    CFM        66,124 04-21-95  11:23a
PROBE    CFM        51,120 04-21-95  11:23a
PICKUP   CFM        35,812 04-21-95  11:23a
JEEP     CFM        35,496 04-21-95  11:23a
LEMANS   CFM        34,892 04-21-95  11:23a
FAM                      0 06-13-95   3:50p
CARPAL   FSH         2,252 06-05-95   3:09p
P911T    CFM        77,452 05-05-95   6:47p
MP911T   CFM        47,672 04-18-95   4:29p
P911T    DYN         1,254 06-12-95  12:27p
F512M    DYN         1,249 06-12-95  12:25p
F512M    CFM        72,268 05-05-95   6:47p
MF512M   CFM        49,288 06-01-95   3:15p
       70 file(s)      2,073,345 bytes
                     168,198,144 bytes free
