Description:    49ers 95
Team:           49ers
City:           San Francisco
Coach:          George Siefert
Year:           95
Uniform:        25

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 3 34 42 34 3 29 30 32 33 35 36 37 38 40

Coach ratings:  51 64 50 54 75 80 65 62 
Team ratings:   56 59 44 63 53 59 38 49 

Steve Young             QB      8       205     6-2     97 95 95 95 97 88 95 90 80 80 95 20 20 20 20 20 85 95 77 86 0 0 
Elvis Grbac             QB      18      232     6-5     80 80 80 80 80 75 76 80 80 75 80 20 20 20 20 20 83 78 66 60 0 0 
Ricky Ervins            RB      32      195     5-7     85 85 85 85 80 85 85 85 85 85 20 80 80 20 20 20 85 85 20 90 0 0
Derrick Moore           RB      31      227     6-1     80 80 80 80 80 85 85 85 80 80 20 75 75 20 20 20 75 75 20 20 0 0
Derek Loville           RB      20      205     5-10    80 85 85 85 79 82 83 80 80 77 20 78 78 20 20 20 76 76 20 20 3 75 
William Floyd           FB      40      242     6-1     82 80 80 80 80 83 84 78 88 85 20 90 80 20 20 20 70 70 20 20 0 0 
Anthony Lynn            FB      29      230     6-3     78 80 80 80 76 86 87 87 95 80 20 80 80 20 20 20 80 75 20 20 0 0 
Jerry Rice              WR      80      200     6-2     97 98 98 98 95 97 98 97 97 97 20 85 85 20 20 20 97 90 20 20 0 0 
John Taylor             WR      82      185     6-1     97 97 97 97 95 97 97 97 97 93 20 90 90 20 20 20 97 90 20 20 0 0
J.J. Stokes             WR      83      217     6-4     85 95 90 85 85 93 95 87 90 87 20 75 75 20 20 20 85 80 20 20 0 0 
Nate Singleton          WR      88      190     5-11    75 80 80 80 79 88 88 80 80 75 20 75 75 20 20 20 75 75 20 20 0 0 
Patrick Rowe            WR      10      195     6-1     75 80 80 80 79 88 88 80 80 75 20 75 75 20 20 20 75 75 20 20 0 0 
Brent Jones             TE      84      230     6-4     95 90 90 90 90 85 90 95 95 85 20 95 90 20 20 20 90 90 20 20 0 0 
Ted Popson              TE      85      250     6-4     77 75 75 55 77 81 83 80 20 20 20 80 80 20 20 20 80 80 20 20 0 0 
Jesse Sapolu            C       61      278     6-4     95 90 90 90 90 78 80 85 20 20 20 88 88 20 20 20 20 20 20 85 0 0
Bart Oates              C       66      278     6-3     85 78 75 78 87 75 70 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0 
Chris Dalman            OG      67      285     6-3     77 75 75 75 75 75 75 20 20 20 20 80 83 20 20 20 20 20 20 20 0 0 
Derrick Deese           OG      63      270     6-3     80 80 80 82 76 75 75 20 20 20 20 83 87 20 20 20 20 20 20 20 0 0 
Tim Hanshaw             OG      78      300     6-5     77 80 80 80 77 75 75 20 20 20 20 82 82 20 20 20 82 82 20 20 0 0 
Harris Barton           OT      79      286     6-4     86 80 80 80 88 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0 
Steve Wallace           OT      74      280     6-5     85 80 80 80 88 70 70 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0 
Kirk Scrafford          OT      68      265     6-6     78 75 75 75 80 75 75 20 20 20 20 78 85 20 20 20 75 75 75 75 0 0 
Dana Stubblefield       DT      94      302     6-2     83 85 85 85 80 75 77 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0 
Bryant Young            DT      97      276     6-2     80 85 84 82 80 75 76 20 20 20 20 20 20 85 87 90 20 20 20 20 0 0 
Jim Wahler              DT      71      275     6-4     78 78 80 85 77 75 75 78 20 20 20 20 20 81 81 85 78 78 50 20 0 0 
Tim Harris              DE      99      265     6-6     85 80 80 80 80 75 75 85 20 20 20 20 20 86 83 82 89 93 85 20 0 0 
Alfred Williams         DE      94      265     6-6     82 85 85 85 88 74 73 20 20 20 20 20 20 83 77 76 20 20 20 20 0 0 
Dennis Brown            DE      96      290     6-4     83 80 80 80 75 75 75 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0 
Ken Norton              MLB     51      241     6-2     90 90 90 90 90 82 85 80 20 20 20 20 20 95 93 95 95 95 50 20 0 0 
Kevin Mitchell          MLB     55      260     6-1     80 80 80 80 75 80 80 80 20 20 20 20 20 80 80 80 80 80 50 20 0 0 
Darin Jordan            MLB     90      245     6-2     80 80 80 80 75 80 80 80 20 20 20 20 20 80 80 80 80 80 50 20 0 0 
Lee Woodall             OLB     54      220     6-0     80 75 75 75 82 80 80 65 20 20 20 20 20 85 87 80 78 77 48 70 0 0 
Gary Plummer            OLB     50      247     6-2     88 80 80 80 85 80 83 20 20 20 20 20 90 93 90 87 80 80 50 50 0 0 
Antonio Goss            OLB     98      228     6-4     75 78 78 78 76 80 80 70 20 20 20 20 20 80 80 80 75 76 50 20 0 0 
Deion Sanders           CB      21      185     6-0     95 98 98 88 93 98 99 92 80 83 20 20 20 65 30 60 98 98 98 20 4 99 
Eric Davis              CB      25      178     5-11    85 90 90 90 86 93 95 85 20 20 20 20 20 85 85 85 90 90 85 20 0 0 
Marquez Pope            CB      23      193     5-10    82 92 92 92 85 90 90 80 80 85 20 20 20 78 70 75 70 70 70 75 0 0 
Tyronne Drakeford       CB      22      185     5-9     78 78 85 85 78 93 90 70 20 20 20 20 70 75 20 20 82 80 80 20 0 0 
Tim McDonald            SS      46      215     6-2     85 90 90 90 85 90 90 85 20 20 20 20 20 88 85 85 89 95 85 20 0 0 
Toi Cook                SS      41      188     5-11    85 90 90 90 86 90 90 85 20 20 20 20 20 85 85 85 90 90 85 20 0 0 
Merton Hanks            FS      36      185     6-2     85 80 85 85 84 90 90 70 20 20 20 20 20 82 70 70 86 86 77 20 0 0 
Dedrick Dodge           FS      33      184     6-2     85 90 90 90 86 90 90 65 20 20 20 20 20 72 68 75 78 75 60 20 0 0 
Doug Brien              K       4       177     5-11    77 70 70 70 75 70 70 70 20 20 20 20 20 20 20 20 78 73 70 70 0 0 
Tommy Thompson          P       5       192     5-10    75 70 70 70 75 70 70 20 20 20 20 20 20 20 20 20 80 83 85 85 0 0 
Bob Gagliano            QB      11      205     6-3     77 80 80 80 75 75 76 80 80 75 80 20 20 20 20 20 83 78 66 60 0 0 
Brett Carolan           TE      86      241     6-3     76 79 77 80 76 80 80 77 77 75 20 75 75 20 20 20 75 82 20 20 0 0 
Rod Milstead            OG      69      290     6-2     75 75 75 75 77 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0 
Adam Walker             RB      27      210     6-1     77 80 80 80 77 84 83 80 83 75 20 78 77 20 20 20 20 20 20 20 0 0 
Theo Adams              OG      60      300     6-5     77 77 75 75 75 72 72 20 20 20 20 80 83 20 20 20 20 20 20 20 0 0 
Ralph Tamm              OG      64      280     6-4     80 80 80 80 85 75 75 20 20 20 20 87 88 20 20 20 20 20 20 20 0 0 
Jason Childs            OT      76      292     6-4     78 75 75 75 80 75 75 20 20 20 20 78 85 20 20 20 75 75 75 75 0 0 
Frank Pollack           OT      75      285     6-5     80 80 80 80 88 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0 
Oliver Barnett          DE      77      285     6-3     78 80 80 80 78 75 75 20 20 20 20 20 20 82 80 80 20 20 20 20 0 0 
Troy Wilson             DE      92      235     6-4     85 75 75 75 77 75 75 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0 
Shane Collins           DE      91      267     6-3     85 80 80 80 80 75 75 85 20 20 20 20 20 86 83 82 89 93 85 20 0 0 
Todd Kelly              DE      58      259     6-2     75 75 75 75 78 75 75 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0 
Herb Coleman            DE      95      258     6-4     77 75 75 75 75 75 75 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0 
Charles Mann            DE      73      272     6-6     85 80 80 80 80 75 75 85 20 20 20 20 20 86 83 82 89 93 85 20 0 0 
Antonio Armstrong       OLB     56      234     6-1     75 80 80 80 77 75 75 20 20 20 20 20 20 78 78 78 20 20 20 20 0 0 
Tony Peterson           OLB     53      223     6-0     75 78 78 78 76 80 80 70 20 20 20 20 20 80 80 80 75 76 50 20 0 0 
Clifford Hicks          CB      47      195     5-10    77 85 85 85 75 93 90 70 20 20 20 20 20 79 80 80 80 80 65 20 0 0 
Rickey Jackson          DE      57      245     6-2     85 90 90 90 80 75 75 85 20 20 20 20 20 86 83 82 89 93 85 20 0 0 
