Description:    Bears 95
Team:           Bears
City:           Chicago
Coach:          Dave Wannstedt
Year:           95
Uniform:        21

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 7 9 42 9 7 29 30 32 33 35 36 37 38 40

Coach ratings:  50 42 45 55 80 55 40 43
Team ratings:   72 52 43 46 53 59 68 61

Erik Kramer             QB      12      200     6-1     80 85 80 80 77 75 73 80 80 75 80 20 20 20 20 20 85 85 70 60 0 0
Steve Walsh             QB      4       200     6-3     85 85 80 85 80 75 75 80 80 75 80 20 20 20 20 20 80 80 70 20 0 0
Rashaan Salaam          RB      31      228     6-1     85 95 95 95 83 87 90 70 80 85 20 20 20 20 75 75 75 80 20 20 0 0
Lewis Tillman           RB      27      204     6-0     80 85 85 85 78 85 83 75 75 85 20 70 70 20 20 20 70 70 20 20 0 0
Darrell Thompson        RB      33      217     6-1     80 85 80 90 85 85 87 85 85 80 20 80 80 20 20 20 80 75 20 90 0 0
Raymont Harris          FB      29      212     5-8     79 85 85 85 78 85 85 88 80 85 20 85 80 20 20 20 75 83 20 20 0 0
Robert Green            FB      22      212     5-8     78 85 85 80 75 85 85 80 80 80 20 80 80 20 20 20 70 70 20 20 0 0
Jeff Graham             WR      81      196     6-2     88 90 90 90 83 88 90 88 88 88 20 80 80 20 20 20 88 88 88 20 3 78
Michael Timpson         WR      86      180     6-10    85 85 85 85 82 93 93 75 20 20 20 75 20 20 20 20 80 75 70 20 0 0
Curtis Conway           WR      80      193     6-0     85 97 97 90 80 90 95 90 90 90 20 85 85 20 20 20 90 90 20 90 4 73
Terry Obee              WR      83      189     5-10    80 85 85 85 77 88 85 85 85 80 20 75 75 20 20 20 80 80 20 85 0 0
Kenny Shedd             WR      19      171     5-9     80 90 90 90 75 87 88 85 85 77 20 85 80 20 20 20 80 80 20 20 0 0
Chris Gedney            TE      84      265     6-5     85 80 80 78 78 80 80 95 90 80 20 85 75 20 20 20 85 85 20 20 0 0
Keith Jennings          TE      85      270     6-4     80 85 85 85 75 80 85 80 80 75 20 85 85 20 20 20 80 80 20 20 0 0
Jerry Fontenot          C       67      285     6-3     80 80 75 80 80 73 75 20 20 20 20 88 75 20 20 20 85 20 20 85 0 0
Todd Burger             C       63      296     6-3     75 75 75 75 75 75 75 20 20 20 20 77 75 20 20 20 20 20 20 20 0 0
Todd Perry              OG      75      310     6-5     80 75 75 80 79 75 75 20 20 20 20 83 75 20 20 20 20 20 20 20 0 0
Jay Leeuwenburg         OG      58      290     6-3     83 75 75 80 80 74 80 20 20 20 20 80 75 20 20 20 20 20 20 90 0 0
Marcus Spears           OG      76      300     6-4     77 75 77 78 77 75 75 20 20 20 20 78 75 20 20 20 20 20 20 20 0 0
Andy Heck               OT      64      296     6-6     90 95 95 65 85 75 77 20 20 20 20 89 90 20 20 20 20 20 20 20 0 0
James Williams          OT      71      335     6-7     83 75 75 80 80 73 75 20 20 20 20 83 80 20 20 20 20 20 20 20 0 0
Troy Auzenne            OT      70      300     6-7     78 75 75 80 80 73 75 20 20 20 20 80 77 20 20 20 20 20 20 20 0 0
Chris Zorich            DT      97      277     6-1     85 85 90 90 87 75 79 20 20 20 20 20 20 88 85 85 80 75 20 20 0 0
Carl Simpson            DT      98      280     6-2     80 75 75 75 77 75 75 20 20 20 20 20 20 77 75 75 20 20 20 20 0 0
Jim Flanigan            DT      68      280     6-2     78 75 75 75 77 75 75 20 20 20 20 20 20 77 75 75 20 20 20 20 0 0
Alonzo Spellman         DE      90      285     6-4     83 80 80 80 85 75 75 20 20 20 20 20 20 83 85 83 20 20 20 20 0 0
Albert Fontenot         DE      96      260     6-4     80 75 75 80 82 75 76 20 20 20 20 20 20 83 80 77 20 20 20 20 0 0
John Thierry            DE      94      260     6-4     77 75 75 75 77 80 80 60 20 20 20 20 20 85 80 83 75 80 60 20 0 0
Joe Cain                MLB     59      237     6-1     80 80 85 85 75 80 82 60 20 20 20 20 20 80 80 82 80 80 60 20 0 0
Robert Bass             MLB     52      239     6-1     80 80 85 85 75 80 80 60 20 20 20 20 20 80 80 82 80 80 60 20 0 0
Darwin Ireland          MLB     60      240     5-11    80 80 85 85 75 80 77 60 20 20 20 20 20 80 80 82 80 80 60 20 0 0
Ron Cox                 OLB     54      235     6-2     85 80 80 80 80 80 82 60 20 20 20 20 20 75 75 75 75 75 60 20 0 0
Vinson Smith            OLB     55      247     6-2     85 85 85 85 75 80 81 60 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Myron Baker             OLB     91      228     6-1     75 80 80 85 75 80 80 60 20 20 20 20 20 80 83 80 75 75 60 20 0 0
Donnell Woolford        CB      21      188     5-9     90 90 95 90 80 90 90 70 20 20 20 20 20 80 85 90 90 90 70 20 0 0
Jeremy Lincoln          CB      39      180     5-10    85 85 85 85 78 90 90 65 20 20 20 20 20 80 80 75 75 75 65 20 0 0
James Burton            CB      35      181     5-9     80 85 87 75 77 90 90 60 20 20 20 20 20 80 75 75 90 90 70 20 0 0
Kevin Miniefield        CB      24      180     5-9     75 85 85 85 75 88 90 65 20 20 20 20 20 80 75 70 75 75 65 20 0 0
Marty Carter            SS      23      200     6-1     90 90 90 90 80 87 88 60 20 20 20 20 20 85 75 78 80 80 60 20 0 0
John Mangum             SS      26      192     5-10    75 85 85 85 78 88 88 60 20 20 20 20 20 75 75 75 75 75 60 20 0 0
Mark Carrier            FS      20      190     6-1     80 80 80 80 85 86 86 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Pat Eilers              FS      37      192     6-1     80 90 90 90 80 88 89 70 20 20 20 20 20 85 80 65 85 85 60 20 0 0
Kevin Butler            K       6       205     6-1     90 70 70 70 80 65 65 20 20 20 20 20 20 20 20 20 80 90 90 90 0 0
Todd Sauerbrun          P       5       200     5-10    80 70 70 70 77 75 75 90 90 70 20 20 20 20 20 20 83 85 85 85 0 0
Shane Matthews          QB      9       196     6-3     75 85 85 85 77 75 80 90 90 75 85 20 20 20 20 20 75 75 75 60 0 0
Anthony Johnson         RB      25      232     6-0     78 85 85 85 78 83 83 80 75 80 20 80 75 20 75 75 75 75 65 20 0 0
Ryan Wetnight           TE      89      235     6-2     77 75 75 75 79 80 80 70 70 75 20 70 70 20 20 20 70 85 20 20 0 0
Frank Kmet              OG      73      294     6-3     75 75 75 75 78 73 70 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Patrick Riley           DT      95      277     6-5     80 85 85 85 78 75 85 20 20 20 20 20 20 85 80 85 20 20 20 20 0 0
Jamal Cox               OLB     62      237     6-2     79 80 80 80 80 78 78 60 20 20 20 20 20 75 75 75 75 75 60 20 0 0
Trevor Cobb             RB      43      203     5-9     75 80 85 85 75 80 77 60 20 20 20 20 20 80 80 82 80 80 60 20 0 0
Tony Carter             FB      30      216     5-11    78 80 85 85 75 80 77 60 20 20 20 20 20 80 80 82 80 80 60 20 0 0
Tim Worley              FB      38      228     6-2     75 80 80 80 75 83 85 80 80 85 20 80 80 20 20 20 75 85 20 80 0 0
Jack Jackson            WR      82      171     5-8     80 85 85 85 75 88 85 85 85 80 20 75 75 20 20 20 80 80 20 85 0 0
Greg McMurtry           WR      88      210     6-2     80 85 85 85 75 88 85 85 85 80 20 75 75 20 20 20 80 80 20 85 0 0
Greg Primus             WR      18      190     5-11    76 85 85 85 75 88 85 85 85 80 20 75 75 20 20 20 80 80 20 85 0 0
Scott Adams             OG      72      295     6-5     75 75 75 80 75 75 75 20 20 20 20 83 78 20 20 20 20 20 20 20 0 0
Evan Pilgrim            OG      65      298     6-4     75 75 75 80 75 75 75 20 20 20 20 83 75 20 20 20 20 20 20 20 0 0
Carl Reeves             DE      69      228     6-5     77 80 80 80 78 75 75 20 20 20 20 20 20 83 85 83 20 20 20 20 0 0
Garland Hawkins         DE      74      253     6-3     77 80 80 80 76 75 75 20 20 20 20 20 20 83 85 83 20 20 20 20 0 0
Barry Minter            OLB     92      239     6-2     76 76 77 78 75 80 80 60 20 20 20 20 20 85 80 83 75 80 60 20 0 0
Sean Harris             OLB     57      244     6-3     76 85 85 85 77 78 79 60 20 20 20 20 20 80 80 80 85 85 60 20 0 0
Dwayne Joseph           CB      32      188     5-9     75 85 85 85 77 90 87 65 20 20 20 20 20 75 75 75 75 75 65 20 0 0
Kenny Gales             CB      48      173     5-11    75 85 85 85 78 90 87 65 20 20 20 20 20 75 75 75 75 75 65 20 0 0
Cedric Walker           SS      44      205     6-0     75 80 85 85 75 88 88 65 80 20 20 80 80 77 70 74 70 80 75 20 0 0
Anthony Marshall        FS      36      205     6-1     77 80 90 90 80 88 89 70 20 20 20 20 20 85 80 65 85 85 60 20 0 0
