Description:    Bills 95
Team:           Bills
City:           Buffalo
Coach:          Marv Levy
Year:           95
Uniform:        0

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 8 4 42 4 8 29 30 32 33 35 36 37 38 40

Coach ratings:  53 50 55 50 20 75 74 49
Team ratings:   59 51 44 53 50 50 47 51

Jim Kelly               QB      12      226     6-3     95 95 95 72 92 70 70 95 95 72 95 20 20 20 20 20 95 95 83 70 0 0
Todd Collins            QB      15      224     6-4     85 90 90 90 75 78 78 90 90 75 87 20 20 20 20 20 90 90 75 59 0 0
Thurman Thomas          RB      34      198     5-10    88 90 90 90 90 83 83 90 83 95 20 83 87 20 20 20 88 88 20 20 0 0
Bobby Humphrey          RB      26      201     6-1     80 80 80 80 82 84 84 85 85 80 20 80 80 20 20 20 75 70 20 20 0 0
Yonel Jourdain          RB      30      204     5-11    75 85 85 85 76 87 87 85 83 80 20 82 82 20 20 20 85 80 20 90 4 70
Carwell Gardner         FB      35      244     6-2     85 90 90 90 85 85 85 85 85 82 20 87 87 20 20 20 85 85 20 20 0 0
Nate Turner             FB      21      255     6-1     75 85 85 85 77 85 88 83 80 80 20 76 75 20 20 20 75 75 60 20 0 0
Andre Reed              WR      83      190     6-2     95 98 98 98 90 93 95 95 90 90 20 85 85 20 20 20 80 80 20 85 0 0
Russell Copeland        WR      85      200     6-0     80 85 85 85 78 87 87 80 80 75 20 75 75 20 20 20 80 80 20 85 3 70
Bill Brooks             WR      80      189     6-0     85 85 85 85 85 88 88 90 85 80 20 77 77 20 20 20 80 75 20 20 0 0
Justin Armour           WR      80      221     6-4     80 85 85 85 76 87 87 80 80 75 20 75 75 20 20 20 80 80 20 85 0 0
Bucky Brooks            WR      81      190     6-0     75 75 75 65 77 90 90 75 75 75 20 20 20 20 20 20 75 75 20 20 0 0
Lonnie Johnson          TE      84      230     6-3     78 77 77 77 78 85 85 80 85 80 20 78 78 20 20 20 77 85 20 20 0 0
Rob Coons               TE      87      245     6-5     75 77 75 80 75 80 80 80 77 77 20 80 85 20 20 20 80 80 20 20 0 0
Kent Hull               C       67      284     6-5     85 90 90 90 85 75 75 20 20 20 20 85 85 20 20 20 85 20 20 20 0 0
Adam Lingner            C       63      268     6-4     75 80 80 80 75 75 75 75 20 20 20 80 80 20 20 20 80 20 20 90 1 90
Corbin Lacina           OG      68      297     6-4     77 75 75 75 80 74 73 70 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Ruben Brown             OG      79      304     6-3     80 85 85 85 75 75 79 80 20 20 20 80 80 20 20 20 80 80 80 80 0 0
Jerry Ostroski          OG      60      310     6-4     75 80 83 85 75 75 75 20 20 20 20 78 75 20 20 20 20 20 20 20 0 0
John Fina               OT      70      285     6-4     80 90 90 90 80 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Glenn Parker            OT      74      305     6-5     78 82 82 82 78 75 75 50 20 20 20 75 80 20 20 20 20 20 20 20 0 0
Tom Nutten              OT      64      276     6-4     77 80 80 80 80 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Ted Washington          DT      92      315     6-4     80 80 80 60 85 75 75 20 20 20 20 20 20 83 83 83 20 20 20 20 0 0
Ed Philion              DT      75      273     6-2     77 75 75 75 82 75 75 20 20 20 20 20 20 80 77 75 20 20 20 20 0 0
James Patton            DT      99      287     6-3     80 80 80 80 82 75 75 20 20 20 20 20 20 88 85 87 20 20 20 20 0 0
Bruce Smith             DE      78      273     6-4     95 95 85 95 97 76 80 20 20 20 20 20 20 95 95 95 20 20 20 20 0 0
Phil Hansen             DE      90      278     6-5     85 90 90 90 84 75 75 20 20 20 20 20 20 85 80 85 20 20 20 20 0 0
Jim Jeffcoat            DE      77      280     6-5     85 80 80 80 83 75 75 20 20 20 20 20 20 83 84 83 20 20 20 20 0 0
Mark Maddox             MLB     55      233     6-1     85 85 85 85 78 80 80 60 20 20 20 20 20 85 80 85 83 82 60 20 0 0
Monty Brown             MLB     96      228     6-0     75 77 77 72 77 80 80 60 20 20 20 20 20 80 74 80 74 77 60 20 0 0
Marlo Perry             MLB     58      250     6-4     75 77 80 80 75 80 80 60 20 20 20 40 20 83 76 74 75 79 60 20 0 0
Bryce Paup              OLB     95      247     6-5     90 88 87 85 86 80 82 60 20 20 20 20 20 83 85 83 85 85 60 20 0 0
Cornelius Bennett       OLB     97      238     6-2     95 95 95 95 92 85 85 60 20 20 20 20 20 95 87 90 90 90 60 20 0 0
Sam Rogers              OLB     59      245     6-3     77 77 75 80 75 80 80 60 20 20 20 20 20 82 77 76 75 73 60 20 0 0
Thomas Smith            CB      28      188     5-11    77 80 80 80 80 87 87 60 20 20 20 20 20 75 70 75 77 77 60 20 0 0
Jeff Burris             CB      22      204     6-0     80 80 80 80 78 88 88 60 20 20 20 20 20 80 80 80 80 80 60 20 0 0
Le-Lo Lang              CB      29      185     5-11    78 85 85 85 77 89 87 60 20 20 20 20 20 82 80 80 80 80 60 20 0 0
Ken Irvin               CB      27      182     5-10    85 85 85 85 75 88 90 65 20 20 20 20 20 85 70 77 77 77 65 20 0 0
Henry Jones             SS      20      197     5-11    85 85 85 85 80 90 90 60 20 20 20 20 20 85 80 85 85 85 73 20 0 0
Kurt Schulz             SS      24      208     6-1     80 85 85 85 77 88 88 60 20 20 20 20 20 80 80 80 80 80 60 20 0 0
Matt Darby              FS      43      200     6-1     80 85 85 85 77 88 88 65 20 20 20 20 20 86 79 81 80 83 65 20 0 0
Greg Evans              FS      41      217     6-1     85 85 85 85 77 88 90 65 20 20 20 20 20 85 70 77 77 77 65 20 0 0
Steve Christie          K       2       185     6-0     95 70 70 70 80 70 70 95 20 20 20 20 20 20 20 20 85 80 85 84 0 0
Chris Mohr              P       9       215     6-5     85 70 70 70 75 70 70 85 20 20 20 20 20 20 20 20 85 85 85 85 0 0
Steve Tasker            WR      89      181     5-9     80 85 90 90 83 87 87 80 80 80 20 85 85 20 20 20 80 80 20 20 0 0
Damon Thomas            WR      1       215     6-2     80 90 90 90 78 90 90 85 90 75 20 75 75 20 20 20 80 80 20 20 0 0
A.J. Ofodile            TE      86      260     6-7     75 77 75 80 75 80 80 80 77 77 20 80 85 20 20 20 80 80 20 20 0 0
Alex VanPelt            QB      14      219     6-1     85 90 90 90 75 78 78 90 90 75 87 20 20 20 20 20 90 90 75 59 0 0
Corey Louchiey          DT      72      305     6-7     85 90 90 90 76 75 75 20 20 20 20 20 20 85 80 80 20 20 20 20 0 0
Mark Pike               DE      94      272     6-4     75 80 80 80 78 75 77 20 20 20 20 20 20 82 75 75 20 20 20 20 0 0
Rick Strom              QB      11      197     6-2     77 75 75 75 76 75 75 77 77 75 80 20 20 20 20 20 80 75 70 60 0 0
Darick Holmes           RB      44      226     6-0     75 80 80 80 75 84 84 85 85 80 20 80 80 20 20 20 75 70 20 20 0 0
Tim Tindale             FB      33      220     5-10    82 95 95 95 76 87 87 85 83 80 20 82 82 20 20 20 85 80 20 90 0 0
Tyrone Williams         WR      19      220     6-5     75 75 75 75 76 90 90 75 75 75 20 20 20 20 20 20 75 75 20 20 0 0
Tony Cline              TE      88      251     6-4     75 77 75 80 75 80 80 80 77 77 20 80 85 20 20 20 80 80 20 20 0 0
Steve Hoyem             OG      76      287     6-7     75 80 81 81 74 75 75 20 20 20 20 78 75 20 20 20 20 20 20 20 0 0
Mike Devlin             OG      62      293     6-1     77 75 75 75 82 74 73 70 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Shannon Clavelle        DE      93      283     6-2     75 75 75 75 79 75 75 20 20 20 20 20 20 80 77 75 20 20 20 20 0 0
David White             MLB     50      235     6-2     85 85 85 85 75 80 80 60 20 20 20 20 20 85 80 85 83 82 60 20 0 0
John Holecek            OLB     52      238     6-2     85 90 90 90 78 80 83 60 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Damien Covington        OLB     57      236     5-11    80 85 85 85 77 86 86 60 20 20 20 20 20 80 70 75 85 85 65 20 0 0
Marlon Kerner           CB      46      187     5-10    77 80 80 80 75 90 90 60 20 20 20 20 20 80 70 70 75 75 60 20 0 0
Filmel Johnson          CB      39      187     5-10    75 80 80 80 75 90 90 60 20 20 20 20 20 80 70 70 75 75 60 20 0 0
