Description:    Broncos 95
Team:           Broncos
City:           Denver
Coach:          Mike Shanahan
Year:           95
Uniform:        13

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 2 46 42 46 2 29 30 32 33 35 36 37 38 40

Coach ratings:  59 53 45 55 25 55 70 49
Team ratings:   41 22 45 57 50 50 45 58

John Elway              QB      7       215     6-3     98 94 99 99 95 75 80 75 98 79 95 20 20 20 20 20 83 93 92 80 0 0
Hugh Millen             QB      17      216     6-5     85 85 85 85 75 72 78 85 85 45 85 20 20 20 20 20 91 83 76 70 0 0
Glyn Milburn            RB      22      177     5-8     90 90 90 90 83 86 95 85 90 92 20 80 80 20 20 20 90 92 20 95 3 72
Aaron Craver            RB      29      216     6-0     80 85 85 85 80 85 85 85 85 85 20 80 80 20 20 20 84 83 20 20 0 0
Derrick Clark           RB      43      235     6-1     97 95 95 70 80 85 90 90 90 90 20 90 90 20 20 20 78 89 20 20 0 0
Rod Bernstine           RB      33      238     6-3     97 95 95 70 80 85 90 90 90 90 20 90 90 20 20 20 78 89 20 20 0 0
Terrell Davis           RB      30      200     5-11    80 80 80 80 75 86 90 75 72 75 20 75 75 20 20 20 80 75 20 20 0 0
Anthony Miller          WR      83      190     5-11    95 92 95 90 95 92 92 90 90 85 20 60 60 20 20 20 90 75 20 20 0 0
Mike Pritchard          WR      81      190     5-10    90 90 90 90 93 89 91 85 85 85 20 80 80 20 20 20 85 70 20 20 0 0
Ed McCaffrey            WR      87      215     6-5     82 95 95 95 80 90 92 80 85 80 20 80 80 20 20 20 90 70 20 85 0 0
Tony Kimbrough          WR      80      192     6-2     75 85 85 85 77 87 92 75 75 75 20 70 70 20 20 20 80 75 20 20 0 0
Vance Johnson           WR      82      180     5-11    85 85 85 85 90 87 85 81 20 20 20 20 20 79 75 75 85 78 75 20 0 0
Shannon Sharpe          TE      84      230     6-2     97 97 97 97 93 87 90 98 97 95 20 90 90 20 20 20 95 97 20 20 0 0
Jerry Evans             TE      88      250     6-4     77 80 80 80 80 80 80 70 70 72 20 75 80 20 20 20 90 85 20 20 0 0
Tom Nalen               C       66      280     6-2     80 75 75 70 85 73 78 20 20 20 20 72 73 20 20 20 20 20 20 20 0 0
Keith Kartz             C       72      270     6-4     80 85 85 75 85 75 75 20 20 20 20 86 90 20 20 20 85 20 20 80 0 0
Mark Schlereth          OG      69      278     6-3     82 85 85 85 88 75 75 20 20 20 20 80 80 20 20 20 80 20 20 92 0 0
Brian Habib             OG      75      299     6-7     84 80 80 80 78 72 75 20 20 20 20 75 80 20 20 20 20 20 20 20 0 0
Fritz Fequiere          OG      64      289     6-2     77 75 75 70 75 73 75 20 20 20 20 72 73 20 20 20 20 20 20 20 0 0
Gary Zimmerman          OT      65      294     6-6     90 90 90 90 90 75 75 20 20 20 20 90 90 20 20 20 78 20 20 20 0 0
Broderick Thompson      OT      76      295     6-5     80 80 80 80 77 75 75 20 20 20 20 78 80 20 20 20 20 20 20 20 0 0
Bill Schultz            OT      74      305     6-5     80 85 85 85 77 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
James Jones             DT      93      290     6-2     80 85 85 85 81 75 80 85 20 20 20 20 20 85 81 82 85 85 50 20 0 0
MichaelDean Perry       DT      95      285     6-1     85 75 75 75 85 74 73 20 20 20 20 20 20 88 80 77 75 75 50 20 0 0
Mike Lodish             DT      97      280     6-3     80 80 80 80 80 75 75 20 20 20 20 20 20 85 80 80 80 80 20 20 0 0
Shane Dronett           DE      99      275     6-6     85 80 80 80 85 75 75 20 20 20 20 20 20 85 80 80 80 80 20 20 0 0
Simon Fletcher          DE      73      240     6-5     86 80 80 80 89 73 74 20 20 20 20 20 20 85 82 80 20 20 20 20 0 0
Dan Williams            DE      90      290     6-4     85 88 88 88 77 75 75 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Dave Wyman              MLB     92      248     6-2     80 79 75 75 80 80 79 20 20 20 20 20 20 80 77 84 80 73 50 20 0 0
Karl Mecklenburg        MLB     77      235     6-3     90 95 95 95 92 80 79 20 20 20 20 20 20 90 90 93 90 90 50 20 0 0
Keith Burns             MLB     56      245     6-2     78 73 78 75 75 79 79 20 20 20 20 20 20 76 75 74 78 74 50 20 0 0
Elijah Alexander        OLB     58      230     6-2     77 75 75 75 75 80 80 20 20 20 20 20 20 81 74 87 77 73 50 20 0 0
Britt Hager             OLB     54      225     6-1     78 73 78 75 75 79 79 20 20 20 20 20 20 76 75 74 78 74 50 20 0 0
Steve Russ              OLB     53      237     6-5     75 77 77 78 75 77 80 20 20 20 20 20 20 78 74 77 75 80 50 20 0 0
Lionel Washington       CB      48      185     6-0     85 85 85 85 80 90 90 65 20 20 20 20 20 80 77 73 84 86 65 20 0 0
Ray Crockett            CB      39      185     5-10    85 92 92 93 80 92 90 85 20 20 20 20 20 85 65 55 89 85 85 20 0 0
Randy Hilliard          CB      21      166     5-11    80 80 80 80 79 89 89 20 20 20 20 20 20 80 75 75 84 78 62 20 0 0
Ronnie Bradford         CB      23      188     5-10    78 80 80 80 78 92 89 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Tim Hauck               SS      37      185     5-10    78 85 85 85 82 87 85 81 20 20 20 20 20 79 75 75 85 78 75 20 0 0
Rondell Jones           SS      31      210     6-2     77 85 85 85 79 89 89 81 20 20 20 20 20 79 75 75 85 78 75 20 0 0
Steve Atwater           FS      27      217     6-3     97 80 80 80 90 90 90 87 20 20 20 20 20 97 97 97 97 97 92 20 0 0
Darryl Hall             FS      40      210     6-2     85 85 85 85 77 90 90 20 20 20 20 20 20 90 85 80 85 85 85 20 0 0
Jason Elam              K       1       192     5-11    85 70 70 70 80 70 70 90 20 20 20 20 20 20 20 20 90 95 95 95 0 0
Tom Rouen               P       16      215     6-3     90 70 70 70 80 70 70 90 20 20 20 20 20 20 20 20 90 90 90 90 0 0
Will Furrer             QB      2       210     6-3     80 85 85 85 77 75 86 80 80 45 80 20 20 20 20 20 80 80 72 66 0 0
Reggie Rivers           RB      38      215     6-1     80 80 80 80 75 86 90 75 72 75 20 75 75 20 20 20 80 75 20 20 0 0
Butler By'not'e         RB      28      190     5-9     85 92 92 93 80 92 90 85 20 20 20 20 20 85 65 55 89 85 85 20 4 74
Jeff Campbell           WR      86      167     5-8     80 85 85 85 83 87 85 81 20 20 20 20 20 79 75 75 85 78 75 20 0 0
Cedric Tillman          WR      87      204     6-2     80 85 85 80 77 84 88 74 80 70 20 20 20 20 20 20 80 71 80 20 0 0
Melvin Bonner           WR      82      207     6-3     85 90 90 90 75 87 87 85 87 85 20 70 74 20 20 20 87 75 20 80 0 0
Bill Musgrave           QB      14      205     6-2     85 85 85 85 75 72 78 85 85 45 85 20 20 20 20 20 91 83 76 70 0 0
Deon Strother           RB      41      213     5-11    80 80 80 80 75 86 90 75 72 75 20 75 75 20 20 20 80 75 20 20 0 0
Byron Chamberlain       WR      15      225     6-1     75 85 85 85 77 87 92 75 75 75 20 70 70 20 20 20 80 75 20 20 0 0
Dwayne Carswell         TE      89      261     6-3     78 77 77 87 80 85 88 98 97 95 20 90 90 20 20 20 95 97 20 20 0 0
Frank Wainwright        TE      46      245     6-3     75 85 85 85 75 87 92 75 75 75 20 70 70 20 20 20 80 75 20 20 0 0
Bill Lewis              C       62      290     6-6     80 85 85 75 85 75 75 20 20 20 20 86 90 20 20 20 85 20 20 80 0 0
Bob Meeks               C       61      279     6-2     75 80 80 80 75 75 75 75 20 20 20 80 78 20 20 20 78 20 20 20 0 0
Joe Burch               C       60      280     6-2     80 85 85 85 76 75 75 20 20 20 20 75 77 20 20 20 20 20 20 20 0 0
Don Maggs               OG      78      290     6-5     75 80 80 80 75 75 73 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Reggie McElroy          OT      63      298     6-6     77 85 85 85 78 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Russell Freeman         OT      68      290     6-7     78 85 85 85 76 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Jamie Brown             OT      70      327     6-8     78 80 80 80 75 75 75 20 20 20 20 78 80 20 20 20 20 20 20 20 0 0
Darren Drozdov          DT      97      280     6-3     78 75 75 75 80 75 75 20 20 20 20 20 20 81 75 79 75 75 20 20 0 0
Willie Oshodin          DT      91      265     6-4     80 95 95 95 78 75 75 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Jeff Robinson           DE      94      265     6-4     75 85 83 83 77 77 77 20 20 20 20 20 20 87 75 81 20 20 20 90 0 0
Harald Hasselbach       DE      96      280     6-6     86 80 80 80 89 76 74 20 20 20 20 20 20 85 82 80 20 20 20 20 0 0
Ken Brown               MLB     55      235     6-1     80 79 75 75 77 79 79 20 20 20 20 20 20 80 77 84 80 73 50 20 0 0
Phil Yeboah-Kodie       MLB     51      220     6-2     77 75 75 75 75 80 80 20 20 20 20 20 20 81 74 87 77 73 50 20 0 0
Ray Jacobs              OLB     50      244     6-2     75 80 80 80 78 77 80 20 20 20 20 20 20 78 74 77 75 80 50 20 0 0
Allen Aldridge          OLB     57      245     6-1     75 80 80 80 77 77 80 20 20 20 20 20 20 78 74 77 75 80 50 20 0 0
Randy Fuller            CB      24      173     5-9     80 80 80 80 78 92 90 77 20 20 20 20 20 80 80 80 81 80 77 20 0 0
Eric Thomas             CB      26      184     5-11    75 80 80 80 77 89 85 20 20 20 20 20 20 80 75 75 84 78 62 20 0 0
Tyrone Braxton          CB      34      185     5-10    85 92 92 93 76 92 90 85 20 20 20 20 20 85 65 55 89 85 85 20 0 0
Dennis Smith            SS      49      200     6-3     80 88 93 93 86 90 90 78 20 20 20 20 20 75 75 75 90 85 84 20 0 0
