Description:    Buccaneers 95
Team:           Buccaneers
City:           Tampa Bay
Coach:          Sam Wyche
Year:           95
Uniform:        24

Starters:       14 16 17 19 20 12 13 49 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 11 10 42 11 10 29 30 32 33 35 36 37 38 40

Coach ratings:  53 46 60 45 75 45 45 57
Team ratings:   51 17 32 45 50 50 59 59

Trent Dilfer            QB      12      235     6-4     85 90 90 90 82 75 75 85 85 73 85 20 20 20 20 20 85 85 75 65 0 0
Casey Weldon            QB      11      206     6-1     78 80 80 80 77 73 73 80 80 70 80 20 20 20 20 20 80 80 70 60 0 0
Errict Rhett            RB      32      211     5-11    80 90 85 90 85 88 90 85 90 83 20 75 75 20 20 20 80 85 20 20 0 0
Vince Workman           RB      46      205     5-10    80 90 90 90 79 88 88 85 85 87 20 85 85 20 20 20 85 85 20 20 0 0
BobbyJoe Edmonds        RB      41      186     5-11    75 85 85 85 75 85 85 77 80 78 20 75 75 20 20 20 70 70 70 80 0 0
Anthony McDowell        FB      33      240     5-11    83 85 85 85 80 86 86 85 85 85 20 87 87 20 20 20 90 90 20 20 0 0
Rudy Harris             FB      43      257     6-1     76 80 80 80 77 87 87 80 80 85 20 77 78 20 20 20 70 70 60 20 0 0
Alvin Harper            WR      82      208     6-3     90 90 90 90 85 89 92 90 90 85 20 20 20 20 20 20 90 90 90 90 0 0
Lawrence Dawsey         WR      80      192     6-0     85 85 85 80 83 90 90 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Horace Copeland         WR      88      198     6-2     85 90 90 90 77 87 87 85 85 80 20 80 80 20 20 20 85 85 20 20 0 0
Courtney Hawkins        WR      85      183     5-9     85 90 90 90 85 88 88 80 75 78 20 70 70 20 20 20 80 70 20 20 3 70
Clarence Verdin         WR      19      162     5-8     75 80 80 80 80 87 87 80 80 80 80 80 80 20 20 20 70 70 70 80 4 86
Jackie Harris           TE      81      248     6-3     85 90 90 90 86 86 86 85 80 75 20 79 81 20 20 20 85 85 70 20 0 0
Tyji Armstrong          TE      86      262     6-4     77 75 75 75 78 83 83 75 75 75 20 70 70 20 20 20 70 80 20 20 0 0
Jim Pyne                C       60      282     6-2     85 85 85 85 78 79 79 65 20 20 20 20 77 20 20 20 85 85 70 20 0 0
Tony Mayberry           C       61      292     6-4     82 85 85 85 80 75 75 80 20 20 20 83 83 20 20 20 20 20 20 20 0 0
Charles McRae           OG      70      306     6-7     77 80 80 80 78 75 75 65 20 20 20 78 76 20 20 20 75 75 68 20 0 0
Ian Beckles             OG      62      304     6-1     85 85 85 85 78 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Mike Sullvian           OG      67      292     6-3     75 75 75 75 78 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Paul Gruber             OT      74      296     6-5     85 85 85 85 80 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Scott Dill              OT      76      295     6-5     75 80 80 80 78 75 75 20 20 20 20 75 75 20 20 20 20 20 20 85 0 0
Pete Pierson            OT      69      295     6-5     77 80 80 80 78 75 75 65 20 20 20 78 76 20 20 20 75 75 68 20 0 0
Warren Sapp             DT      99      281     6-1     85 90 90 95 80 75 78 20 20 20 20 20 20 88 80 85 20 20 20 20 0 0
Mark Wheeler            DT      77      285     6-2     75 80 80 80 80 72 72 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Marc Spindler           DT      98      290     6-5     85 90 90 95 77 75 78 20 20 20 20 20 20 88 80 85 20 20 20 20 0 0
Chidi Ahanotu           DE      72      288     6-2     75 80 80 80 77 75 75 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Eric Curry              DE      75      270     6-5     80 85 85 85 75 75 75 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Santana Dotson          DE      71      276     6-5     85 90 90 90 80 75 75 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Hardy Nickerson         MLB     56      228     6-2     90 95 95 95 83 80 82 68 20 20 20 20 20 90 90 90 90 90 70 20 0 0
Darnell Stephens        MLB     54      253     5-11    75 75 75 75 75 75 75 65 20 20 20 20 20 80 78 78 75 75 65 20 0 0
Demetrius DuBose        MLB     93      240     6-1     75 75 75 75 75 75 75 65 20 20 20 20 20 80 78 78 75 75 65 20 0 0
Derrick Brooks          OLB     55      229     6-0     85 90 90 90 80 80 80 70 20 20 20 20 20 85 85 85 85 85 65 20 0 0
Lonnie Marts            OLB     51      236     6-1     80 90 90 90 75 80 85 65 20 20 20 20 20 90 90 90 90 90 60 20 0 20
Wardell Rouse           OLB     52      231     6-2     77 90 90 90 75 80 85 65 20 20 20 20 20 90 90 90 90 90 60 20 0 20
Martin Mayhew           CB      35      178     5-8     80 80 80 80 80 90 91 65 20 20 20 20 20 75 70 70 70 70 65 20 0 0
Charles Dimry           CB      39      176     6-0     80 80 80 80 80 90 91 65 20 20 20 20 20 75 70 70 70 70 65 20 0 0
Michael McGruder        CB      21      182     5-10    80 80 80 80 78 90 91 65 20 20 20 20 20 75 70 70 70 70 65 20 0 0
Clifton Abraham         CB      26      184     5-9     80 80 80 80 75 90 90 65 20 20 20 20 20 77 75 73 80 80 65 20 0 0 
Kenneth Gant            SS      29      189     5-11    85 85 85 85 80 90 90 65 85 65 20 20 20 75 70 73 85 85 68 20 0 0
John Lynch              SS      47      216     6-2     80 80 80 80 78 90 90 65 20 20 20 20 20 77 75 73 80 80 65 20 0 0
Thomas Everett          FS      22      190     5-9     80 75 75 75 77 92 90 65 20 20 20 20 20 77 75 75 75 75 60 20 0 0 
Barney Bussey           FS      27      215     6-0     78 85 85 85 75 90 90 85 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Michael Husted          K       5       188     6-0     90 75 75 70 83 80 80 75 20 20 20 20 20 20 20 20 83 88 87 85 0 0
Reggie Roby             P       1       258     6-2     80 70 70 75 85 80 80 80 20 20 20 20 20 20 20 20 91 90 84 85 0 0 
Todd Philcox            QB      15      225     6-4     80 90 90 90 77 77 77 83 75 77 80 20 20 20 20 20 85 85 85 20 0 0 
Charles Wilson          WR      84      185     5-10    80 87 85 85 83 87 87 80 75 80 20 75 75 20 20 20 80 75 20 90 0 0
Lamar Thomas            WR      87      163     6-1     75 80 80 80 78 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Sean Love               OG      79      300     6-3     77 75 75 77 75 75 75 20 20 20 20 73 73 20 20 20 20 20 20 20 0 0 
Steve Ingram            OT      65      311     6-4     75 80 80 80 78 75 75 20 20 20 20 75 75 20 20 20 20 20 20 85 0 0 
Dave Moore              TE      83      248     6-2     75 80 80 80 78 80 80 80 80 80 20 75 75 20 20 20 75 75 20 80 0 0
Brad Culpepper          DT      73      270     6-1     80 80 80 85 78 75 75 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Kelly Holcomb           QB      10      202     6-2     85 90 90 90 78 75 75 85 85 73 85 20 20 20 20 20 85 85 75 65 0 0 
PeterTom Willis         QB      4       204     6-2     80 90 90 90 77 77 77 83 75 77 80 20 20 20 20 20 85 85 85 20 0 0 
Toddrick McIntosh       DT      94      277     6-3     75 85 85 85 77 74 74 65 20 20 20 20 20 80 75 75 75 75 75 20 0 0 
Jeff Rodgers            DE      78      273     6-3     75 80 80 80 75 72 72 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0 
Keith Powe              DE      95      265     6-3     85 83 83 83 75 75 75 20 20 20 20 20 20 78 73 75 20 20 20 20 0 0
Milton Jones            DE      90      270     6-5     85 83 83 83 75 75 75 20 20 20 20 20 20 78 73 75 20 20 20 20 0 0
Karl Wilson             DE      91      274     6-5     75 80 80 80 75 75 75 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Jeff Faulkner           DE      92      260     6-5     75 80 80 80 75 75 75 20 20 20 20 20 20 80 76 78 20 20 20 20 0 0
Ed Brady                MLB     53      238     6-2     75 80 80 80 75 80 80 65 20 20 20 20 20 78 75 78 70 70 65 20 0 0
Tony Stargell           CB      45      186     5-11    80 80 80 80 76 90 90 65 20 20 20 20 20 77 75 73 80 80 65 20 0 0 
Curtis Buckley          CB      28      191     6-0     70 85 85 85 75 90 90 60 20 20 20 20 20 75 70 70 70 70 60 20 0 0
Jerry Wilson            CB      24      184     5-10    80 80 80 80 75 90 91 65 20 20 20 20 20 75 70 70 70 70 65 20 0 0 
Melvin Johnson          SS      25      195     6-0     80 80 80 80 75 90 90 65 20 20 20 20 20 77 75 73 80 80 65 20 0 0
