Description:    Cardinals 95
Team:           Cardinals
City:           Arizona
Coach:          Buddy Ryan
Year:           95
Uniform:        19

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 49 4 42 4 49 29 30 32 33 35 36 37 38 40

Coach ratings:  53 53 40 54 80 70 55 52
Team ratings:   63 48 58 45 53 59 51 50

Dave Kreig              QB      17      202     6-1     90 80 80 80 95 77 75 80 80 80 88 20 20 20 20 20 95 88 65 55 0 0
Mike Buck               QB      16      227     6-3     77 78 78 78 76 75 75 80 80 75 80 20 20 20 20 20 83 83 70 60 0 0
Garrison Hearst         RB      23      215     5-11    80 80 80 80 80 90 90 80 80 80 20 70 70 20 20 20 80 80 20 20 0 0
Mark Higgs              RB      22      199     5-7     80 83 83 83 78 85 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Chuck Levy              RB      4       197     6-0     70 70 70 70 75 80 80 80 80 80 20 70 70 20 20 20 80 80 20 20 3 70
Larry Centers           FB      37      215     5-11    70 70 70 70 78 80 85 70 70 70 20 70 70 20 20 20 70 70 20 70 0 0
Chad Fann               FB      86      250     6-3     70 70 70 70 75 80 80 80 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Rob Moore               WR      85      205     6-3     85 85 85 85 85 88 89 85 85 85 20 80 80 20 20 20 85 81 20 20 0 0
Frank Sanders           WR      81      202     6-1     85 85 85 85 75 88 89 85 85 85 20 80 80 20 20 20 85 81 20 20 0 0
Anthony Edwards         WR      83      190     5-10    80 82 82 82 75 85 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Kevin Knox              WR      82      195     6-3     80 95 95 95 78 91 89 90 95 85 20 90 90 20 20 20 95 83 20 20 0 0
Billy Williams          WR      84      175     5-11    80 80 80 80 75 80 80 80 70 65 20 75 70 20 20 20 70 75 20 20 0 0
Terry Samuels           TE      44      254     6-2     70 70 70 70 78 80 80 80 80 20 20 20 20 20 20 20 70 70 20 20 0 0
Wendell Gaines          TE      89      293     6-4     80 80 80 80 77 75 75 20 20 20 20 20 20 83 77 78 20 20 20 20 0 0
Ed Cunningham           C       79      285     6-3     75 80 80 80 80 75 75 75 20 20 20 75 75 20 20 20 20 20 20 75 0 0
Lance Scott             C       70      285     6-3     75 80 80 80 75 75 75 75 20 20 20 75 75 20 20 20 20 20 20 75 0 0
Ernest Dye              OG      65      325     6-6     70 70 70 70 77 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Duval Love              OG      67      288     6-3     78 78 78 78 85 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Anthony Redmon          OG      60      308     6-4     70 70 70 70 75 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Ben Coleman             OT      62      335     6-6     80 80 80 80 80 70 70 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Joe Wolf                OT      68      296     6-6     80 80 80 80 80 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Larry Tharpe            OT      71      299     6-4     75 77 75 75 76 75 75 20 20 20 20 76 78 20 20 20 20 20 20 20 0 0
Eric Swann              DT      98      295     6-5     95 95 95 95 82 80 80 95 20 20 20 20 20 95 95 95 20 20 20 20 0 0
Bernard Wilson          DT      94      295     6-2     77 78 78 78 87 75 75 20 20 20 20 20 20 82 76 78 20 20 20 20 0 0
Chad Eaton              DT      90      292     6-4     80 80 80 80 77 75 75 20 20 20 20 20 20 83 77 78 20 20 20 20 0 0
Clyde Simmons           DE      96      280     6-6     92 95 95 95 90 80 85 20 20 20 20 20 20 92 92 92 20 20 20 20 0 0
Michael Bankston        DE      63      280     6-3     88 90 90 90 80 80 85 88 20 20 20 20 20 88 88 88 20 20 20 20 0 0
Chad Brown              DE      78      280     6-7     92 95 95 95 80 80 85 20 20 20 20 20 20 92 92 92 20 20 20 20 0 0
Eric Hill               MLB     58      255     6-2     85 85 85 85 75 80 80 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Garth Jax               MLB     53      250     6-2     75 80 80 80 77 80 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Wesley Leasy            MLB     52      234     6-2     75 70 70 70 75 90 90 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
Seth Joyner             OLB     59      235     6-2     89 90 90 90 88 85 85 89 90 20 20 20 20 89 89 89 89 89 89 20 0 0
Jamir Miller            OLB     95      242     6-4     80 80 80 80 80 80 80 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
David Merritt           OLB     50      237     6-1     77 77 78 78 78 80 80 65 20 20 20 20 20 80 75 77 80 80 60 20 0 0
Patrick Hunter          CB      24      186     5-11    80 80 80 80 85 92 90 75 20 20 20 20 20 84 74 80 84 83 60 20 0 0
Aeneas Williams         CB      35      190     5-10    85 87 87 87 85 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Cedric Davis            CB      21      170     5-9     85 90 90 90 78 90 90 65 20 20 20 20 20 90 90 90 85 86 65 20 0 0
Brent Alexander         CB      46      184     5-10    75 75 75 75 75 90 90 20 20 20 20 20 20 75 75 75 75 75 65 20 0 0
Lorenzo Lynch           SS      29      200     5-11    79 80 80 80 80 90 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Tito Paul               SS      27      195     6-0     75 75 75 75 75 90 90 20 20 20 20 20 20 75 75 75 75 75 65 20 0 0
Terry Hoage             FS      34      201     6-2     80 80 80 80 80 90 90 60 20 20 20 20 20 80 77 80 80 80 65 20 0 0
Sean Wallace            FS      48      185     5-8     75 75 75 75 77 90 90 65 20 20 20 20 20 80 76 75 70 70 65 20 0 0
Greg Davis              K       5       205     6-0     75 70 70 70 76 75 75 75 20 20 20 20 20 20 20 20 75 75 75 75 4 70
Jeff Feagles            P       10      205     6-1     85 70 70 70 77 80 80 85 20 20 20 20 20 20 20 20 85 85 85 85 0 0
Stoney Case             QB      15      206     6-2     80 80 80 80 77 77 77 80 80 80 80 20 20 20 20 20 85 78 70 60 0 0
Terry Irving            OLB     56      224     6-0     75 70 70 76 75 80 80 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
Bryan Reeves            WR      80      195     5-11    77 75 75 75 76 87 86 80 80 80 20 80 80 20 20 20 80 77 20 20 0 0
Karl Dunbar             DT      93      275     6-4     75 80 80 80 77 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Eric England            DE      92      283     6-2     77 80 80 80 78 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Patrick Burke           FS      38      201     6-1     80 80 80 80 80 89 89 65 20 20 20 20 20 80 77 77 80 80 60 20 0 0
Patrick Robinson        WR      87      185     6-0     80 95 95 95 78 91 89 90 95 85 20 90 90 20 20 20 95 83 20 20 0 0
Walter Dunson           WR      26      173     5-9     80 80 80 80 75 80 80 80 70 65 20 75 70 20 20 20 70 75 20 20 0 0
Will Tate               WR      22      170     5-10    78 90 90 90 78 90 90 85 90 80 20 20 20 20 20 20 90 80 20 20 0 0
Sebastian Barrie        DT      73      280     6-2     88 90 90 90 80 80 85 88 20 20 20 20 20 88 88 88 20 20 20 20 0 0
Roosevelt Nix           DE      64      307     6-6     75 80 80 80 78 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Bryan Hooks             DE      97      286     6-3     77 78 78 78 87 75 75 20 20 20 20 20 20 82 76 78 20 20 20 20 0 0
Randy Kirk              OLB     57      231     6-2     80 80 80 80 76 80 80 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0
Anthony Bridges         CB      36      181     5-9     75 75 75 75 80 90 90 20 20 20 20 20 20 75 75 75 75 75 70 20 0 0
