Description:    Chargers 95
Team:           Chargers
City:           San Diego
Coach:          Bobby Ross
Year:           95
Uniform:        10

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 11 10 42 10 11 29 30 32 33 35 36 37 38 40

Coach ratings:  52 48 55 47 80 80 55 47
Team ratings:   66 54 48 65 53 59 55 65

Stan Humphries          QB      12      223     6-2     90 91 90 90 88 75 75 85 85 70 90 20 20 20 20 20 95 93 70 60 0 0
Gale Gilbert            QB      13      209     6-3     79 80 80 80 75 70 73 75 80 65 85 20 20 20 20 20 85 80 77 70 0 0
Natrone Means           RB      20      245     5-10    85 90 90 90 83 90 95 80 80 90 20 80 80 20 20 20 80 95 50 50 0 0
Aaron Hayden            RB      24      218     5-11    77 90 90 90 85 85 90 90 90 90 20 70 80 20 20 20 90 90 50 50 0 0
Terrell Fletcher        RB      41      196     5-8     77 90 90 90 80 90 95 80 80 90 20 80 80 20 20 20 80 95 50 50 0 0
Ronnie Harmon           RB      33      207     5-11    90 90 90 90 85 85 90 90 90 90 20 70 80 20 20 20 90 90 50 50 0 0
Rodney Culver           RB      35      224     5-9     80 80 80 80 78 90 90 90 80 80 20 80 80 20 20 20 80 90 20 20 0 0
Shawn Jefferson         WR      80      180     5-11    85 85 85 85 78 90 95 73 80 75 20 70 50 20 20 20 85 85 50 50 0 0
Tony Martin             WR      81      181     6-0     85 80 80 80 78 88 90 80 80 70 20 75 75 20 20 20 80 70 75 20 0 0
Mark Seay               WR      82      175     6-0     80 85 85 85 76 90 93 80 80 80 20 60 65 20 20 20 85 70 20 20 0 0
Andre Coleman           WR      83      165     5-9     77 77 77 78 77 88 88 70 70 70 20 70 70 20 20 20 77 70 20 20 3 70
Jimmy Oliver            WR      85      173     5-10    75 80 80 80 78 88 90 80 80 70 20 75 75 20 20 20 80 70 75 20 4 70
Alfred Pupunu           TE      86      265     6-2     77 75 80 80 78 80 75 80 80 65 20 80 80 20 20 20 80 80 50 50 0 0
Duane Young             TE      87      270     6-1     75 80 80 80 75 80 80 80 80 65 20 80 80 20 20 20 70 80 50 50 0 0
Courtney Hall           C       53      281     6-2     90 80 85 85 84 75 78 65 20 20 20 90 90 20 20 20 85 50 50 50 0 0
Greg Engel              C       60      285     6-3     78 70 80 80 78 73 80 20 20 20 20 20 20 75 76 80 50 50 50 50 0 0
Isaac Davis             OG      73      320     6-3     80 75 75 75 77 72 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Joe Cocozzo             OG      68      300     6-4     78 75 75 75 78 75 75 70 20 20 20 75 82 20 20 20 50 50 50 50 0 0
Vaughn Parker           OG      70      296     6-3     75 75 75 75 77 78 80 50 20 20 20 75 82 20 20 20 75 75 20 20 0 0
Harry Swayne            OT      72      295     6-5     80 78 80 80 87 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Stan Brock              OT      67      295     6-6     85 75 75 80 72 70 70 70 20 20 20 20 20 87 85 85 75 75 70 20 0 0
Eric Jonassen           OT      74      310     6-5     75 73 80 85 76 70 70 20 20 20 20 80 80 20 20 20 50 50 50 50 0 0
Reuben Davis            DT      93      320     6-5     80 82 82 82 80 80 80 80 20 20 20 20 20 88 84 85 20 20 20 20 0 0
Shawn Lee               DT      98      300     6-2     75 75 80 80 85 75 75 20 20 20 20 20 20 88 80 85 50 50 50 50 0 0
Don Sasa                DT      96      286     6-2     78 70 70 70 76 75 78 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Leslie O'Neal           DE      91      265     6-4     97 90 90 90 90 80 95 97 20 20 20 20 20 97 97 97 50 50 50 50 0 0
Chris Mims              DE      94      290     6-5     90 90 90 85 80 78 90 20 20 20 20 20 20 90 90 93 50 50 50 50 0 0
Raylee Johnson          DE      99      265     6-3     82 72 72 72 77 75 78 20 20 20 20 20 20 72 72 72 20 20 20 20 0 0
Darren Krein            MLB     56      258     6-4     80 70 70 70 78 75 78 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Dennis Gibson           MLB     57      240     6-2     75 75 75 75 85 75 75 75 20 20 20 20 20 87 80 80 75 78 50 20 0 0
Chris Cowart            MLB     90      232     6-2     75 75 75 75 85 75 75 75 20 20 20 20 20 87 80 80 75 78 50 20 0 0
Junior Seau             OLB     55      250     6-3     99 99 99 85 90 83 93 60 20 20 20 20 20 98 95 94 90 90 50 50 0 0
Lewis Bush              OLB     58      245     6-2     80 70 70 70 80 75 75 70 20 20 20 20 20 80 80 80 70 70 50 20 0 0
Preston Harrison        OLB     51      243     6-4     80 80 80 80 75 75 75 80 20 20 20 20 20 80 80 80 80 80 50 20 0 0
Darrien Gordon          CB      21      182     5-11    90 90 90 90 90 90 87 65 20 20 20 20 20 80 70 75 75 90 80 20 0 0
Dwayne Harper           CB      28      175     5-11    88 90 90 90 80 90 87 65 20 20 20 20 20 80 70 75 75 90 80 20 0 0
Terrance Shaw           CB      35      190     5-11    80 80 80 80 78 92 90 65 80 65 20 20 20 77 75 75 85 80 50 50 0 0
Willie Clark            CB      31      186     5-10    78 71 71 71 77 87 88 71 20 20 20 20 20 71 71 71 71 71 71 20 0 0 
Shaun Gayle             SS      23      202     5-11    80 80 80 80 75 92 92 70 85 20 20 20 20 85 65 65 85 85 70 50 0 0 
Eric Castle             SS      44      212     6-3     75 70 80 80 78 90 88 70 80 20 20 20 20 75 65 60 75 75 65 50 0 0
Rodney Harrison         FS      37      201     6-0     75 75 75 75 68 88 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0 
Bo Orlando              FS      26      180     5-10    80 85 85 85 80 88 87 65 20 20 20 20 20 80 75 77 75 80 70 74 0 0
John Carney             K       3       170     5-11    90 70 70 70 76 60 60 50 50 50 50 20 20 20 20 20 85 95 90 90 0 0
Bryan Wagner            P       9       200     6-2     77 70 70 70 77 73 80 20 20 20 20 85 85 75 76 80 50 50 50 50 0 0
Shannon Mitchell        TE      89      245     6-2     76 75 85 90 75 75 75 80 75 70 20 75 75 20 20 20 70 80 20 20 0 0 
O'Mar Ellison           WR      15      200     6-1     77 90 90 90 76 87 87 77 78 80 20 75 77 20 20 20 75 75 20 20 0 0 
Doug Miller             OLB     54      245     6-3     77 80 80 80 75 75 75 80 20 20 20 20 20 80 80 80 80 80 50 20 0 0
Mark Montreuil          CB      40      200     6-1     77 70 80 80 78 90 88 70 80 20 20 20 20 75 65 60 75 75 65 50 0 0 
Jeff Brohm              QB      11      200     6-1     76 73 73 73 78 75 80 75 75 65 75 20 20 20 20 20 85 78 66 50 0 0
David Pool              CB      27      182     5-9     77 71 71 71 76 87 88 71 20 20 20 20 20 71 71 71 71 71 71 20 0 0 
Joe Milinichik          OG      63      300     6-5     76 75 70 70 87 73 70 70 20 20 20 85 83 20 20 20 70 70 70 20 0 0
Craig Whelihan          QB      5       204     6-5     77 73 73 73 78 75 80 75 75 65 75 20 20 20 20 20 85 78 66 50 0 0 
Brandon Harrison        WR      16      181     5-10    85 85 85 85 75 90 95 73 80 75 20 70 50 20 20 20 85 85 50 50 0 0 
Aaron Laing             TE      84      264     6-3     75 70 70 70 73 75 77 70 70 70 20 75 78 20 20 20 70 80 20 20 0 0
David Binn              TE      50      240     6-3     75 70 70 70 80 80 85 70 70 70 20 79 77 20 20 20 70 70 20 20 0 0
Deems May               TE      88      263     6-4     76 70 70 80 78 75 79 75 75 60 20 75 80 20 20 20 65 75 50 50 0 0
Eric Moten              OG      77      306     6-2     80 80 80 80 77 75 75 20 20 20 20 85 85 20 20 20 50 50 50 50 0 0
Tony Berti              OT      61      287     6-5     75 75 75 75 77 78 80 50 20 20 20 75 82 20 20 20 75 75 20 20 0 0 
Mark VanderPoel         OT      75      303     6-7     80 78 80 80 87 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Earnest Greene          OT      66      294     6-5     80 80 80 80 75 77 77 80 20 20 20 20 20 80 80 74 80 80 50 20 0 0
Troy Sienkiewicz        OT      65      300     6-5     75 73 80 85 79 70 70 20 20 20 20 80 80 20 20 20 50 50 50 50 0 0
John Parrella           DT      97      290     6-3     75 75 80 80 85 75 75 20 20 20 20 20 20 88 80 85 50 50 50 50 0 0 
Cornell Thomas          DE      79      270     6-3     80 75 75 75 77 75 75 75 20 20 20 20 20 20 20 20 80 75 75 75 0 0
Brian Allred            CB      25      175     5-10    76 70 80 80 78 90 88 70 80 20 20 20 20 75 65 60 75 75 65 50 0 0 
