Description:    Colts 95
Team:           Colts
City:           Indianapolis
Coach:          Ted Marchibroda
Year:           95
Uniform:        3

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 11 4 42 4 11 29 30 32 33 35 36 37 38 40

Coach ratings:  43 49 60 42 30 75 45 45
Team ratings:   59 63 51 44 50 50 53 73

Craig Erickson          QB      7       212     6-2     85 80 90 87 83 75 78 85 85 73 85 20 20 20 20 70 88 85 70 58 0 0
Jim Harbaugh            QB      12      215     6-3     77 80 80 80 77 75 75 80 78 76 80 20 20 20 20 20 82 77 70 60 0 0
Marshall Faulk          RB      28      200     5-10    93 95 95 90 90 96 97 90 90 95 20 85 85 20 20 20 90 93 20 20 0 0
Lamont Warren           RB      21      194     5-11    83 80 80 80 80 80 85 75 75 80 20 75 75 20 20 20 75 82 20 20 0 0
Ronald Humphrey         RB      25      211     5-10    78 75 75 75 78 80 85 75 78 70 20 77 77 20 20 20 78 82 20 20 4 70
Roosevelt Potts         FB      42      245     6-0     85 90 90 90 82 85 90 90 90 90 20 85 85 20 20 20 85 87 20 20 0 0
Zack Crockett           FB      32      244     6-2     75 75 75 75 77 80 80 79 78 80 20 70 70 20 20 20 78 83 20 20 0 0
Flipper Anderson        WR      84      175     6-0     88 90 90 90 90 92 90 95 90 87 20 80 80 20 20 20 93 80 20 80 0 0
Floyd Turner            WR      88      198     5-11    80 85 85 85 81 87 90 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0
Sean Dawkins            WR      87      210     6-4     80 85 85 85 80 82 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Brian Stablein          WR      86      191     6-1     84 85 85 85 78 82 80 85 80 75 20 75 75 20 20 20 80 80 20 20 0 0
Aaron Bailey            WR      80      184     5-10    80 78 78 78 78 90 93 82 80 80 80 20 20 20 20 20 80 80 70 64 3 78
Ken Dilger              TE      44      249     6-5     80 85 85 85 77 80 85 78 80 76 20 82 80 20 20 20 79 83 20 20 0 0
Ed West                 TE      85      245     6-1     85 85 85 85 80 80 83 80 80 80 20 87 83 20 20 20 80 85 20 20 0 0
Kirk Lowdermilk         C       63      280     6-4     85 90 90 90 88 80 90 85 20 20 20 93 90 20 20 20 20 20 20 20 0 0
Kipp Vickers            C       71      288     6-2     77 72 72 72 75 73 72 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Randy Dixon             OG      69      305     6-3     80 90 90 90 82 75 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Joe Staysniak           OG      79      302     6-4     79 80 80 80 80 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Eric Mahlum             OG      65      285     6-4     77 75 75 75 75 75 75 20 20 20 20 76 70 20 20 20 20 20 20 20 0 0
Will Wolford            OT      67      300     6-5     87 90 90 90 85 75 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Jason Mathews           OT      74      284     6-5     80 75 75 75 76 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Derek West              OT      72      298     6-8     77 75 75 75 75 70 75 20 20 20 20 73 73 20 20 20 20 20 20 20 0 0
Tony McCoy              DT      61      279     6-0     75 80 80 80 75 75 77 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Tony Siragusa           DT      98      315     6-3     80 85 85 85 78 75 78 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Ellis Johnson           DT      62      290     6-2     75 80 80 80 75 75 80 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Tony Bennett            DE      56      243     6-2     87 95 95 95 86 75 87 65 20 20 20 20 20 95 90 90 90 90 60 20 0 0
Bernard Whittington     DE      95      280     6-6     77 76 76 76 75 75 77 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
FreddieJoe Nunn         DE      93      255     6-5     80 85 85 85 82 77 87 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Jeff Herrod             MLB     54      249     6-0     85 85 85 85 85 78 80 20 20 20 20 20 20 88 80 83 80 80 68 20 0 0
Brian Ratigan           MLB     52      241     6-4     80 85 85 85 75 76 80 80 20 20 20 20 20 85 80 80 80 80 60 20 0 0
Scott Radecic           MLB     97      240     6-3     79 85 85 85 77 77 79 20 20 20 20 20 20 85 80 80 80 80 70 20 0 0
Trev Alberts            OLB     51      243     6-4     81 75 75 75 78 78 80 70 20 20 20 20 20 85 70 70 73 75 70 20 0 0
Quentin Coryatt         OLB     55      250     6-3     90 95 95 95 83 82 83 20 20 20 20 20 20 92 90 90 90 90 70 20 0 0
Stephen Grant           OLB     59      242     6-0     78 80 80 80 77 78 78 20 20 20 20 20 20 82 78 84 75 75 65 20 0 0
Eugene Daniel           CB      38      188     5-11    85 90 90 90 90 91 95 75 20 20 20 20 20 78 85 85 85 82 73 20 0 0
Ray Buchanan            CB      34      193     5-9     80 85 85 85 78 87 90 55 20 20 20 20 20 80 75 80 80 80 65 20 0 0
Damon Watts             CB      36      173     5-10    77 80 80 80 77 90 80 70 20 20 20 20 20 73 70 70 79 73 65 20 0 0
Ashley Ambrose          CB      33      185     5-10    75 80 80 80 79 93 95 77 20 20 20 20 20 75 75 75 75 75 70 80 0 0 
David Tate              SS      49      200     6-1     80 80 80 80 77 89 89 70 20 20 20 20 20 78 75 77 75 75 55 20 0 0 
Ray McElroy             SS      40      188     5-11    80 80 80 80 75 85 85 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0 
Jason Belser            FS      29      187     5-9     85 90 90 90 78 87 90 73 20 20 20 20 20 82 85 85 85 85 70 20 0 0 
John Covington          FS      39      198     6-0     78 80 80 80 76 88 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0 
Mike Cofer              K       3       190     6-1     85 75 75 75 85 80 80 85 20 20 20 20 20 20 20 20 80 82 85 85 0 0 
Chris Gardocki          P       17      196     6-1     85 75 75 75 85 80 80 90 20 20 20 20 20 20 20 20 83 83 85 87 0 0 
Paul Justin             QB      11      202     6-4     80 80 90 87 80 75 78 85 85 73 85 20 20 20 20 70 88 85 70 58 0 0 
Charles Arbuckle        TE      81      248     6-3     77 80 80 75 77 79 74 70 70 73 20 70 70 20 20 20 77 80 20 20 0 0 
Jesse Cox               MLB     50      222     6-2     78 75 75 75 76 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0 
Leonard Humphries       CB      23      180     5-9     80 85 85 85 76 89 92 65 20 20 20 80 80 78 80 70 77 80 60 20 0 0 
Derwin Gray             SS      30      198     5-11    81 80 80 80 76 85 85 70 20 20 20 20 20 75 70 70 70 70 70 20 0 0 
Browning Nagle          QB      18      225     6-3     75 80 80 80 76 73 75 72 72 72 72 20 20 20 20 20 72 69 70 64 0 0 
Bradford Bonta          TE      83      255     6-6     85 85 85 85 80 80 83 80 80 80 20 87 83 20 20 20 80 85 20 20 0 0 
Thomas McLemore         TE      47      250     6-5     77 80 80 75 77 79 74 70 70 73 20 70 70 20 20 20 77 80 20 20 0 0 
Devon McDonald          OLB     57      248     6-4     75 80 80 80 75 77 77 20 20 20 20 20 20 80 78 80 75 75 65 20 0 0 
Glenell Sanders         OLB     58      237     6-1     81 75 75 75 78 78 80 70 20 20 20 20 20 85 70 70 73 75 70 20 0 0 
Brian Gelzheiser        OLB     99      235     6-1     79 85 85 85 77 77 79 20 20 20 20 20 20 85 80 80 80 80 70 20 0 0 
Steve Emtman            DE      90      300     6-4     80 85 85 65 82 77 87 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0 
