Description:    Cowboys 95
Team:           Cowboys
City:           Dallas
Coach:          Barry Switzer
Year:           95
Uniform:        15

Starters:       14 16 17 19 20 12 13 45 7 8 9 10 11 5 6 2 3 4 0 12
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 9 3 42 3 9 43 11 19 20 30 31 28 43 46

Coach ratings:  45 45 30 70 75 80 55 40
Team ratings:   57 56 53 56 53 59 69 55

Troy Aikman             QB      8       228     6-4     95 90 95 95 93 75 75 85 80 75 95 20 20 20 20 20 92 95 75 65 0 0
Jason Garrett           QB      17      195     6-2     80 75 75 75 78 74 75 80 80 70 80 20 20 20 20 20 85 80 70 50 0 0
Emmitt Smith            RB      22      209     5-9     95 98 98 98 94 92 95 98 95 98 20 85 95 20 20 20 96 90 20 20 0 0
Sherman Williams        RB      20      190     5-8     75 75 80 75 80 85 80 70 70 78 20 70 70 20 20 20 70 70 20 20 3 78
Blair Thomas            RB      32      202     5-10    75 75 80 75 80 85 80 70 70 78 20 70 70 20 20 20 70 70 20 20 0 0
Daryl Johnston          FB      48      242     6-2     95 95 95 95 85 80 80 95 95 78 20 95 95 20 20 20 95 95 20 20 0 0
Tommie Agee             FB      34      235     6-0     75 75 80 75 80 85 80 70 70 78 20 70 70 20 20 20 70 70 20 20 0 0
Michael Irvin           WR      88      205     6-2     95 95 95 95 93 93 97 95 95 90 20 90 85 20 20 20 95 85 20 20 0 0
Cory Fleming            WR      82      216     6-1     82 80 80 80 77 85 85 85 75 70 20 75 70 20 20 20 75 65 20 20 0 0
Kevin Williams          WR      85      195     5-9     80 80 80 80 83 89 89 80 80 83 20 20 20 20 20 20 78 60 20 20 4 80
Edward Hervey           WR      81      179     6-3     75 80 80 80 77 85 85 75 75 70 20 75 70 20 20 20 75 65 20 20 0 0
John Davis              WR      87      257     6-4     75 90 85 87 77 85 85 85 85 75 20 80 80 20 20 20 85 85 20 20 4 80
Jay Novacek             TE      84      234     6-4     95 95 95 95 90 85 85 95 95 80 20 95 95 20 20 20 95 95 20 20 2 85
Eric Bjornson           TE      86      215     6-4     77 73 75 77 76 90 90 78 78 73 20 80 75 20 20 20 74 80 20 20 0 0
Ray Donaldson           C       53      300     6-3     92 85 85 85 87 75 76 75 20 20 20 92 92 20 20 20 80 20 20 20 1 78
Frank Cornish           C       68      287     6-4     80 75 80 77 85 74 73 20 20 20 20 75 79 37 20 20 20 20 20 20 0 0
Nate Newton             OG      61      320     6-3     95 90 90 95 91 75 80 20 20 20 20 95 95 20 20 20 20 20 20 20 0 0
Ron Stone               OG      65      309     6-5     77 77 77 75 77 73 73 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Shane Hannah            OG      63      345     6-5     85 85 85 85 88 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Erik Williams           OT      79      322     6-6     85 77 74 75 83 72 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Larry Allen             OT      73      326     6-3     80 75 80 77 85 74 73 20 20 20 20 75 79 37 20 20 20 20 20 20 0 0
Mark Tuinei             OT      71      305     6-5     85 77 78 78 91 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Leon Lett               DT      78      288     6-6     85 90 90 90 85 75 75 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Russell Maryland        DT      67      279     6-1     92 93 94 94 88 74 75 20 20 20 20 20 20 92 92 92 20 20 20 20 0 0
Chad Hennings           DT      95      288     6-6     80 80 80 80 75 75 75 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Charles Haley           DE      94      255     6-5     92 90 95 90 93 75 75 20 20 20 20 20 20 92 92 95 70 65 20 20 0 0
Tony Tolbert            DE      92      263     6-6     77 75 75 75 80 73 75 20 20 20 20 20 20 83 70 70 77 68 20 20 0 0
Shante Carver           DE      96      242     6-5     78 76 77 77 78 75 73 20 20 20 20 20 20 80 68 73 68 78 20 20 0 0
Robert Jones            MLB     55      237     6-2     75 80 80 80 85 80 85 75 20 20 20 20 20 82 75 83 75 75 75 20 0 0
Godfrey Myles           MLB     98      242     6-1     80 80 80 80 78 85 85 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0
Linc Hardin             MLB     57      238     6-3     81 78 76 72 79 80 80 20 20 20 20 20 20 80 70 75 70 70 60 20 0 0
Darrin Smith            OLB     59      230     6-1     81 78 76 72 79 80 80 20 20 20 20 20 20 80 70 75 70 70 60 20 0 0
Dixon Edwards           OLB     58      225     6-1     79 79 75 74 85 76 80 68 20 20 20 20 20 83 74 76 76 70 74 20 0 0
Reggie Barnes           OLB     56      240     6-1     75 80 80 80 77 75 79 20 20 20 20 20 20 83 85 83 20 20 20 20 0 0
Kevin Smith             CB      26      184     5-11    82 78 78 78 77 90 95 74 20 20 20 20 20 74 74 74 74 74 65 20 0 0
Larry Brown             CB      24      186     5-11    80 80 80 80 77 95 90 71 20 20 20 20 20 75 75 75 75 75 60 20 0 0
Clayton Holmes          CB      47      181     5-10    78 75 75 75 75 87 88 70 20 20 20 20 20 70 70 70 70 70 60 20 0 0
Alundis Brice           CB      38      178     5-10    77 83 90 85 75 87 87 85 80 80 20 78 80 20 20 20 75 80 20 20 0 0 
Darren Woodson          SS      28      215     6-1     85 80 80 80 83 91 93 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0 
Floyd Fields            SS      23      208     6-0     76 80 80 80 75 89 89 70 70 20 70 20 20 75 65 65 75 70 70 55 0 0 
Brock Marion            FS      31      189     5-11    79 80 80 80 75 90 90 70 20 20 20 20 20 70 70 70 80 80 70 20 0 0 
Bill Bates              FS      40      210     6-1     83 90 90 90 87 90 90 85 20 20 20 20 20 85 85 85 85 85 65 20 0 0 
Chris Boniol            K       18      159     5-11    77 70 70 70 80 73 74 70 64 65 20 50 50 20 20 20 70 77 80 76 0 0 
John Jett               P       19      194     6-0     76 70 70 70 80 70 70 20 20 20 20 20 20 20 20 20 70 70 70 70 0 0 
Lincoln Coleman         RB      44      239     6-1     78 75 75 75 77 80 80 70 75 75 20 70 70 20 20 20 75 75 20 20 0 0 
Kendall Watkins         TE      83      305     6-1     75 75 77 77 75 80 80 78 80 73 20 80 80 20 20 20 70 70 55 20 0 0 
Dale Hellestrae         OG      70      286     6-5     85 83 80 75 82 73 75 85 20 20 20 85 85 20 20 20 75 20 20 20 0 0 
Derek Kennard           OG      60      333     6-3     85 83 80 75 82 73 75 85 20 20 20 85 85 20 20 20 75 20 20 20 0 0 
Dana Howard             MLB     50      238     6-0     80 80 80 80 78 85 85 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0 
Darren Studsill         FS      30      186     6-1     75 80 80 80 80 88 90 75 20 20 20 20 20 75 75 75 75 75 65 20 0 0 
David Lang              FB      39      213     5-11    75 75 75 75 73 80 80 70 75 75 20 70 70 20 20 20 75 75 20 20 0 0 
Ryan McGrath            TE      49      265     6-5     80 85 85 85 74 80 85 80 80 80 20 80 80 20 20 20 70 80 20 20 0 0 
George Hegamin          OT      69      338     6-7     80 80 80 80 80 75 75 80 20 20 20 85 84 20 20 20 80 80 75 20 0 0 
Jerry Reynolds          OT      76      315     6-6     85 90 90 80 75 78 85 20 20 20 20 20 20 75 80 77 85 75 80 70 0 0 
Hurvin McCormack        DT      99      274     6-5     75 77 77 77 77 74 75 20 20 20 20 20 20 80 77 77 73 63 20 20 0 0 
Oscar Sturgis           DE      90      280     6-5     90 90 90 90 77 75 79 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0 
Jim Schwantz            MLB     52      232     6-2     80 80 80 80 80 80 80 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0 
Charlie Williams        SS      42      190     6-0     76 80 80 80 75 89 89 70 70 20 70 20 20 75 65 65 75 70 70 55 0 0 
Joe Fishback            FS      46      212     6-0     74 75 75 75 70 90 90 65 20 20 20 20 20 70 70 70 70 70 70 20 5 80 
Greg Tremble            FS      25      188     5-11    74 75 75 75 70 90 90 65 20 20 20 20 20 70 70 70 70 70 70 20 5 80 
