Description:    Dolphins 95
Team:           Dolphins
City:           Miami
Coach:          Don Shula
Year:           95
Uniform:        1

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 8 4 42 4 8 29 30 32 33 35 36 37 38 40

Coach ratings:  59 57 55 46 75 65 50 58
Team ratings:   78 58 62 63 50 50 40 48

Dan Marino              QB      13      224     6-4     95 95 95 80 98 72 72 95 95 70 97 20 20 20 20 20 99 99 87 80 0 0
Bernie Kosar            QB      19      215     6-5     85 85 85 85 88 75 75 85 85 55 85 20 20 20 20 20 93 92 65 65 0 0
Terry Kirby             RB      43      218     6-1     85 85 85 80 82 87 89 88 83 87 20 85 85 20 20 20 90 90 90 90 0 0
Bernie Parmalee         RB      30      205     5-11    80 75 75 75 78 83 85 75 75 78 20 75 75 20 20 20 75 75 20 20 0 0
Irving Spikes           RB      40      215     5-8     78 75 75 75 77 85 80 75 75 80 20 80 75 20 20 20 75 75 20 20 3 70
Keith Byars             FB      41      255     6-1     87 83 83 82 88 87 87 90 92 85 20 80 80 20 20 20 92 95 20 20 0 0
Robert Wilson           FB      49      258     6-0     78 83 83 82 88 87 87 90 92 85 20 80 80 20 20 20 92 95 20 20 0 0
Irving Fryar            WR      80      200     6-0     90 88 88 90 95 90 90 88 85 83 20 75 70 20 20 20 95 85 85 85 0 0
O.J. McDuffie           WR      81      191     5-10    83 90 90 90 80 88 95 90 90 87 20 80 80 20 20 20 90 90 90 90 4 80
Gary Clark              WR      84      175     5-9     80 85 82 87 90 88 86 88 85 83 20 75 75 20 20 20 95 80 85 85 0 0
Ricky Sanders           WR      83      180     5-11    85 83 83 88 88 87 87 85 85 78 20 80 80 20 20 20 85 75 20 75 0 75
Randal Hill             WR      89      177     5-10    83 80 80 75 88 88 90 80 20 80 20 70 70 20 20 20 80 80 80 80 1 80
Eric Green              TE      86      280     6-5     95 95 95 80 90 78 83 95 95 80 20 85 85 20 20 20 95 95 20 20 0 0
Pete Mitchell           TE      82      238     6-2     75 80 80 80 75 75 75 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Tim Ruddy               C       61      286     6-3     75 75 75 75 77 70 70 20 20 20 20 79 85 20 20 20 20 20 20 20 0 0
Kevin Brothen           C       77      284     6-1     75 78 78 80 75 75 75 20 20 20 20 77 75 20 20 20 20 20 20 20 0 0
Keith Sims              OG      69      303     6-3     85 90 90 90 84 72 75 20 20 20 20 87 85 20 20 20 20 20 20 20 0 0
Bert Weidner            OG      60      295     6-2     80 75 80 80 77 70 72 75 20 20 20 83 85 20 20 20 20 20 20 20 0 0
Andrew Greene           OG      68      285     6-4     75 75 75 75 77 70 70 20 20 20 20 79 85 20 20 20 20 20 20 20 0 0
Richmond Webb           OT      78      302     6-6     85 85 85 85 85 73 77 20 20 20 20 90 88 20 20 20 20 20 20 20 0 0
Ron Heller              OT      73      293     6-6     85 85 85 85 82 70 72 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Billy Millner           OT      76      295     6-8     80 85 85 85 78 74 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Chuck Klingbeil         DT      99      301     6-1     85 83 83 85 78 75 77 20 20 20 20 20 20 87 85 85 20 20 20 20 0 0
Tim Bowens              DT      95      317     6-4     78 76 76 76 77 75 80 20 20 20 20 20 20 80 73 82 20 20 20 20 0 0
William Gaines          DT      92      306     6-5     76 72 72 72 75 75 70 20 20 20 20 20 20 80 70 70 20 20 20 20 0 0
Marco Coleman           DE      90      267     6-3     85 85 85 85 80 75 82 20 20 20 20 20 20 85 85 80 20 20 20 20 0 0
Jeff Cross              DE      91      281     6-4     80 80 80 85 80 75 80 20 20 20 20 20 20 80 83 80 20 20 20 20 0 0
Trace Armstrong         DE      93      265     6-4     85 85 85 85 75 75 85 20 20 20 20 20 20 85 80 85 20 20 20 20 0 0
Bryan Cox               MLB     51      249     6-4     85 85 85 85 85 80 80 85 85 20 20 20 20 86 88 90 78 85 85 20 0 0
Chuck Bullough          MLB     54      238     6-1     80 75 75 75 77 80 80 65 75 20 20 20 20 79 75 75 75 75 60 20 0 0
Jeff Kopp               MLB     52      235     6-4     80 75 75 75 77 80 80 65 75 20 20 20 20 79 75 75 75 75 60 20 0 0
Dwight Hollier          OLB     50      257     6-2     85 85 85 85 75 80 80 85 85 20 20 20 20 85 85 85 77 80 80 20 0 0
Aubrey Beavers          OLB     53      233     6-3     77 85 83 83 78 80 85 70 20 20 20 20 20 80 85 78 70 70 70 20 0 0
Chris Singleton         OLB     55      246     6-2     80 75 75 75 77 80 80 65 75 20 20 20 20 79 75 75 75 75 60 20 0 0
Troy Vincent            CB      23      197     6-0     95 97 97 97 85 95 96 80 20 20 20 20 20 95 95 95 95 95 83 20 0 0
J.B. Brown              CB      37      193     6-0     80 85 85 85 80 92 92 85 80 20 20 20 20 80 80 80 80 87 83 20 0 0
Terrell Buckley         CB      27      174     5-9     85 90 90 90 78 90 85 75 75 20 20 20 20 78 75 75 75 75 75 20 0 0
Frankie Smith           CB      29      191     5-9     75 75 75 75 77 90 92 75 75 20 20 20 20 78 75 75 75 75 75 20 0 0
Michael Stewart         SS      35      203     5-11    85 90 90 90 80 90 90 70 20 20 20 20 20 83 85 85 78 85 65 20 0 0
Chris Green             SS      42      198     5-11    80 75 75 75 77 90 89 75 75 20 20 20 20 80 75 75 75 75 75 20 0 0
Gene Atkins             FS      28      200     5-11    85 90 90 90 80 89 90 75 20 20 20 20 20 85 90 87 82 87 80 20 0 0
Louis Oliver            FS      25      224     6-2     85 80 80 80 85 90 92 75 75 20 20 20 20 78 75 75 75 75 75 20 0 0
Pete Stoyanovich        K       10      195     5-11    95 80 90 90 85 85 85 85 20 20 20 20 20 20 20 20 95 95 95 95 0 0
John Kidd               P       17      213     6-3     80 85 85 85 80 80 80 20 20 20 20 20 20 20 20 20 80 80 80 80 2 80
Dan McGwire             QB      11      239     6-8     75 75 75 75 75 73 75 70 70 75 80 65 65 20 20 20 87 80 70 60 0 0
James Saxon             FB      22      231     5-11    77 80 80 80 77 85 85 80 80 80 20 75 75 20 20 20 75 82 20 20 0 0
Tyoka Jackson           DE      97      266     6-1     75 85 85 85 76 75 82 20 20 20 20 20 20 85 85 80 20 20 20 20 0 0 
Dion Foxx               OLB     57      254     6-3     77 85 83 83 77 80 85 70 20 20 20 20 20 80 85 78 70 70 70 20 0 0
Ronnie Williams         TE      85      266     6-3     75 80 80 80 75 75 75 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0 
Norman Hand             DT      96      310     6-3     77 72 72 72 77 75 70 20 20 20 20 20 20 80 70 70 20 20 20 20 0 0 
Corey Swinson           DT      64      305     6-6     75 78 78 78 78 75 80 75 75 65 75 20 20 20 20 20 75 75 65 60 0 0 
Sean Hill               CB      31      176     5-10    75 75 75 75 78 90 92 75 75 20 20 20 20 78 75 75 75 75 75 20 0 0 
Calvin Jackson          CB      38      185     5-9     75 75 75 75 78 90 92 75 75 20 20 20 20 78 75 75 75 75 75 20 0 0
Shannon Myers           WR      18      180     6-2     83 90 90 90 80 88 95 90 90 87 20 80 80 20 20 20 90 90 90 90 0 0 
Craig Veasey            DT      94      291     6-2     77 75 75 75 75 75 80 20 70 20 20 20 20 78 70 70 20 20 20 20 0 0
Brent Moss              RB      32      211     5-8     78 83 83 82 88 87 87 90 92 85 20 80 80 20 20 20 92 95 20 20 0 0
Chris Gray              OG      62      294     6-4     75 75 75 75 77 70 70 20 20 20 20 79 85 20 20 20 20 20 20 20 0 0
Scott Miller            WR      83      184     5-11    83 90 90 90 80 88 95 90 90 87 20 80 80 20 20 20 90 90 90 90 0 0 
