Description:    Eagles 95
Team:           Eagles
City:           Philadelphia
Coach:          Ray Rhodes
Year:           95
Uniform:        17

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 10 4 42 4 10 29 30 32 33 35 36 37 38 40

Coach ratings:  53 48 45 49 75 70 55 46
Team ratings:   39 58 44 47 53 59 51 40

Randall Cunningham      QB      12      205     6-4     95 95 95 75 96 90 90 95 85 90 95 20 20 20 20 20 90 85 90 88 0 0
Rodney Peete            QB      9       215     6-0     80 85 85 85 77 80 83 80 80 80 80 20 20 20 20 20 90 80 70 65 0 0
Ricky Watters           RB      32      212     6-1     95 95 95 95 87 90 92 87 83 92 20 75 75 20 20 20 85 90 75 20 0 0
Charlie Garner          RB      25      181     5-9     78 85 85 83 78 87 90 72 72 85 20 77 75 20 20 20 85 75 20 20 0 0
Vaughn Hebron           RB      45      196     5-8     80 82 82 82 80 85 85 80 80 78 20 75 75 20 20 20 80 80 20 20 4 70
Kevin Turner            FB      39      230     6-1     80 80 80 80 80 85 88 85 75 80 20 85 80 20 20 20 85 89 20 20 0 0
Brian Henesey           FB      37      215     5-10    75 77 77 80 77 85 84 77 20 75 20 20 20 20 20 20 78 70 70 70 0 0
Calvin Williams         WR      89      190     5-11    88 85 85 85 88 89 92 85 80 85 20 80 70 20 20 20 85 90 20 20 0 0
Fred Barnett            WR      86      199     6-0     85 95 95 95 85 90 93 90 75 87 20 72 72 20 20 20 95 85 20 20 0 0
Chris Jones             WR      82      210     6-3     75 77 77 80 77 89 84 77 20 75 20 20 20 20 20 20 78 70 70 70 0 0
Jeff Sydner             WR      85      170     5-6     75 77 77 80 77 89 84 77 20 75 20 20 20 20 20 20 78 70 70 70 4 70
Ron Lewis               WR      18      235     6-0     75 75 75 75 75 88 90 60 75 80 20 77 75 20 20 20 83 75 20 20 0 0
Reggie Johnson          TE      80      245     6-3     83 85 85 85 75 80 80 78 90 75 20 95 93 20 20 20 75 88 20 20 0 0
Maurice Johnson         TE      87      243     6-2     80 80 80 80 75 85 85 80 80 75 20 80 80 20 20 20 80 80 80 20 0 0
Raleigh McKenzie        C       62      277     6-3     75 80 80 80 90 75 75 20 20 20 20 83 85 20 20 20 20 20 20 20 0 0
David Alexander         C       72      275     6-3     85 85 85 95 83 75 75 85 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Joe Panos               OG      63      296     6-2     78 75 75 75 85 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Lester Holmes           OG      73      301     6-3     80 75 75 80 78 70 70 20 20 20 20 80 85 20 20 20 20 20 20 20 0 0
Antone Davis            OG      78      325     6-4     80 80 80 80 87 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Bernard Williams        OT      74      317     6-8     85 72 72 72 85 70 70 20 20 20 20 79 80 20 20 20 20 20 20 20 0 0
Joe Sims                OT      68      295     6-5     80 75 75 75 80 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Howard Smothers         OT      77      285     6-3     78 75 75 75 80 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Rhett Hall              DT      97      260     6-2     80 85 85 85 82 75 75 65 20 20 20 20 20 85 85 83 88 88 88 20 0 0
Andy Harmon             DT      91      265     6-4     87 90 90 90 83 75 75 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Leonard Renfro          DT      94      291     6-2     80 80 80 80 75 75 75 20 20 20 20 20 20 86 83 82 20 20 20 20 0 0
William Fuller          DE      95      274     6-3     98 95 95 95 95 75 75 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Mike Mamula             DE      59      279     6-2     85 85 85 85 80 79 79 75 20 20 20 20 20 85 84 85 77 80 80 20 0 0
Mike Chalenski          DE      71      288     6-5     78 80 78 80 78 75 75 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Kurt Gouveia            MLB     54      233     6-1     85 85 85 85 80 76 75 65 20 20 20 20 20 89 85 90 75 75 60 20 0 0
Byron Evans             MLB     56      235     6-2     75 77 77 77 78 80 80 60 20 20 20 20 20 81 77 78 77 75 65 20 0 0
Derrick Oden            MLB     58      230     5-11    75 77 77 77 78 80 80 60 20 20 20 20 20 81 77 78 77 75 65 20 0 0
Bill Romanowski         OLB     53      231     6-4     85 90 90 90 82 80 80 60 20 20 20 20 20 85 85 85 85 85 85 20 0 0
William Thomas          OLB     51      218     6-2     85 88 87 87 78 80 83 20 20 20 20 20 20 85 85 85 85 85 65 20 0 0
Marc Woodard            OLB     57      234     6-0     80 80 80 80 82 78 80 60 20 20 20 20 20 80 80 80 80 80 70 20 0 0
Bobby Taylor            CB      21      208     6-3     80 75 75 75 80 88 89 60 20 20 20 20 20 78 70 70 76 75 70 20 0 0
Mark McMillian          CB      29      162     5-7     85 80 80 80 85 89 90 55 20 20 20 20 20 80 80 80 80 80 65 20 0 0
Derrick Frazier         CB      23      178     5-10    75 75 75 75 78 90 90 70 20 20 20 20 20 75 65 70 74 74 65 20 0 0
Jerome Henderson        CB      26      189     5-10    75 90 90 85 76 90 90 70 20 20 20 20 20 85 85 85 85 85 75 20 0 0
Michael Zordich         SS      36      201     6-1     79 77 77 77 80 91 88 65 20 20 20 20 20 75 70 70 73 72 74 20 0 0
Eric Zomalt             SS      27      197     5-11    77 80 77 80 78 91 90 70 20 20 20 20 20 80 73 70 73 80 65 20 0 0
Greg Jackson            FS      47      210     6-1     85 85 85 80 80 85 85 79 20 20 20 20 20 80 75 75 70 75 79 20 0 0
Marvin Goodwin          FS      22      199     6-0     78 78 78 78 75 92 90 70 20 20 20 20 20 77 78 78 78 78 70 20 0 0
Eddie Murray            K       3       195     5-11    90 70 70 70 85 70 70 90 20 20 20 20 20 70 70 70 90 90 90 90 0 0
Jeff Beckley            P       17      195     6-1     70 70 70 70 77 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 0
Cary Conklin            QB      4       190     6-0     75 75 75 75 77 75 75 80 77 73 85 20 20 20 20 20 80 83 75 60 0 0
Fred McCrary            RB      41      210     6-0     75 77 77 80 77 83 84 77 20 75 20 20 20 20 20 20 78 70 70 70 0 0
Mark Gunn               DT      79      280     6-2     75 80 80 80 78 75 75 70 20 20 20 20 20 80 80 75 70 70 45 20 0 0
Daniel Stubbs           DE      93      264     6-4     75 75 75 75 85 74 75 20 20 20 20 20 20 83 80 80 20 20 20 20 0 0
Vaughan Johnson         OLB     52      240     6-3     75 77 77 77 75 80 80 60 20 20 20 20 20 81 77 78 77 75 65 20 0 0
William Perry           DT      90      335     6-2     77 80 70 77 90 65 75 20 20 20 20 20 20 85 85 88 20 20 20 20 0 0 
Jay Fielder             QB      11      215     6-1     70 75 75 75 67 72 75 70 70 55 77 20 20 20 20 20 80 75 70 70 0 0
Kevin Bouie             RB      35      228     6-1     80 82 82 82 70 85 85 80 80 78 20 75 75 20 20 20 80 80 20 20 0 0 
Bernard Ford            WR      83      168     5-9     75 77 77 80 77 89 84 77 20 75 20 20 20 20 20 20 78 70 70 70 0 0
John Hudson             C       66      275     6-2     75 75 75 75 74 75 75 75 20 20 20 75 75 20 20 20 20 20 20 80 0 80
Tom McHale              OG      65      290     6-4     75 75 75 80 75 70 70 20 20 20 20 80 85 20 20 20 20 20 20 20 0 0
Barrett Brooks          OT      76      305     6-4     76 77 77 77 78 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Tommy Jeter             DT      98      282     6-5     80 80 80 80 65 75 83 20 20 20 20 20 20 83 83 80 20 20 20 20 0 0 
Curt Brown              DT      64      260     6-5     75 75 75 75 85 74 75 20 20 20 20 20 20 83 80 80 20 20 20 20 0 0
Greg Jefferson          DE      79      256     6-3     75 75 75 75 85 74 75 20 20 20 20 20 20 83 80 80 20 20 20 20 0 0 
Barry Wilburn           CB      48      190     6-2     85 78 78 75 77 88 90 77 80 20 20 20 20 77 70 70 20 20 50 50 0 0
Corey Barlow            CB      24      182     5-9     80 77 77 77 75 91 88 65 20 20 20 20 20 75 70 70 73 72 74 20 0 0
Mike Reid               SS      42      218     6-1     80 77 77 77 75 91 88 65 20 20 20 20 20 75 70 70 73 72 74 20 0 0
Jeff Wilkins            K       14      180     6-1     80 80 80 90 85 70 70 90 20 20 20 20 20 70 70 70 90 90 90 90 0 0
Dave Barr               QB      16      210     6-3     77 75 75 75 77 72 75 70 70 55 77 20 20 20 20 20 80 75 70 70 0 0 
