Description:    Giants 95
Team:           Giants
City:           New York-N
Coach:          Dan Reeves
Year:           95
Uniform:        18

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 9 11 42 11 9 29 30 32 33 35 36 37 38 40

Coach ratings:  44 42 45 52 20 70 45 56
Team ratings:   50 45 31 56 53 59 68 36

Dave Brown              QB      17      225     6-5     87 85 85 85 85 73 75 85 80 75 85 20 20 20 20 20 85 83 70 55 0 0
Kent Graham             QB      10      236     6-5     80 75 75 75 83 73 73 75 75 70 78 20 20 20 20 20 83 83 65 50 0 0
Rodney Hampton          RB      27      230     5-11    88 90 90 90 90 87 87 85 85 90 20 85 85 20 20 20 85 95 20 20 0 0
Tyrone Wheatley         RB      28      227     6-0     85 95 95 95 83 87 85 95 95 80 20 75 75 20 20 20 80 80 20 95 0 0
Kenyon Rasheed          RB      44      235     5-10    79 75 75 75 78 84 84 80 75 80 20 75 75 20 20 20 75 75 20 20 0 0
Herschel Walker         FB      34      225     6-1     90 80 77 80 87 90 85 80 80 85 20 80 80 20 20 20 80 87 80 20 0 0
Charles Way             FB      30      236     6-0     75 75 75 75 76 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Chris Calloway          WR      80      185     5-10    85 80 80 80 86 85 90 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0
Mike Sherrard           WR      88      187     6-2     83 85 85 85 88 85 85 85 85 85 20 85 85 20 20 20 85 85 20 20 0 0
Arthur Marshall         WR      83      178     5-11    83 90 90 90 83 90 95 90 90 90 20 80 80 20 20 20 90 90 90 20 3 70
Omar Douglass           WR      82      170     5-10    78 80 80 80 78 88 88 77 75 75 20 75 72 20 20 20 20 20 20 20 0 0
Thomas Lewis            WR      81      185     6-1     80 90 90 90 77 90 95 90 90 90 20 80 80 20 20 20 90 90 90 20 4 72
Howard Cross            TE      87      258     6-5     82 80 80 80 83 80 85 75 75 73 20 75 75 20 20 20 75 75 20 20 0 0
Aaron Pierce            TE      84      248     6-5     78 85 85 85 77 80 85 85 85 78 20 85 85 20 20 20 85 85 20 20 0 0
Brian Williams          C       59      300     6-5     79 80 80 80 80 75 75 76 20 20 20 80 80 20 20 20 85 20 20 75 0 0
Adam Schreiber          C       67      290     6-4     76 80 80 80 78 75 75 76 20 20 20 80 80 20 20 20 85 20 20 75 0 0
William Roberts         OG      66      292     6-5     80 80 80 80 90 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Lance Smith             OG      61      290     6-3     88 90 90 90 88 80 80 88 20 20 20 88 88 20 20 20 20 20 20 20 0 0
Scott Davis             OG      62      289     6-3     75 75 73 77 77 74 73 20 20 20 20 80 77 20 20 20 20 20 20 20 0 0
John Elliott            OT      76      308     6-7     87 85 85 85 88 75 75 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
Doug Riesenberg         OT      72      280     6-5     80 80 80 80 77 75 75 20 20 20 20 87 90 20 20 20 20 20 20 20 0 0
Scott Gragg             OT      74      316     6-8     75 80 80 80 75 75 75 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Keith Hamilton          DT      75      290     6-6     83 75 75 75 85 75 75 20 20 20 20 20 20 83 85 79 20 20 20 20 0 0
Ray Agnew               DT      93      295     6-3     85 85 85 85 85 75 77 20 20 20 20 20 20 85 82 82 20 20 20 20 0 0
Stacey Dillard          DT      71      292     6-5     82 85 85 85 79 75 75 20 20 20 20 20 20 82 78 82 20 20 20 20 0 0
Robert Harris           DE      97      290     6-4     90 90 90 90 88 75 75 65 20 20 20 20 20 90 90 90 90 90 60 20 0 0
Michael Strahan         DE      92      270     6-4     80 75 75 75 82 75 75 20 20 20 20 20 20 83 85 79 20 20 20 20 0 0
Jamal Duff              DE      96      259     6-7     75 75 75 75 78 75 75 20 20 20 20 20 20 83 85 79 20 20 20 20 0 0
Michael Brooks          MLB     94      235     6-1     85 85 85 85 83 80 85 60 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Corey Widmer            MLB     90      250     6-3     85 85 85 85 83 80 80 55 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Pete Shufelt            MLB     58      240     6-3     75 78 70 73 77 78 80 55 20 20 20 20 20 80 75 75 75 75 50 20 0 0
Mike Croel              OLB     51      231     6-3     85 85 85 85 87 80 83 60 70 20 20 20 20 90 85 88 80 80 65 20 0 0
Corey Miller            OLB     57      255     6-2     85 88 88 88 85 80 83 60 20 20 20 20 20 80 80 80 78 78 60 20 0 0
Ben Talley              OLB     54      248     6-3     85 85 85 85 77 80 85 60 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Phillippi Sparks        CB      22      190     5-11    80 80 80 80 80 85 90 60 20 20 20 20 20 73 70 70 80 80 60 20 0 0
Maurice Douglass        CB      43      203     5-11    83 80 80 80 83 88 89 60 20 20 20 20 20 85 83 80 80 80 60 20 0 0
Thomas Randolph         CB      23      176     5-9     76 70 80 80 78 89 90 60 20 20 20 20 20 70 70 70 70 70 60 20 0 0
Willie Beamon           CB      21      175     5-11    75 75 75 75 76 88 90 60 20 20 20 20 20 77 72 72 72 72 72 20 0 0 
Vencie Glenn            SS      25      195     6-1     87 83 83 85 88 90 90 67 20 20 20 20 20 80 80 77 75 75 60 20 0 0 
Roderick Mullen         SS      39      204     6-1     77 77 77 77 76 88 90 60 20 20 20 20 20 75 70 70 77 78 55 20 0 0 
Jesse Campbell          FS      37      215     6-1     78 75 75 75 80 88 88 50 20 20 20 20 20 77 70 70 77 75 55 20 0 0
Rodney Young            FS      47      206     6-1     75 85 85 85 76 88 88 60 20 20 20 20 20 78 79 80 79 76 60 20 0 0 
Brad Daluiso            K       3       215     6-2     80 70 70 70 87 75 75 90 20 20 20 20 20 20 20 20 87 83 90 90 0 0
Michael Horan           P       2       188     5-11    82 72 72 72 80 75 75 92 20 20 20 20 20 20 20 20 83 83 92 92 0 0
Stan White              QB      8       202     6-2     77 80 80 70 78 77 74 75 75 73 80 70 70 20 20 20 77 75 70 60 0 0 
Brian Kozlowski         TE      85      250     6-3     85 85 85 85 75 80 85 85 85 78 20 85 85 20 20 20 85 85 20 20 0 0
Rob Zatechka            OG      73      307     6-4     75 75 73 77 77 74 73 20 20 20 20 80 77 20 20 20 20 20 20 20 0 0 
Chris Maumalanga        DT      79      288     6-2     75 75 75 75 76 75 73 20 20 20 20 20 20 77 81 80 20 20 20 20 0 0
Chad Bratzke            DE      77      262     6-4     77 78 74 75 75 75 75 20 20 20 20 20 20 80 75 75 20 20 20 20 0 0
Coleman Rudolph         DE      91      270     6-4     80 90 90 90 88 75 75 65 20 20 20 20 20 90 90 90 90 90 60 20 0 0 
Gary Downs              RB      45      212     6-0     78 75 75 75 77 83 80 75 75 75 20 70 70 20 20 20 70 70 70 20 0 0
Keith Elias             RB      20      191     5-9     75 75 75 75 76 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Gary Harrell            WR      89      170     5-7     80 80 80 80 78 87 88 80 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Darren Reese            OG      63      285     6-4     75 75 73 77 77 74 73 20 20 20 20 80 77 20 20 20 20 20 20 20 0 0 
Jason Winrow            OG      68      321     6-4     80 80 80 80 80 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0 
Greg Bishop             OT      78      295     6-5     78 70 70 70 80 70 70 20 20 20 20 73 73 20 20 20 20 20 20 20 0 0
Jessie Armstead         OLB     98      228     6-1     76 75 75 75 80 80 85 65 20 20 20 20 20 80 80 80 70 70 60 20 0 0
Marcus Buckley          OLB     55      235     6-3     78 70 70 70 78 78 80 55 20 20 20 20 20 80 75 75 75 75 50 20 0 0
John Booty              FS      41      180     6-0     80 85 80 85 85 89 89 60 20 20 20 20 20 80 80 80 80 80 60 20 0 0
David Treadwell         K       18      185     6-1     85 80 80 80 80 80 85 70 20 20 20 20 20 20 20 20 80 80 80 80 0 0
Bryne Diehl             P       5       220     6-1     82 72 72 72 80 75 75 92 20 20 20 20 20 20 20 20 83 83 92 92 0 0 
