Description:    Jets 95
Team:           Jets
City:           New York-A
Coach:          Pete Carroll
Year:           95
Uniform:        2

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1        
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 3 4 42 3 4 29 30 32 33 35 36 37 38 40

Coach ratings:  56 52 60 47 75 70 45 50
Team ratings:   67 64 31 46 53 59 60 50

Boomer Esiason          QB      7       224     6-5     95 97 97 97 95 67 67 95 95 90 95 20 20 20 20 20 95 95 95 95 0 0
Bubby Brister           QB      6       207     6-3     85 75 75 75 79 75 74 77 80 70 77 20 20 20 20 20 87 80 70 60 0 0
Ron Moore               RB      33      220     5-10    88 87 87 87 85 87 87 85 90 85 20 90 90 20 20 20 85 90 20 20 0 0 
Dexter Carter           RB      35      174     5-9     80 85 85 85 82 85 85 80 80 83 20 80 80 20 20 20 80 85 20 20 3 70
Adrian Murrell          RB      42      212     5-11    78 80 80 80 80 85 85 72 75 72 20 77 77 20 20 20 75 75 20 20 0 0
Brad Baxter             FB      30      235     6-1     80 87 87 87 87 83 80 75 20 20 20 78 78 20 20 20 75 75 55 72 0 0
Fred Lester             RB      30      232     6-0     85 80 80 80 77 84 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Steve Anderson          WR      88      215     6-5     80 80 80 80 85 88 88 80 80 80 20 78 78 20 20 20 78 78 20 80 0 0 
Ryan Yarborough         WR      87      190     6-2     80 76 76 76 80 88 90 75 75 75 20 70 70 20 20 20 20 20 20 20 0 0 
Curtis Ceasar           WR      17      185     6-2     78 80 80 80 80 86 87 80 85 77 20 20 20 20 20 20 85 85 20 20 0 0
Tyrone Davis            WR      83      229     6-4     75 75 75 75 75 88 89 75 77 76 20 70 70 20 20 20 70 75 20 20 0 0 
Orlando Parker          WR      89      190     5-11    75 72 72 72 75 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Johnny Mitchell         TE      86      241     6-3     92 95 95 95 88 90 90 92 92 85 20 92 92 20 20 20 92 92 20 20 0 0
Kyle Brady              TE      81      260     6-6     85 75 75 75 80 86 90 85 85 75 20 75 76 20 20 20 75 75 20 20 0 0
Cal Dixon               C       52      302     6-4     88 85 85 85 77 75 80 70 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Terrence Wisdom         OT      72      300     6-4     80 78 80 85 75 75 77 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0 
Roger Duffy             OG      62      294     6-3     83 80 80 80 80 75 75 75 20 20 20 82 77 20 20 20 20 20 20 75 0 0 
Matt O'Dwyer            OG      70      308     6-5     80 78 78 78 80 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0 
Melvin Hayes            OG      79      329     6-6     77 80 80 80 79 80 80 75 20 20 20 82 77 20 20 20 20 20 20 75 0 0 
James Brown             OT      76      321     6-6     80 86 86 86 80 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Matt Willig             OT      77      305     6-8     80 78 78 78 80 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Siupeli Malamala        OT      75      315     6-5     78 75 75 75 77 75 80 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0 
Tony Casillas           DT      92      278     6-3     90 95 95 95 85 75 78 20 20 20 20 20 20 87 81 84 20 20 20 20 0 0 
Donald Evans            DT      66      282     6-2     87 90 90 90 80 75 78 20 20 20 20 20 20 87 84 87 20 20 20 20 0 0
Alfred Oglesby          DT      95      276     6-4     81 85 85 85 81 75 75 20 20 20 20 20 20 83 80 78 20 20 20 90 0 0
Erik Howard             DE      74      275     6-4     85 80 80 80 80 75 76 20 20 20 20 20 20 85 80 83 20 20 20 20 0 0
Marvin Washington       DE      97      272     6-6     84 86 86 86 83 75 80 20 20 20 20 20 20 85 84 83 20 20 20 20 0 0
Hugh Douglass           DE      99      255     6-2     80 90 90 90 77 75 75 85 20 20 20 20 20 83 78 77 75 75 85 20 0 0
Marvin Jones            MLB     54      249     6-2     88 87 87 77 87 80 80 60 20 20 20 20 20 80 78 75 85 85 60 20 0 0
Kyle Clifton            MLB     59      236     6-4     87 86 86 86 80 80 80 60 20 20 20 20 20 85 85 83 84 80 60 20 0 0
Eddie Mason             MLB     55      235     6-2     80 90 90 90 75 79 80 65 20 20 20 20 20 87 84 89 85 85 60 20 0 0 
Bobby Houston           OLB     55      245     6-2     89 90 90 90 84 79 80 65 20 20 20 20 20 87 84 89 85 85 60 20 0 0
Mo Lewis                OLB     57      250     6-3     84 85 85 85 82 80 80 60 20 20 20 20 20 84 80 84 84 84 60 20 0 0
Glenn Cadrez            OLB     50      245     6-3     78 85 85 75 80 80 78 55 20 20 20 20 20 80 76 75 80 78 60 20 0 0
Aaron Glenn             CB      31      185     5-9     80 80 75 75 80 90 90 72 20 20 20 20 20 77 72 72 72 72 60 20 3 70
Anthony Prior           CB      37      185     5-11    80 85 85 85 79 90 90 80 20 20 20 20 20 80 80 80 80 80 60 20 4 70
Victor Green            CB      21      195     5-9     76 77 77 77 77 89 89 70 20 20 20 20 20 78 70 70 70 70 70 20 0 0 
Carl Greenwood          CB      22      186     5-11    75 80 80 80 75 88 90 60 20 20 20 20 20 80 80 85 78 78 60 20 0 0
Todd Scott              SS      38      207     5-10    85 92 92 92 80 90 89 60 20 20 20 20 20 83 77 80 70 70 60 20 0 0 
Otis Smith              SS      45      184     5-10    80 85 83 80 75 90 90 60 20 20 20 20 20 85 75 75 83 83 60 20 0 0 
Gary Jones              FS      26      217     6-1     85 90 90 90 80 90 90 60 20 20 20 20 20 80 77 82 77 76 60 20 0 0
Pat Terrell             FS      27      210     6-2     78 80 80 80 80 90 90 60 20 20 20 20 20 80 74 74 85 82 60 20 0 0 
Nick Lowery             K       8       205     6-4     95 75 75 70 95 70 70 95 20 20 20 20 20 20 20 20 88 95 90 90 0 0
Brian Hansen            P       11      215     6-4     85 75 75 75 88 80 80 85 20 20 20 20 20 20 20 20 85 78 85 85 0 0
Kurt Barber             MLB     98      249     6-4     80 85 85 85 80 80 86 60 20 20 20 20 20 80 80 80 80 80 60 20 0 0
Matt Brock              DT      94      280     6-5     85 85 85 85 85 75 75 20 20 20 20 20 20 83 80 78 20 20 20 90 0 0 
Richie Anderson         RB      20      225     6-2     77 80 80 80 77 84 84 80 80 80 20 78 73 20 20 20 75 78 20 20 0 0 
Fred Baxter             TE      84      260     6-3     78 75 75 75 76 84 84 75 77 73 20 80 80 20 20 20 70 89 20 20 0 0
James Thornton          TE      80      252     6-2     75 75 75 75 77 80 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Everett McIver          DT      74      315     6-6     77 77 77 77 77 75 75 70 20 20 20 20 20 80 73 76 75 75 70 70 0 0
Lou Benfatti            DT      78      278     6-4     78 74 73 73 78 75 75 80 20 20 20 20 20 80 77 80 73 75 20 20 0 0
Johnny Johnson          RB      39      220     6-3     90 90 90 90 85 90 90 90 90 90 20 87 80 20 20 20 80 88 20 20 0 0
Marcus Turner           FS      23      190     6-0     77 75 75 75 80 90 90 60 20 20 20 20 20 85 77 73 75 75 60 20 0 0
Glenn Foley             QB      4       205     6-2     78 80 80 80 76 75 75 75 75 70 77 20 20 20 20 20 82 77 70 60 0 0
