Description:    Lions 95
Team:           Lions
City:           Detroit
Coach:          Wayne Fontes
Year:           95
Uniform:        23

Starters:       14 16 17 19 20 12 13 11 7 8 9 10 11 5 6 2 3 4 0 1
		43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
		36 37 38 39 40 41 9 11 42 11 9 29 30 32 33 35 36 37 38 40

Coach ratings:  53 51 55 53 20 90 75 49
Team ratings:   47 70 76 50 50 50 50 47

Scott Mitchell          QB      19      230     6-6     80 90 90 90 80 75 77 90 90 79 83 20 20 20 20 20 90 80 75 80 0 0
Don Majkowski           QB      1       203     6-3     78 75 80 95 78 75 74 85 80 75 77 20 20 20 20 20 84 82 75 71 0 0
Barry Sanders           RB      20      203     5-8     98 98 98 98 97 98 98 98 98 95 20 90 90 20 20 20 93 96 20 20 0 0
Ron Rivers              RB      34      205     5-8     80 85 85 85 80 87 88 80 80 80 20 80 80 20 20 20 80 80 20 80 4 80
Tom Beer                RB      48      237     6-1     76 73 79 74 76 73 75 71 20 20 20 20 20 76 75 75 70 70 64 20 0 0
Eric Lynch              RB      26      224     5-10    80 80 82 80 80 85 80 80 80 80 20 88 80 20 20 20 80 80 20 20 0 0
Corey Schlesinger       FB      30      230     6-0     75 85 85 85 77 87 88 80 80 80 20 80 80 20 20 20 80 80 20 80 4 80
Herman Moore            WR      84      210     6-3     90 95 95 95 87 90 90 94 90 88 20 85 85 20 20 20 92 90 20 20 0 0
Brett Perriman          WR      80      180     5-9     83 95 95 95 80 88 89 90 90 80 20 85 85 20 20 20 90 90 20 20 0 0
Johnnie Morton          WR      87      190     6-0     80 83 80 76 80 87 86 75 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Anthony Carter          WR      23      181     5-11    80 85 85 85 86 81 82 80 80 75 20 78 78 20 20 20 80 80 20 90 0 0
Aubrey Matthews         WR      83      165     5-7     77 80 80 80 75 85 85 75 75 75 20 70 70 20 20 20 78 75 20 20 0 0
Ron Hall                TE      89      245     6-4     80 80 80 80 80 76 78 80 80 78 20 82 70 20 20 20 75 80 20 20 0 0
Rodney Holman           TE      82      238     6-3     80 80 80 80 77 73 75 83 80 80 20 85 80 20 20 20 78 85 20 20 0 0
Kevin Glover            C       53      282     6-2     90 78 79 83 93 75 75 20 20 20 20 85 81 20 20 20 85 20 20 20 1 84
Leonard Burton          C       68      275     6-2     78 78 79 83 78 75 79 20 20 20 20 85 81 20 20 20 85 20 20 20 1 84
Mike Compton            OG      77      297     6-6     80 80 80 80 79 75 75 75 20 20 20 80 75 20 20 20 85 20 20 80 1 80
Doug Widell             OG      67      280     6-4     80 82 82 82 81 75 75 20 20 20 20 85 80 20 20 20 74 20 20 20 0 0
Hessley Hempstead       OG      66      295     6-1     75 80 80 80 78 75 75 75 20 20 20 80 75 20 20 20 75 20 20 20 0 0
Lomas Brown             OT      75      275     6-4     80 81 81 81 92 76 77 75 20 20 20 80 75 20 20 20 20 20 20 20 0 0
David Lutz              OT      73      305     6-6     85 88 88 88 95 77 79 85 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Ronald Cherry           OT      72      300     6-4     78 78 78 78 77 75 75 20 20 20 20 80 70 70 70 70 20 20 20 20 0 0
Luther Ellis            DT      94      291     6-5     85 90 90 90 83 75 75 70 20 20 20 20 20 78 75 80 20 20 69 20 0 0
Henry Thomas            DT      98      277     6-2     80 77 77 77 85 75 77 75 20 20 20 20 20 83 76 78 75 75 20 20 0 0
Dan Owens               DT      90      280     6-3     78 75 75 75 77 75 75 72 20 20 20 20 20 80 75 78 20 20 20 20 0 0
Robert Porcher          DE      91      283     6-3     79 79 79 79 79 75 75 74 20 20 20 20 20 78 80 80 20 20 20 20 0 0
Tracy Scroggins         DE      97      255     6-2     80 82 82 82 82 75 75 60 20 20 20 20 20 78 80 75 80 80 60 20 0 0
Mike Wells              DE      95      287     6-3     78 80 80 80 76 75 77 20 20 20 20 20 20 78 75 75 70 70 70 20 0 0
Mike Johnson            MLB     59      230     6-1     80 85 85 85 77 80 80 65 20 20 20 20 20 80 78 76 76 77 65 20 0 0
Stephen Boyd            MLB     50      247     6-0     77 77 77 77 77 80 80 60 20 20 20 20 20 80 76 75 77 80 60 20 0 0
Scott Kowalkowski       MLB     52      228     6-2     78 80 80 80 78 80 80 65 20 20 20 20 20 80 72 75 77 77 65 20 0 0
Chris Spielman          OLB     54      247     6-0     88 95 95 95 84 80 80 74 20 20 20 20 20 83 85 86 82 82 63 20 0 0
Antonio London          OLB     55      234     6-2     80 79 75 75 80 78 80 60 20 20 20 20 20 76 75 77 73 76 64 20 0 0
Tracy Hayworth          OLB     99      260     6-3     78 78 78 78 80 79 79 60 20 20 20 20 20 78 75 75 75 75 60 20 0 0
Ryan McNeil             CB      47      192     6-2     80 85 85 85 79 88 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Robert Massey           CB      40      195     5-11    78 90 90 90 78 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Sean VanHorse           CB      29      180     5-10    77 90 90 90 78 92 92 65 20 20 20 20 20 85 77 79 85 85 65 20 0 0
Corey Raymond           CB      39      185     5-11    77 85 85 85 77 85 86 88 80 80 20 20 20 70 50 75 78 80 75 20 0 0 
Willie Clay             SS      32      184     5-9     80 85 85 85 85 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0 
Jocelyn Borgella        CB      27      180     5-10    77 73 77 72 77 90 90 70 20 20 20 20 20 73 70 70 70 70 70 20 0 0
Bennie Blades           FS      36      221     6-1     80 80 80 80 82 90 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Van Malone              FS      39      186     5-11    75 70 70 70 65 90 90 75 20 20 20 20 20 68 53 70 70 70 80 20 0 0 
Jason Hanson            K       4       183     5-11    89 75 75 75 88 70 80 80 20 20 20 20 20 20 20 20 83 80 80 80 0 0
Harold Alexander        P       3       215     6-5     85 70 70 70 79 70 70 20 20 20 20 20 20 20 20 20 85 85 85 85 0 85
Donald Hollas           QB      12      215     6-3     77 75 75 75 75 77 77 80 78 77 78 20 20 20 20 20 80 77 68 55 0 0
Mill Coleman            WR      18      175     5-9     77 80 80 80 75 80 85 75 75 75 20 70 70 20 20 20 78 75 20 20 0 0
Kez McCorvey            WR      41      180     6-0     76 84 83 75 75 90 90 85 70 70 20 70 70 20 20 20 91 70 20 20 0 0
Tony Semple             OT      62      286     6-4     78 78 82 70 76 75 75 20 20 20 20 83 77 19 20 20 70 20 20 20 0 0 
Scott Conover           OT      76      285     6-4     76 72 72 72 77 75 75 70 20 20 20 80 80 20 20 20 20 20 20 20 0 0 
Zefross Moss            OT      71      324     6-6     80 81 81 81 92 76 77 75 20 20 20 80 75 20 20 20 20 20 20 20 0 0
Gino Torretta           QB      13      215     6-2     75 80 80 80 75 75 75 80 80 73 75 20 20 20 20 20 80 70 66 59 0 0
Kevin Hickman           TE      46      258     6-4     80 70 70 70 75 80 80 76 20 20 20 20 20 20 20 20 70 70 70 20 0 0 
David Sloan             TE      86      254     6-6     80 85 85 85 76 81 82 80 80 75 20 78 78 20 20 20 80 80 20 90 0 0 
Shane Bonham            DE      96      260     6-4     78 73 80 74 76 75 75 70 20 20 20 20 20 73 78 78 70 79 20 20 0 0 
Stephen Boyd            MLB     50      247     6-0     77 77 77 77 75 80 80 60 20 20 20 20 20 80 76 75 77 80 60 20 0 0 
Darryl Major            MLB     51      240     6-1     77 77 77 77 77 80 80 60 20 20 20 20 20 80 76 75 77 80 60 20 0 0 
Willie Smith            OLB     45      225     6-1     75 79 75 75 78 78 80 60 20 20 20 20 20 76 75 77 73 76 64 20 0 0
Bryce Bevil             CB      21      185     5-9     76 70 70 70 79 87 88 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Keshon Johnson          CB      33      185     5-10    77 73 77 72 77 90 90 70 20 20 20 20 20 73 70 70 70 70 70 20 0 0
Greg Montgomery         P       9       215     6-4     85 70 70 70 79 70 80 20 20 20 20 20 20 20 20 20 85 85 85 85 0 85
Mark Royals             P       5       224     6-2     85 70 70 70 79 80 80 20 20 20 20 20 20 20 20 20 85 85 85 85 0 85
Greg Jeffries           CB      25      184     5-9     78 80 80 80 76 87 88 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
