Description:    Packers 95
Team:           Packers
City:           Green Bay
Coach:          Mike Holmgren
Year:           95
Uniform:        22

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 8 10 42 10 8 29 30 32 33 35 36 37 38 40

Coach ratings:  59 48 40 55 20 60 45 45
Team ratings:   55 58 76 50 53 59 50 47

Brett Farve             QB      4       222     6-2     88 85 85 85 85 75 80 80 80 78 85 20 20 20 20 20 83 88 77 68 0 0
Ty Detmer               QB      11      193     6-0     80 85 85 85 75 74 72 80 80 75 80 20 20 20 20 20 85 80 70 60 0 0
Edgar Bennett           RB      34      224     6-0     85 90 90 90 80 85 85 85 85 85 20 80 80 20 20 20 85 80 20 70 0 0
LeShon Johnson          RB      42      200     5-11    75 80 80 80 76 85 85 75 75 77 20 75 75 20 20 20 75 75 20 20 0 0
Russell White           RB      24      220     5-11    80 80 80 80 80 82 85 80 80 72 20 77 80 20 20 20 75 78 20 20 0 0
Dorsey Levens           FB      25      235     6-1     85 90 90 90 80 85 85 85 85 85 20 80 80 20 20 20 85 80 20 70 0 0
Pat Chaffey             FB      28      225     6-1     80 80 80 80 80 82 85 80 80 72 20 77 80 20 20 20 75 78 20 20 0 0
Mark Ingram             WR      82      190     5-11    90 98 98 98 88 90 90 97 95 90 20 90 90 20 20 20 97 97 20 20 0 0
Robert Brooks           WR      87      175     6-0     85 85 85 85 83 87 85 80 80 80 20 80 80 20 20 20 80 80 20 80 3 78
Anthony Morgan          WR      81      195     6-1     78 80 80 80 75 85 85 80 80 80 20 75 75 20 20 20 75 75 20 20 0 0
Charles Jordan          WR      80      175     5-10    77 85 85 90 77 93 93 83 20 20 20 78 78 20 20 20 77 75 70 70 4 75
Terry Mickens           WR      85      200     6-0     80 83 83 83 75 86 86 80 75 75 20 20 20 20 20 20 85 80 85 20 0 0
Mark Chmura             TE      89      245     6-5     80 85 85 85 80 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Keith Jackson           TE      88      254     6-2     90 90 90 90 90 84 84 90 88 88 20 77 77 20 20 20 88 88 20 20 0 0
Frank Winters           C       52      290     6-3     85 90 90 90 85 75 75 20 20 20 20 85 85 20 20 20 20 20 20 85 0 0
Gene McGuire            C       60      300     6-4     78 85 85 85 77 75 75 20 20 20 20 85 85 82 82 82 20 20 20 70 0 0
Aaron Taylor            OG      73      300     6-4     80 78 80 74 77 74 75 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Harry Galbreath         OG      76      285     6-1     85 85 85 85 83 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Brian Bollinger         OG      61      285     6-5     80 80 80 80 80 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Ken Ruettgers           OT      75      290     6-6     85 85 85 85 90 75 74 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Paul Hutchins           OT      67      335     6-4     80 85 85 85 77 75 77 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Earl Dotson             OT      72      310     6-3     78 75 75 75 76 74 74 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
John Jurkovic           DT      64      290     6-4     82 78 78 78 79 75 75 20 20 20 20 20 20 82 80 84 20 20 20 20 0 0
Gabe Wilkins            DT      98      300     6-4     77 85 85 85 75 75 75 20 20 20 20 20 20 80 83 80 20 20 20 20 0 0
Bob Kuberski            DT      94      283     6-4     80 85 85 85 79 75 75 20 20 20 20 20 20 75 75 83 20 20 20 20 0 0
Reggie White            DE      92      295     6-5     95 90 90 90 95 76 76 60 20 20 20 20 20 95 93 93 85 85 70 20 0 0
Sean Jones              DE      96      275     6-7     88 90 90 90 90 75 75 60 20 20 20 20 20 87 88 86 80 80 70 20 0 0
Matt Labounty           DE      97      268     6-3     75 72 72 72 79 75 75 20 20 20 20 20 20 75 75 75 20 70 70 20 0 0
Fred Strickland         MLB     55      250     6-2     80 80 80 80 80 78 78 20 20 20 20 20 20 85 80 77 85 85 85 20 0 0
James Willis            MLB     56      238     6-1     80 80 80 80 80 78 78 20 20 20 20 20 20 85 80 77 85 85 85 20 0 0
Jerrol Williams         MLB     95      240     6-4     85 80 80 80 82 79 80 60 20 20 20 20 20 85 77 80 85 85 60 20 0 0
Wayne Simmons           OLB     59      245     6-2     88 80 80 80 87 83 82 20 20 20 20 20 20 83 80 83 75 75 60 20 0 0
George Koonce           OLB     53      240     6-1     85 90 90 90 82 79 80 60 20 20 20 20 20 85 77 80 85 85 60 20 0 0
Bernard Carter          OLB     54      237     6-2     77 85 85 85 77 78 79 60 20 20 20 20 20 80 80 80 80 80 60 20 0 0
George Teague           CB      31      190     6-1     85 90 90 90 80 92 92 65 20 20 20 20 20 85 80 80 85 85 75 20 0 0
Craig Newsome           CB      21      185     5-11    82 80 80 80 82 90 90 60 20 20 20 20 20 83 75 77 90 83 70 75 0 0
Lenny McGill            CB      22      194     6-1     77 90 90 90 76 89 89 20 20 20 20 20 20 85 70 74 85 85 62 20 0 0
Matthew Dorsett         CB      43      188     5-11    78 90 90 90 77 90 89 20 20 20 20 20 20 85 70 74 85 85 62 20 0 0
LeRoy Butler            SS      36      197     6-0     85 90 90 90 84 88 87 60 20 20 20 20 20 85 77 85 85 85 63 20 0 0
Mike Prior              SS      45      215     6-0     85 80 80 80 85 85 85 60 20 20 20 20 20 85 77 85 85 85 63 20 0 0
Doug Evans              FS      33      188     6-0     80 85 85 85 82 87 88 20 20 20 20 20 20 80 74 74 80 80 60 20 0 0
Rickey Dixon            FS      29      185     5-11    78 90 90 90 79 88 89 60 20 20 20 20 20 80 80 80 85 80 60 20 0 0 
Chris Jacke             K       13      200     6-0     85 70 70 70 85 85 85 80 20 20 20 20 20 20 20 20 85 85 80 85 0 0
Craig Hentrich          P       17      200     6-3     75 70 70 70 80 70 70 75 20 20 20 20 20 20 20 20 78 75 80 75 0 0
Jay Barker              QB      7       215     6-2     77 85 85 85 75 76 76 75 75 72 77 20 20 20 20 20 80 78 55 67 0 0 
Travis Jervey           RB      32      219     5-11    75 80 80 80 76 85 85 75 75 77 20 75 75 20 20 20 75 75 20 20 0 0 
William Henderson       FB      30      245     6-1     85 90 90 90 80 85 85 85 85 85 20 80 80 20 20 20 85 80 20 70 0 0 
Gilbert Brown           DT      93      330     6-2     79 75 75 75 78 74 75 20 20 20 20 20 20 81 76 78 80 75 20 20 0 0
Ruffin Hamilton         OLB     58      240     6-1     77 75 76 76 77 80 80 60 20 20 20 20 20 80 75 73 76 76 60 20 0 0 
Jerry Crafts            C       77      351     6-6     82 85 85 85 83 75 75 20 20 20 20 85 85 82 82 82 20 20 20 70 0 0
T.J. Rubley             QB      12      205     6-3     77 85 85 85 75 76 76 75 75 72 77 20 20 20 20 20 80 78 55 67 0 0 
Mike Saunders           RB      27      200     5-10    85 90 90 90 80 85 85 85 85 85 20 80 80 20 20 20 85 80 20 70 0 0 
Bill Schroeder          WR      19      195     6-1     75 80 80 80 77 85 90 75 75 75 20 70 70 20 20 20 75 75 20 20 0 0
Antonio Freeman         WR      86      185     6-0     75 85 85 85 82 88 88 80 80 75 20 75 75 20 20 20 80 80 20 70 0 0 
Charlie Simmons         WR      20      215     6-2     80 90 90 90 80 84 84 90 88 88 20 77 77 20 20 20 88 88 20 20 0 0 
Milt Stegall            WR      18      184     6-0     75 80 80 80 75 87 85 75 75 75 20 70 70 20 20 20 75 75 20 20 0 0
Jeff Thomason           TE      49      245     6-4     80 85 85 85 75 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Jeff Wilner             TE      83      250     6-4     80 85 85 85 75 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Charles Hope            OG      70      303     6-3     75 77 75 75 76 75 75 20 20 20 20 76 75 20 20 20 80 80 60 20 0 0
Adam Timmerman          OG      63      289     6-4     85 85 85 85 75 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0 
Guy McIntyre            OG      62      275     6-3     85 85 85 85 78 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Gary Brown              OT      71      290     6-4     80 85 85 85 78 75 73 20 20 20 20 75 76 20 20 20 80 80 60 85 0 0
Jeff Miller             OT      65      300     6-3     78 85 85 85 80 75 74 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0 
Darius Holland          DT      90      312     6-4     78 75 75 75 77 75 75 20 20 20 20 20 70 78 79 75 20 20 20 20 0 0 
Steve McMichael         DT      94      268     6-2     80 80 80 80 84 76 75 20 20 20 20 20 20 84 73 79 20 20 20 20 0 0 
Tommy Fagan             DE      78      265     6-5     76 85 85 85 78 74 75 20 20 20 20 20 20 80 77 75 20 20 20 20 0 0 
Dwight Jones            DE      92      290     6-5     80 80 80 80 75 75 75 20 20 20 20 20 20 82 82 80 20 20 20 20 0 0
Brian Williams          OLB     50      238     6-1     76 75 76 76 78 80 80 60 20 20 20 20 20 80 75 73 76 76 60 20 0 0 
Keith Crawford          CB      26      188     6-2     75 85 85 85 75 88 88 80 80 75 20 75 75 20 20 20 80 80 20 70 0 0
Sammy Walker            CB      23      200     5-11    85 90 90 90 75 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0 
