Description:    Panthers 95
Team:           Panthers
City:           Carolina
Coach:          Dom Capers
Year:           95
Uniform:        29

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 3 34 42 34 3 29 30 32 33 35 36 37 38 40

Coach ratings:  53 64 50 54 75 80 65 57
Team ratings:   56 59 44 63 53 59 38 49

Frank Reich             QB      14      210     6-4     85 90 90 90 83 75 78 90 80 70 88 20 20 20 20 20 87 85 77 70 0 0
Kerry Collins           QB      12      240     6-5     80 83 83 83 76 75 76 80 80 70 80 20 20 20 20 20 85 78 70 60 0 0
Barry Foster            RB      29      224     5-10    92 95 95 95 88 89 90 92 92 92 20 90 90 20 20 20 92 92 20 20 0 0
Randy Baldwin           RB      23      216     5-10    75 85 85 85 70 85 85 85 90 85 20 80 80 20 20 20 85 78 20 20 0 0
Derrick Lassic          RB      32      188     5-10    83 85 85 85 80 87 88 78 85 85 20 75 75 20 20 20 70 70 70 20 0 0
Howard Griffith         FB      33      226     6-0     78 75 75 75 78 85 85 80 87 80 20 75 78 20 20 20 77 82 20 20 0 0
Bob Christian           FB      44      225     5-10    82 82 82 82 70 80 90 82 82 82 20 82 82 20 20 20 82 82 20 20 0 0
Don Beebe               WR      82      180     5-11    85 80 80 80 88 86 86 85 75 78 20 75 75 20 20 20 80 75 20 20 0 0
Mark Carrier            WR      83      185     6-0     85 90 85 90 90 87 88 83 80 77 20 76 75 20 20 20 20 20 20 20 0 0
Richard Buchanan        WR      11      178     5-10    80 80 80 80 75 80 80 80 80 85 20 85 85 20 20 20 97 97 20 20 0 0
Dwight Stone            WR      26      180     5-11    85 80 80 80 88 86 86 85 75 78 20 75 75 20 20 20 80 75 20 20 0 0
Willie Green            WR      86      188     6-4     82 97 97 97 92 97 97 97 97 93 20 90 90 20 20 20 97 97 20 20 0 0
Pete Metzelaars         TE      88      254     6-7     95 95 95 95 90 85 90 95 95 85 20 95 95 20 20 20 90 95 20 20 0 0
Lawyer Tillman          TE      85      254     6-5     75 80 80 80 78 75 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Curtis Whitley          C       64      288     6-1     73 80 80 80 73 75 73 20 20 20 20 77 75 20 20 20 20 20 20 85 0 85
Frank Garcia            C       65      290     6-1     74 75 75 75 71 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Mike Finn               OG      79      275     6-5     86 80 80 80 88 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Harry Boatswain         OG      77      295     6-4     85 83 83 83 88 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Matt Elliott            OG      63      294     6-3     80 82 82 82 69 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Derrick Graham          OT      74      315     6-4     74 75 75 75 71 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Blake Brockermeyer      OT      68      305     6-4     77 75 75 75 70 75 75 20 20 20 20 78 80 20 20 20 20 20 20 20 0 0
Andrew Peterson         OT      60      310     6-5     80 72 75 72 80 75 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Mike Fox                DT      93      288     6-6     85 90 90 90 69 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Greg Kragen             DT      71      265     6-3     80 85 85 85 74 75 75 20 20 20 20 20 20 78 77 79 20 20 20 20 0 0
Steve Strahan           DT      94      298     6-1     80 75 74 72 73 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Gerald Williams         DE      98      293     6-3     80 85 85 85 76 75 75 20 20 20 20 20 20 77 78 76 20 20 20 20 0 0
Shawn King              DE      96      280     6-3     75 75 75 75 72 75 75 20 20 20 20 20 20 78 76 77 20 20 20 20 0 0
Mark Thomas             DE      75      273     6-5     70 80 80 80 85 85 86 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Carlton Bailey          MLB     54      235     6-3     90 90 90 90 80 75 90 20 20 20 20 20 90 93 90 87 80 80 90 50 0 0
Sam Mills               MLB     51      225     5-9     90 90 90 90 80 75 90 20 20 20 20 20 90 93 90 87 80 80 90 50 0 0
Frank Stamms            MLB     50      240     6-2     82 85 85 85 85 80 85 92 20 20 20 20 20 95 95 95 95 95 92 20 0 0
William Sims            OLB     58      265     6-3     80 78 78 78 78 80 80 20 20 20 20 20 20 82 80 81 80 80 60 20 0 0
Darion Conner           OLB     56      245     6-0     80 78 78 78 78 80 80 20 20 20 20 20 20 82 80 81 80 80 60 20 0 0
Lamar Lathon            OLB     57      252     6-3     85 78 80 85 80 80 85 78 20 20 20 20 20 85 83 87 78 78 78 20 0 0
Rod Smith               CB      21      187     5-11    80 85 85 85 87 93 90 60 20 20 20 20 20 80 80 80 80 80 70 20 0 0
Tim McKyer              CB      22      178     6-0     83 85 90 88 85 88 90 60 80 85 20 20 20 77 70 70 85 87 65 20 3 97
James Williams          CB      20      190     5-10    80 78 85 85 78 89 90 70 20 20 20 20 70 75 20 20 82 80 80 20 0 0
Tyrone Poole            CB      38      185     5-8     83 85 90 88 80 87 90 60 80 85 20 20 20 77 70 70 85 87 65 20 3 97 
Brett Maxie             SS      39      194     6-2     85 90 90 90 79 90 95 85 20 20 20 20 20 88 85 85 89 95 85 20 0 0 
Chad Cota               SS      41      188     6-1     75 80 80 80 73 79 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0 
Bubba McDowell          FS      25      198     6-1     85 90 90 90 85 92 93 73 20 20 20 20 20 85 70 73 81 86 70 20 0 0 
Cary Brabham            FS      40      195     6-0     78 90 90 90 77 93 95 65 20 20 20 20 20 80 70 70 90 90 65 20 0 0 
John Kasay              K       4       189     5-10    80 70 70 70 66 70 70 70 20 20 20 20 20 20 20 20 78 73 70 70 0 0 
Tommy Barnhardt         P       6       207     6-2     85 90 90 90 80 85 90 20 20 20 20 20 20 20 20 20 85 85 85 85 0 85 
Tony Kimbrough          WR      80      205     6-1     82 82 82 82 75 88 87 80 82 78 20 82 82 20 20 20 82 75 20 20 0 0 
Jack Trudeau            QB      10      227     6-3     75 80 80 80 78 75 75 75 75 75 75 20 20 20 20 20 85 75 63 50 0 0 
Randy Cuthbert          RB      35      224     6-2     75 85 85 83 75 84 85 70 80 82 20 70 70 20 20 20 70 78 20 75 0 75
David Mims              WR      81      191     5-8     85 78 85 84 79 93 90 70 80 75 20 75 75 20 20 20 86 86 80 20 0 0 
Andre Powell            MLB     55      235     6-1     90 90 90 90 80 75 90 20 20 20 20 20 90 93 90 87 80 80 90 50 0 0 
Kevin Farkas            OG      66      375     6-9     80 90 90 90 83 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Jerry Colquitt          QB      7       208     6-4     77 97 97 97 92 97 97 97 97 93 20 90 90 20 20 20 97 97 20 20 0 0
Vernon Turner           RB      30      185     5-8     75 80 80 80 73 79 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0 
Mark Rodenhauser        C       69      280     6-5     73 80 80 80 73 75 73 20 20 20 20 77 75 20 20 20 20 20 20 85 0 85 
Baron Rollins           OG      72      335     6-4     80 90 90 90 83 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Dave Garnett            OLB     59      219     6-2     85 78 80 85 80 80 85 78 20 20 20 20 20 85 83 87 78 78 78 20 0 0 
Tony Smith              RB      28      212     6-1     82 75 76 80 70 93 95 70 88 80 20 75 80 20 20 20 70 70 20 20 0 0 
Eric Ball               FB      42      220     6-2     75 77 77 77 75 85 87 80 80 80 20 76 76 20 20 20 76 76 20 20 0 0 
Brian O'Neal            FB      31      233     6-0     78 75 75 75 78 85 85 80 87 80 20 75 78 20 20 20 77 82 20 20 0 0 
Charles Swann           WR      27      188     6-1     75 75 75 55 77 80 80 80 20 20 20 80 80 20 20 20 80 80 20 20 0 0 
Daryl Frazier           WR      1       181     6-1     75 75 75 55 77 80 80 80 20 20 20 80 80 20 20 20 80 80 20 20 0 0 
Eric Wier               WR      84      175     6-2     75 75 75 75 75 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Barry Rose              WR      18      183     5-11    80 80 80 80 75 80 80 80 80 85 20 85 85 20 20 20 97 97 20 20 0 0
Gregory Clifton         WR      19      178     6-0     82 82 82 82 76 80 90 82 82 82 20 82 82 20 20 20 82 82 20 20 0 0
Steve Hawkins           WR      80      210     6-5     80 80 80 80 77 80 80 80 80 85 20 85 85 20 20 20 97 97 20 20 0 0
Matthew Campbell        TE      48      257     6-4     74 74 74 74 75 80 80 74 74 74 20 74 74 20 20 20 74 74 20 20 0 0 
Vince Marrow            TE      87      251     6-3     82 82 82 82 77 80 90 82 82 82 20 82 82 20 20 20 82 82 20 20 0 0
Kurt Hawks              TE      89      248     6-5     95 95 95 95 90 85 90 95 95 85 20 95 95 20 20 20 90 95 20 20 0 0 
Emerson Martin          OT      76      297     6-2     80 72 75 72 80 75 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0 
Carlson Leomiti         OT      78      380     6-3     75 75 75 75 78 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Darryl Moore            OT      67      293     6-3     85 90 90 90 85 70 70 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0 
Mike Teeter             DT      91      272     6-3     80 85 85 85 76 75 75 20 20 20 20 20 20 77 78 76 20 20 20 20 0 0 
Shawn Price             DE      92      260     6-5     80 85 85 85 76 75 75 20 20 20 20 20 20 77 78 76 20 20 20 20 0 0 
Tyrone Rodgers          DE      90      276     6-3     70 80 80 80 85 85 86 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0 
Patrick Scott           MLB     52      241     6-4     80 75 75 75 75 75 80 70 20 20 20 20 20 81 80 78 70 70 70 70 0 0 
Paul Butcher            MLB     53      240     6-0     82 85 85 85 85 80 85 92 20 20 20 20 20 95 95 95 95 95 92 20 0 0 
Michael Reed            CB      45      177     5-9     83 85 90 88 90 98 99 60 80 85 20 20 20 77 70 70 85 87 65 20 3 97 
Mike Senters            CB      47      173     5-11    85 90 90 90 79 90 95 85 20 20 20 20 20 88 85 85 89 95 85 20 0 0 
Steve Lofton            CB      29      185     5-9     75 80 80 80 73 79 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0 
