Description:    Patriots 95
Team:           Patriots
City:           New England
Coach:          Bill Parcells
Year:           95
Uniform:        4

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 3 34 42 34 3 29 30 32 33 35 36 37 38 40

Coach ratings:  59 47 55 48 25 80 40 50
Team ratings:   62 39 60 50 53 59 50 43

Drew Bledsoe            QB      11      233     6-5     95 90 90 90 90 75 75 80 80 78 95 20 20 20 20 20 95 90 65 50 0 0
Jay Walker              QB      7       232     6-3     80 81 77 80 77 78 75 74 74 76 77 20 20 20 20 20 90 74 71 66 0 0
Curtis Martin           RB      39      203     5-11    85 82 82 88 83 88 87 80 80 80 20 75 80 20 20 20 80 80 20 20 0 0
Dave Meggett            RB      22      195     5-7     80 85 85 85 83 85 85 80 80 80 20 80 80 20 20 20 80 86 20 20 0 0
Corey Croom             RB      26      208     5-11    75 80 80 80 77 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Sam Gash                FB      33      224     5-11    80 82 82 88 79 78 85 80 80 80 20 75 80 20 20 20 80 80 20 20 0 0
Dino Philyaw            RB      32      192     5-10    75 80 80 80 77 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Vincent Brisby          WR      82      188     6-2     85 89 89 89 83 93 93 80 70 80 20 70 70 20 20 20 85 77 20 20 0 0
Kevin Lee               WR      19      194     6-1     84 89 89 89 80 91 90 75 75 78 20 75 75 20 20 20 75 75 20 20 0 0
Will Moore              WR      18      180     6-2     84 85 85 85 80 90 90 72 72 76 20 72 72 20 20 20 76 69 20 20 0 0
Ray Crittenden          WR      81      188     6-1     85 87 88 87 80 89 89 86 80 78 20 70 70 20 20 20 83 75 20 20 0 0
Troy Brown              WR      86      190     5-9     83 85 85 85 77 90 90 72 72 79 20 72 72 20 20 20 76 69 20 20 0 0
Ben Coates              TE      87      245     6-5     96 90 90 90 95 87 87 95 90 77 20 80 75 20 20 20 87 83 20 20 0 0
John Burke              TE      85      255     6-3     76 76 75 76 77 76 80 75 70 70 20 80 80 20 20 20 73 77 20 20 0 0
Jeff Dellenbach         C       64      300     6-6     80 78 78 78 90 75 75 75 20 20 20 86 88 20 20 20 80 72 20 85 0 85
Mike Arthur             C       65      280     6-3     80 85 85 85 78 75 75 20 20 20 20 80 85 20 20 20 81 20 20 20 0 0
Bob Kratch              OG      61      288     6-3     80 74 74 81 80 75 75 20 20 20 20 80 83 20 20 20 20 20 20 20 0 0
Todd Rucci              OG      71      291     6-5     78 74 79 76 79 75 76 20 20 20 20 85 87 20 20 20 20 20 20 20 0 0
Doug Skene              OG      74      295     6-6     78 75 75 75 77 75 76 20 20 20 20 78 80 20 20 20 20 20 20 20 0 0
Bruce Armstrong         OT      78      284     6-4     82 80 80 80 85 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Pat Harlow              OT      77      290     6-6     79 75 75 75 80 75 80 20 20 20 20 83 81 20 20 20 20 20 20 20 0 0
Max Lane                OT      68      295     6-6     75 76 82 80 76 76 76 20 20 20 20 80 82 20 20 20 20 20 20 20 0 0
Reggie White            DT      90      300     6-4     84 76 75 80 85 76 76 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Troy Barnett            DT      98      280     6-4     80 88 84 90 80 78 80 20 20 20 20 20 20 84 79 78 20 20 20 20 0 0
Tim Roberts             DT      94      318     6-6     75 80 80 80 76 75 75 20 20 20 20 20 20 85 80 83 20 20 20 20 0 0
Aaron Jones             DE      97      267     6-5     85 80 80 80 84 75 77 20 20 20 20 20 20 85 80 85 20 20 20 20 0 0
Jon Hand                DE      92      310     6-7     85 90 90 90 85 75 77 60 20 20 20 20 20 92 87 90 80 80 80 20 0 0
Mike Jones              DE      96      295     6-4     78 75 75 75 78 75 75 20 20 20 20 20 20 85 78 82 20 20 20 20 0 0
Vincent Brown           MLB     59      245     6-2     87 85 85 85 90 80 82 65 20 20 20 20 20 90 90 93 85 82 65 20 0 0
Marty Moore             MLB     58      244     6-1     80 80 80 80 80 80 80 60 20 20 20 20 20 87 90 85 78 82 65 20 0 0
Bobby Abrams            MLB     50      230     6-3     75 75 75 75 77 78 80 20 20 20 20 20 20 83 85 85 20 20 20 20 0 0
Willie McGinest         OLB     55      252     6-5     87 84 84 84 85 82 80 72 20 20 20 20 20 87 85 82 72 72 55 20 0 0
Chris Slade             OLB     53      232     6-4     85 85 85 85 88 80 80 60 20 20 20 20 20 87 90 85 78 82 65 20 0 0
Dwayne Sabb             OLB     95      248     6-4     80 80 80 80 81 78 78 85 78 20 20 20 20 86 79 87 80 75 72 20 0 0
Ricky Reynolds          CB      21      190     5-11    86 82 82 82 80 92 90 78 20 20 20 20 20 78 78 78 75 80 83 20 0 0
Maurice Hurst           CB      37      185     5-10    84 80 80 80 80 90 90 85 20 20 20 20 20 81 75 75 83 85 87 20 0 0
Ty Law                  CB      24      196     5-11    81 90 90 90 77 92 95 75 20 20 20 20 20 80 75 75 83 78 70 20 0 0
Darryl Wren             CB      27      188     6-1     78 85 85 85 77 90 90 78 20 20 20 20 20 81 78 78 83 81 72 20 0 0
Corwin Brown            SS      30      200     6-1     82 75 75 75 79 93 93 70 20 20 20 20 20 75 70 70 70 70 70 20 0 0
Terry Ray               SS      23      205     6-1     75 80 80 80 76 88 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Myron Guyton            FS      29      205     6-1     80 80 80 80 82 87 90 80 20 20 20 20 20 80 80 80 86 77 84 20 0 0
Jimmy Hitchcock         CB      31      188     5-10    78 85 85 85 77 90 90 78 20 20 20 20 20 81 78 78 83 81 72 20 0 0
Matt Bahr               K       3       175     5-10    80 70 70 70 95 75 75 80 20 20 20 20 20 20 20 20 80 80 80 80 0 0
Pat O'Neill             P       5       200     6-1     76 70 70 70 78 70 70 70 20 20 20 20 20 20 20 20 77 74 74 72 0 0
Scott Zolak             QB      16      222     6-5     80 80 80 80 79 76 81 80 72 64 80 20 20 20 20 20 80 80 72 66 0 0
Mike Gisler             OG      67      300     6-4     78 77 74 74 76 75 75 20 20 20 20 77 78 20 20 20 20 20 20 20 0 0
Steve DeOssie           MLB     99      248     6-2     85 90 90 90 88 77 80 60 20 20 20 20 20 85 85 85 85 85 65 20 1 84
Ted Johnson             MLB     52      240     6-3     85 90 90 90 88 80 80 60 20 20 20 20 20 85 85 85 85 85 65 20 1 84
Brandon Moore           OG      70      295     6-6     75 78 74 74 76 75 75 20 20 20 20 77 78 20 20 20 20 20 20 20 0 0
Bruce Walker            DE      91      325     6-4     80 80 80 80 80 75 78 78 20 20 20 20 20 80 83 78 78 78 78 20 0 0
Mike Pitts              DE      93      277     6-5     85 90 90 90 90 74 75 20 20 20 20 20 20 88 85 85 20 20 20 20 0 0
Paul Francisco          TE      88      236     6-6     78 82 82 82 75 76 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Vernon Lewis            CB      43      192     5-10    76 78 78 78 77 90 90 70 20 20 20 20 20 79 66 70 74 72 74 20 0 0
Sylvester Stanley       DT      63      286     6-2     78 88 84 90 74 78 80 20 20 20 20 20 20 84 79 78 20 20 20 20 0 0
Andre Bowden            MLB     51      240     6-3     75 75 75 75 77 77 79 20 20 20 20 20 20 83 85 85 20 20 20 20 0 0
Dave Wohlabaugh         OG      66      304     6-3     75 75 75 75 77 76 76 20 20 20 20 78 80 20 20 20 20 20 20 20 0 0
Carlos Yancy            CB      40      185     6-0     78 82 82 82 76 88 90 78 20 20 20 20 20 78 78 78 75 80 83 20 0 0
Elbert Ellis            WR      84      216     6-5     79 82 82 82 75 88 89 80 20 20 20 20 20 78 80 80 80 80 80 20 0 0
Larry Whigham           SS      25      202     6-2     79 75 75 75 79 93 93 70 20 20 20 20 20 75 70 70 70 70 70 20 0 0
Burnie Legette          RB      35      243     6-1     75 80 80 80 75 80 80 75 20 20 20 20 20 20 20 20 75 75 75 75 0 75
Marion Butts            RB      44      248     6-1     78 70 80 80 88 83 80 70 70 87 20 85 80 20 20 20 70 80 50 50 0 0
