Description:    Rams 95
Team:           Rams
City:           St. Louis
Coach:          Rich Brooks
Year:           95
Uniform:        27

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 3 10 42 10 3 29 30 32 33 35 36 37 38 40

Coach ratings:  56 51 60 49 70 85 40 54
Team ratings:   69 63 36 32 53 59 33 43

Chris Miller            QB      12      212     6-2     85 85 85 85 83 80 80 80 80 80 85 20 20 20 20 20 92 87 75 61 0 0
Tommy Maddox            QB      8       205     6-4     80 85 85 85 77 80 82 85 85 75 80 20 20 20 20 20 90 85 70 55 0 0
Jerome Bettis           RB      36      243     5-11    90 80 90 90 83 87 90 88 90 90 20 80 80 20 20 20 88 93 20 85 0 0
Johnny Bailey           RB      21      180     5-8     80 80 80 80 78 85 85 80 85 80 20 80 80 20 20 20 80 83 20 20 4 70
James Bostic            RB      33      230     5-11    75 80 78 85 76 85 85 80 80 80 20 76 77 20 20 20 75 80 20 20 0 0
Tim Lester              FB      34      215     5-9     75 80 80 80 74 87 90 75 75 75 20 84 80 20 20 20 75 85 20 20 0 0
Cleveland Gary          RB      43      235     6-0     80 80 80 80 78 85 85 80 85 80 20 80 80 20 20 20 80 83 20 20 0 0
Jessie Hester           WR      86      175     5-11    77 80 80 80 78 87 90 75 75 77 20 75 75 20 20 20 75 75 75 20 0 0
Alexander Wright        WR      89      195     6-0     75 80 80 80 85 92 90 76 80 78 20 75 75 20 20 20 75 78 20 20 0 0
Isaac Bruce             WR      80      178     6-0     77 80 80 80 77 87 90 80 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Todd Kinchen            WR      81      187     5-11    80 80 80 80 75 89 88 79 72 75 20 80 80 20 20 20 80 80 20 20 3 70
Jermaine Ross           WR      82      192     5-11    80 85 85 85 76 90 90 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Troy Drayton            TE      84      255     6-3     80 75 75 75 78 78 80 77 75 77 20 78 78 20 20 20 75 75 20 20 0 0
Ron Middleton           TE      87      262     6-2     77 80 80 80 77 87 90 80 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Bern Brostek            C       61      300     6-3     80 80 80 80 78 75 75 20 20 20 20 83 80 20 20 20 20 20 20 20 0 0
Blair Bush              C       51      275     6-3     77 80 80 80 78 75 75 20 20 20 20 83 80 20 20 20 20 20 20 20 0 0
Dwayne White            OG      68      315     6-2     80 82 82 82 78 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Leo Goeas               OG      79      300     6-4     80 80 80 80 80 75 75 20 20 20 20 83 80 20 20 20 20 20 20 20 0 0
Chuck Belin             OG      71      312     6-2     75 75 75 75 76 75 75 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Clarence Jones          OT      72      280     6-6     85 77 80 84 79 75 77 85 20 20 20 77 77 20 20 20 85 85 85 20 0 0
Wayne Gandy             OT      70      289     6-4     78 78 79 80 77 75 75 20 20 20 20 82 79 20 20 20 20 20 20 20 0 0
Jackie Slater           OT      78      285     6-4     85 95 95 95 98 73 75 20 20 20 20 95 95 20 20 20 20 20 20 20 0 0
Jimmie Jones            DT      98      276     6-4     85 85 85 85 77 75 75 20 20 20 20 20 20 82 82 83 20 20 20 20 0 0
Kevin Carter            DT      93      274     6-5     77 80 80 80 77 75 75 20 20 20 20 20 20 83 80 84 20 20 20 20 0 0
Brad Ottis              DT      95      272     6-4     75 80 80 80 75 75 75 20 20 20 20 20 20 80 77 82 20 20 20 20 0 0
Robert Young            DE      76      273     6-6     80 85 85 85 75 75 79 20 20 20 20 20 20 83 80 80 20 20 20 20 0 0
Sean Gilbert            DE      90      315     6-4     90 90 90 90 85 75 75 20 20 20 20 20 20 87 82 87 20 20 20 20 0 0
Gerald Robinson         DE      97      280     6-3     80 85 85 85 78 75 75 20 20 20 20 20 20 82 82 81 20 20 20 20 0 0
Shane Conlan            MLB     56      235     6-3     90 90 90 90 77 80 83 50 20 20 20 20 20 85 87 85 83 83 50 20 0 0
Ernest Jones            MLB     94      270     6-2     78 80 80 80 75 80 80 70 20 20 20 20 20 82 78 80 80 80 70 20 0 0
Brett Collins           MLB     54      234     6-1     80 82 82 82 80 78 76 60 20 20 20 20 20 80 75 77 85 83 60 20 0 0
Carlos Jenkins          OLB     50      215     6-3     90 90 90 90 90 78 83 55 90 20 20 20 20 83 85 83 85 85 45 50 0 0
Roman Phifer            OLB     58      230     6-2     85 87 87 87 78 80 85 60 20 20 20 20 20 83 85 85 85 85 55 20 0 0
Chris Martin            OLB     53      241     6-2     75 75 75 75 77 78 75 50 20 20 20 20 20 87 82 85 77 80 50 20 0 0
Todd Lyght              CB      41      186     6-0     85 85 85 85 83 90 92 60 20 20 20 20 20 80 75 70 85 83 55 20 0 0
Anthony Parker          CB      27      177     5-10    85 83 85 85 79 90 89 20 20 20 20 20 20 80 74 80 80 78 55 20 0 0
Robert Bailey           CB      28      176     5-9     80 80 80 80 80 90 90 60 20 20 20 20 20 80 80 80 75 75 60 20 0 0
Steve Israel            CB      31      186     5-11    80 85 95 90 78 90 95 55 20 20 20 20 20 90 90 90 90 90 60 20 0 0 
Toby Wright             SS      32      203     5-11    77 75 75 75 79 85 85 55 20 20 20 20 20 80 77 85 75 75 55 20 0 0 
Gerald McBurrows        SS      23      188     5-11    75 83 85 85 77 88 89 20 20 20 20 20 20 80 74 80 80 78 55 20 0 0 
Anthony Newman          FS      26      199     6-0     90 92 92 92 80 90 92 60 20 20 20 20 20 87 83 85 90 90 55 20 0 0 
Keith Lyle              FS      35      204     6-2     78 82 82 82 76 90 90 50 20 20 20 20 20 78 78 78 78 78 60 20 0 0 
Tony Zendejas           K       10      165     5-8     90 70 70 70 80 80 80 90 20 20 20 20 20 20 20 20 90 87 85 85 0 0 
Sean Landeta            P       5       210     6-0     90 70 70 70 90 75 75 90 20 20 20 20 20 20 20 20 85 87 90 90 0 0 
Darryl Ashmore          OT      77      300     6-7     85 85 85 85 75 75 75 20 20 20 20 82 80 20 20 20 20 20 20 20 0 0 
David Rocker            DT      92      267     6-4     85 85 85 85 80 75 75 20 20 20 20 20 20 82 75 80 20 20 20 20 0 0 
Fred Stokes             DE      60      274     6-3     90 95 95 90 85 75 77 20 20 20 20 20 90 85 82 82 20 20 20 20 0 0 
Henry Rolling           MLB     59      225     6-2     83 85 85 80 75 80 80 54 20 20 20 20 20 85 80 80 73 75 55 20 0 0 
Wymon Henderson         CB      24      188     5-10    85 83 85 85 77 88 89 20 20 20 20 20 20 80 74 80 80 78 55 20 0 0 
Thomas Homco            MLB     57      245     6-0     80 82 82 82 80 80 85 50 20 20 20 20 20 86 77 83 80 80 50 20 0 0 
Keith Loneker           OG      64      330     6-3     75 75 75 75 74 74 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0 
Keith McCants           DE      91      265     6-3     80 80 80 80 90 75 80 20 20 20 20 20 20 84 78 82 20 20 20 20 0 0 
Lance Zeno              OG      38      213     5-11    73 85 85 85 75 74 74 20 20 20 20 80 80 20 20 20 80 80 20 20 0 0 
Torin Dorn              CB      46      190     6-0     80 85 85 85 76 88 90 72 75 80 20 80 80 20 20 20 80 80 60 20 0 0 
Zack Wiegart            OT      73      311     6-4     85 77 80 84 79 75 77 85 20 20 20 77 77 20 20 20 85 85 85 20 0 0 
Jessie James            OT      69      318     6-4     85 85 85 85 75 75 75 20 20 20 20 82 80 20 20 20 20 20 20 20 0 0 
Mike Scurlock           FS      22      197     5-10    90 92 92 92 80 90 92 60 20 20 20 20 20 87 83 85 90 90 55 20 0 0 
Steve McLaughlin        K       3       167     6-0     90 90 90 90 80 80 80 90 20 20 20 20 20 20 20 20 90 87 85 85 0 0 
Lovell Pinkney          WR      17      248     6-40    75 80 80 80 78 87 90 75 75 75 20 75 75 20 20 20 75 75 75 20 0 0 
Herman O'Berry          CB      25      195     5-9     90 95 95 90 80 90 95 55 20 20 20 20 20 90 90 90 90 90 60 20 0 0 
Bronzell Miller         DE      99      247     6-3     75 80 80 80 75 75 75 20 20 20 20 20 20 83 80 84 20 20 20 20 0 0 
J.T. Thomas             WR      18      173     5-10    80 85 85 85 73 90 90 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0 
Chris Brantley          WR      88      180     5-10    75 80 80 80 75 88 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0 
Rickey Brady            TE      83      246     6-4     75 80 80 80 75 88 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0 
Ronald Edwards          OT      67      311     6-5     78 78 79 80 77 75 75 20 20 20 20 82 79 20 20 20 20 20 20 20 0 0 
Jamie Martin            QB      9       215     6-2     80 85 85 85 77 80 82 85 85 75 80 20 20 20 20 20 90 85 70 55 0 0 
Mark Rypien             QB      11      234     6-4     85 85 85 85 83 80 80 80 80 80 85 20 20 20 20 20 92 87 75 61 0 0 
D'Marco Farr            DT      75      270     6-1     77 80 80 80 77 75 75 20 20 20 20 20 20 83 80 84 20 20 20 20 0 0 
Joe Kelly               OLB     52      235     6-2     85 87 87 87 78 80 85 60 20 20 20 20 20 83 85 85 85 85 55 20 0 0 
Dexter Davis            CB      29      184     5-10    80 80 80 80 77 90 90 60 20 20 20 20 20 80 80 80 75 75 60 20 0 0 
