Description:    Seahawks 95
Team:           Seahawks
City:           Seattle
Coach:          Craig Erickson
Year:           95
Uniform:        14

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 9 11 42 11 9 29 30 32 33 35 36 37 38 40

Coach ratings:  51 47 50 51 70 80 50 42
Team ratings:   54 41 45 47 50 50 45 55

Rick Mirer              QB      3       211     6-2     85 85 85 85 85 75 75 80 80 75 85 20 20 20 20 20 85 80 78 68 0 0
John Friesz             QB      17      218     6-4     78 75 75 75 78 75 75 70 70 75 80 20 20 20 20 20 85 80 70 63 0 0
Chris Warren            RB      42      225     6-2     90 97 97 97 87 87 90 95 95 95 20 95 95 20 20 20 95 95 20 20 0 0
Lamar Smith             RB      36      224     5-11    80 80 80 80 78 85 85 70 70 80 20 70 70 20 20 20 70 70 20 20 0 0
Beno Bryant             RB      22      170     5-9     76 85 85 85 75 85 85 80 80 80 20 80 80 20 20 20 80 80 20 90 0 0
Steve Smith             FB      35      242     6-1     80 85 85 85 77 85 85 80 80 80 20 80 80 20 20 20 80 80 20 90 0 0
Tracy Johnson           FB      43      242     6-0     85 85 85 85 83 80 85 85 85 80 20 80 80 20 20 20 80 85 20 20 0 0
Ricky Proehl            WR      82      190     6-0     85 80 80 80 85 89 90 80 80 80 20 20 20 20 20 20 80 75 70 65 0 0
Joey Galloway           WR      84      186     5-11    80 85 85 80 80 92 92 88 78 80 20 70 80 20 20 20 88 80 20 20 3 70
Robb Thomas             WR      86      175     5-11    77 95 95 95 79 88 88 80 83 85 20 80 80 20 20 20 95 85 20 95 0 0
Michael Bates           WR      81      196     5-10    77 80 80 80 76 86 90 75 75 75 20 70 70 20 20 20 79 74 20 90 4 70
Terrence Warren         WR      88      205     6-1     77 85 85 85 77 85 85 70 70 75 20 70 70 20 20 20 70 70 20 80 0 0
Christian Fauria        TE      85      235     6-4     80 80 80 80 80 80 85 70 70 70 20 70 70 20 20 20 70 75 20 20 0 0
Paul Green              TE      87      230     6-3     80 85 85 85 78 85 85 80 80 70 20 85 85 20 20 20 80 80 20 20 0 0
Jim Sweeney             C       53      284     6-4     86 87 85 90 88 73 77 20 20 20 20 87 80 20 20 20 80 20 20 80 0 0
Joe Tofflemire          C       56      277     6-2     80 87 85 90 77 75 73 20 20 20 20 87 80 20 20 20 80 20 20 80 0 0
Jeff Blackshear         OG      69      323     6-6     78 80 80 80 78 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Kevin Mawae             OG      52      288     6-4     82 80 78 75 77 74 74 20 20 20 20 76 76 20 20 20 20 20 20 20 0 0
Bill Hitchcock          OG      76      306     6-6     80 90 90 90 77 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Ray Roberts             OT      73      308     6-6     80 85 85 75 78 75 77 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Howard Ballard          OT      75      332     6-6     88 90 90 90 80 75 73 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
James Atkins            OT      74      303     6-6     80 80 80 80 77 74 75 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Sam Adams               DT      98      285     6-3     80 80 80 80 85 75 75 20 20 20 20 20 20 83 80 80 20 20 20 20 0 0
Cortez Kennedy          DT      96      293     6-3     95 95 90 95 85 75 77 20 20 20 20 20 20 95 90 95 20 20 20 20 0 0
Joe Nash                DT      72      278     6-3     85 95 95 95 83 71 70 20 20 20 20 20 20 85 83 86 20 20 20 20 0 0
Brent Williams          DE      93      283     6-4     80 80 80 80 78 74 73 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Antonio Edwards         DE      67      271     6-3     79 80 80 80 78 74 74 20 20 20 20 20 20 80 75 75 20 20 20 20 0 0
Mike Sinclair           DE      70      271     6-4     80 80 80 80 78 72 72 20 20 20 20 20 20 80 77 78 20 20 20 20 0 0
Dean Wells              MLB     95      242     6-3     80 80 80 80 82 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Tyronne Stowe           MLB     59      241     6-2     85 80 80 80 85 85 85 70 20 20 20 20 20 88 85 85 80 80 65 20 0 0
Bobby Spitulski         OLB     58      246     6-3     80 90 90 90 75 85 85 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Terry Wooden            OLB     90      239     6-3     80 90 90 75 80 85 85 90 20 20 20 20 20 90 87 90 90 90 90 20 0 0
Winston Moss            OLB     55      245     6-3     80 85 85 85 80 85 87 85 20 20 20 20 20 85 80 85 85 85 85 20 0 0
Duane Bickett           OLB     50      245     6-5     84 85 85 85 80 85 85 85 20 20 20 20 20 85 80 85 85 85 85 20 0 0
Carlton Gray            CB      26      196     6-0     80 80 80 80 78 89 88 20 20 20 20 20 20 76 70 70 75 70 70 20 0 0
Nate Odomes             CB      37      188     5-10    85 90 90 90 85 90 90 85 20 20 20 20 20 85 85 85 85 85 75 20 0 0
Kirby Jackson           CB      47      176     5-10    80 80 80 80 80 90 92 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Tony Brown              CB      29      183     5-9     77 80 80 80 80 90 92 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Robert Blackmon         SS      25      203     6-0     88 90 90 90 88 87 90 70 20 20 20 20 20 80 70 75 90 90 70 20 0 0
Tony Covington          SS      27      175     6-1     80 90 90 90 79 90 90 20 20 77 20 20 20 75 75 75 75 75 75 90 0 0
Eugene Robinson         FS      41      195     6-0     95 97 97 97 84 95 95 70 20 20 20 20 20 95 90 95 95 95 75 20 0 0
Jay Bellamy             FS      20      193     5-11    75 80 80 80 76 88 90 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Todd Peterson           K       2       175     5-10    78 70 70 70 77 70 70 80 20 20 20 20 20 20 20 20 80 80 85 80 0 0
Rick Tuten              P       14      218     6-2     85 70 70 70 80 70 60 80 20 20 20 20 20 20 20 20 85 80 85 85 0 0
Mack Strong             RB      38      222     6-0     75 80 80 80 72 75 75 70 75 81 20 80 80 20 20 20 75 80 20 20 0 0
Michael McCrary         DE      99      267     6-4     75 90 90 90 68 75 75 20 20 20 20 20 20 80 75 75 20 20 20 20 0 0
Mike Keim               OT      78      302     6-7     75 80 80 80 78 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Stan Gelbaugh           QB      18      215     6-3     75 85 85 85 77 70 73 80 80 65 78 20 20 20 20 20 85 75 70 60 0 0
Rafael Robinson         SS      21      195     5-11    82 90 90 90 82 87 90 70 20 20 20 20 20 80 70 75 90 90 70 20 0 0
Mike Moody              OT      71      305     6-7     78 75 75 75 75 72 74 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Forey Duckett           SS      23      195     6-3     90 90 90 90 82 87 90 70 20 20 20 20 20 80 70 75 90 90 70 20 0 0
Bobby Hamilton          DE      64      269     6-4     80 80 80 80 78 72 72 20 20 20 20 20 20 80 77 78 20 20 20 20 0 0
Dion Lambert            SS      34      190     6-1     75 80 80 80 76 88 90 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Del Speer               SS      28      200     6-0     77 80 80 80 77 89 85 20 20 20 20 20 20 76 70 70 75 70 70 20 0 0
Orlando Watters         CB      31      173     5-11    70 80 80 80 75 90 92 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Matt Werner             DE      61      262     6-3     75 80 80 80 77 74 74 20 20 20 20 20 20 80 75 75 20 20 20 20 0 0
Jason Kyle              OLB     57      232     6-3     85 90 90 90 75 85 85 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Judd Davis              K       6       186     6-1     78 90 90 90 77 70 70 80 20 20 20 20 20 20 20 20 80 80 85 80 0 0
Eddie Goines            WR      10      186     6-1     85 90 90 70 80 88 90 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Ronnie Harris           WR      11      180     5-11    78 85 83 84 75 88 85 80 80 75 20 65 65 20 20 20 80 80 20 20 0 0
James McKnight          WR      19      186     6-0     77 85 85 85 77 85 85 70 70 75 20 70 70 20 20 20 70 70 20 80 0 0
Trey Junkin             TE      83      241     6-2     77 85 85 85 75 80 80 75 75 75 20 80 80 20 20 20 70 70 20 97 0 0
Carlester Crumpler      TE      48      255     6-6     76 70 70 70 78 80 85 70 70 70 20 70 70 20 20 20 70 75 20 20 0 0
Rich Baldinger          OT      66      292     6-4     75 80 80 80 77 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Henry McMillian         DT      92      276     6-3     80 80 80 80 76 73 75 20 20 20 20 20 20 83 80 80 20 20 20 20 0 0
Keif Bryant             DE      68      270     6-4     75 90 90 90 78 75 75 20 20 20 20 20 20 80 75 75 20 20 20 20 0 0
David Brandon           OLB     51      240     6-4     75 82 82 82 78 85 85 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Corey Harris            CB      30      195     5-11    78 90 90 90 78 90 90 20 20 20 20 20 20 77 80 85 85 85 75 20 0 0
Dave McCloughan         FS      44      186     6-1     75 80 80 80 77 90 90 20 20 77 20 20 20 75 75 75 75 75 75 90 0 0
