Description:    Steelers 95
Team:           Steelers
City:           Pittsburgh
Coach:          Bill Cowher
Year:           95
Uniform:        8

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 7 35 42 35 7 29 30 32 33 35 36 37 38 40

Coach ratings:  51 50 40 53 25 80 45 51
Team ratings:   53 73 46 42 53 59 38 39

Neil O'Donnell          QB      14      230     6-3     85 82 82 82 75 75 77 90 90 75 85 20 20 20 20 20 90 80 79 67 0 0
Mike Tomczak            QB      18      207     6-1     80 85 85 85 90 75 75 80 80 80 80 20 20 20 20 20 80 80 68 60 0 0
Bam Morris              RB      33      235     6-0     90 95 95 95 78 85 85 80 78 95 20 90 90 20 20 20 90 95 20 20 0 0
Eric Pegram             RB      9       188     5-9     90 95 95 95 78 85 85 80 78 95 20 90 90 20 20 20 90 95 20 20 0 0
Anthony Daigle          RB      23      203     5-10    80 85 85 85 76 86 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
John Williams           FB      22      231     5-11    80 80 75 77 95 80 80 83 80 80 20 83 80 20 20 20 70 80 20 20 0 0
Steve Avery             FB      43      233     6-2     80 80 75 77 95 80 80 83 80 80 20 83 80 20 20 20 70 80 20 20 0 0
Charles Johnson         WR      81      189     6-0     80 75 75 75 80 87 90 75 75 75 20 70 70 20 20 20 80 80 20 80 4 80
Yancey Thigpen          WR      82      208     6-1     78 78 78 78 78 87 87 72 72 72 20 70 70 20 20 20 72 72 72 20 0 0
Ernie Mills             WR      89      192     5-11    80 85 85 85 72 85 90 80 80 77 20 80 80 20 20 20 80 80 20 20 0 0
Johnnie Barnes          WR      80      180     6-1     80 85 85 85 79 92 90 80 80 77 20 80 80 20 20 20 80 80 20 20 0 0
Andre Hastings          WR      88      190     6-0     75 75 75 75 77 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Mark Bruener            TE      46      240     6-5     85 80 80 80 78 80 80 83 80 73 20 83 83 20 20 20 80 80 20 20 0 0
Jonathan Hayes          TE      85      248     6-5     80 80 80 80 85 78 80 75 75 75 20 70 70 20 20 20 75 75 75 20 0 0
Dermontti Dawson        C       63      286     6-2     95 90 90 87 95 75 80 20 20 20 20 90 90 20 20 20 95 20 20 20 0 0
Kendall Gammon          C       60      288     6-4     77 75 75 75 78 74 75 72 20 20 20 72 72 20 20 20 20 20 20 90 0 0
Justin Strzelczyk       OG      73      295     6-6     80 80 80 80 77 75 75 20 20 20 20 80 75 20 20 20 20 20 20 20 0 0
Tom Newberry            OG      64      285     6-2     83 80 80 80 80 75 75 20 20 20 20 86 80 20 20 20 20 20 20 20 0 0
James Parrish           OG      77      320     6-6     82 85 85 85 78 74 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
John Jackson            OT      65      297     6-6     84 85 85 85 83 75 75 20 20 20 20 84 84 20 20 20 20 20 20 20 0 0
Leon Searcy             OT      72      304     6-3     88 90 90 90 80 75 75 20 20 20 20 88 88 20 20 20 20 20 20 20 0 0
Ariel Solomon           OT      69      290     6-5     75 80 80 80 75 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Joel Steed              DT      93      295     6-2     85 90 90 90 80 75 75 20 20 20 20 20 20 85 90 90 20 20 20 20 0 0
Jeff Zgonina            DT      90      287     6-1     84 88 88 88 78 75 75 20 20 20 20 20 20 84 84 84 20 20 20 75 0 0
Jason Gildon            DT      92      237     6-3     80 80 80 80 76 75 75 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Brentson Buckner        DE      96      305     6-2     80 75 75 75 78 75 75 70 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Ray Seals               DE      97      309     6-3     88 80 80 80 88 74 80 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Taase Faumui            DE      78      278     6-3     75 85 85 85 78 75 75 20 20 20 20 20 20 80 77 80 20 20 20 20 0 0
Levon Kirkland          MLB     99      252     6-1     87 90 90 90 80 75 80 75 20 20 20 20 20 87 87 87 87 87 65 20 0 0
Chad Brown              MLB     94      236     6-2     87 90 90 90 78 75 80 75 20 20 20 20 20 87 87 87 87 87 65 20 0 0
Ed Robinson             MLB     51      228     6-0     75 80 80 80 75 75 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Kevin Greene            OLB     91      247     6-3     90 92 92 92 90 77 80 70 20 20 20 20 20 90 90 90 90 90 70 20 0 0
Greg Lloyd              OLB     95      226     6-2     92 95 95 95 90 83 85 65 20 20 20 20 20 92 92 92 92 92 70 20 0 0
Jerry Olsavsky          OLB     55      221     6-1     85 90 90 90 78 77 78 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Rod Woodson             CB      26      200     6-0     98 98 98 98 85 95 95 98 80 88 20 20 20 98 98 98 98 98 90 98 3 90
Willie Williams         CB      27      185     5-9     80 75 75 75 79 88 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Alvoid Mays             CB      28      172     5-9     80 81 81 81 77 90 85 80 20 20 20 20 20 80 80 80 80 80 80 80 0 80
Deon Figures            CB      21      203     6-0     80 81 81 81 80 90 85 80 20 20 20 20 20 80 80 80 80 80 80 80 0 0
Carnell Lake            SS      37      210     6-1     92 95 95 95 86 90 92 92 92 75 20 20 20 85 80 80 92 92 65 20 0 0
Barron Miles            SS      49      160     5-8     80 83 83 83 75 82 85 79 20 20 20 20 20 79 79 79 79 79 79 20 0 0
Darren Perry            FS      39      196     5-11    85 90 90 90 78 87 85 85 85 85 20 20 20 85 85 85 85 85 85 20 0 0
Myron Bell              FS      40      203     5-11    80 83 83 83 75 82 85 79 20 20 20 20 20 79 79 79 79 79 79 20 0 0
Dean Biasucci           K       1       179     5-11    92 90 90 90 98 70 75 75 20 20 20 20 20 20 20 20 92 92 92 92 0 0
Rohn Stark              P       3       203     6-3     95 90 90 90 85 80 80 85 20 20 20 20 20 20 20 20 90 90 85 85 0 0
Kordell Stewart         QB      10      210     6-3     75 77 77 77 69 75 74 70 70 70 77 20 20 20 80 80 80 75 70 70 0 0
Tim Simpson             C       61      284     6-2     75 75 75 75 75 72 72 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Siulagi Palelei         OG      66      320     6-3     77 75 75 75 78 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Todd Kalis              OG      62      296     6-6     75 80 80 80 79 65 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Rico Mack               OLB     56      242     6-4     75 80 80 80 75 75 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Kevin Henry             DE      76      270     6-4     90 90 90 90 90 74 80 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Brenden Stai            OG      68      300     6-4     78 75 75 75 75 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Cole Ford               K       4       195     6-2     92 90 90 90 98 70 75 75 20 20 20 20 20 20 20 20 92 92 92 92 0 0
Jim Miller              QB      16      226     6-2     75 77 77 77 69 75 74 70 70 70 77 20 20 20 80 80 80 75 70 70 0 0
Ed Toner                RB      44      240     6-0     80 85 85 85 76 86 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Fred McAfee             RB      25      193     5-10    75 80 80 80 75 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Corey Holliday          WR      17      208     6-2     76 87 87 87 77 88 89 85 85 70 20 80 80 20 20 20 85 85 20 20 0 0
Henry Bailey            WR      19      176     5-8     78 87 87 87 77 88 89 85 85 70 20 80 80 20 20 20 85 85 20 20 0 0
Mark Walczak            TE      86      245     6-6     75 80 80 80 76 81 80 75 75 75 20 70 70 20 20 20 75 75 75 20 0 0
Craig Thompson          TE      83      250     6-2     75 80 80 80 76 81 80 75 75 75 20 70 70 20 20 20 75 75 75 20 0 0
Craig Keith             TE      87      264     6-3     80 85 85 85 78 88 88 77 80 75 20 77 75 20 20 20 75 70 20 20 0 0
Walter Rasby            TE      84      247     6-3     75 77 77 77 73 79 80 70 70 70 20 76 77 20 20 20 70 70 20 20 0 0
Oliver Gibson           DE      74      275     6-3     70 75 75 75 68 75 75 70 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Danta Jones             MLB     54      226     6-2     75 80 80 80 75 75 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Eric Ravotti            OLB     57      254     6-3     78 90 90 90 75 77 78 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Lance Brown             CB      45      203     6-1     80 81 81 81 70 90 85 80 20 20 20 20 20 80 80 80 80 80 80 80 0 80
Lethon Flowers          CB      41      202     6-0     78 75 75 75 79 88 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Chris Oldham            CB      24      183     5-10    75 83 80 83 75 87 89 72 20 20 20 20 20 75 65 70 75 75 70 20 0 0
Jeff Esters             DT      98      300     6-2     77 75 75 75 77 75 75 70 20 20 20 20 20 80 75 77 75 75 70 20 0 0
