Description:    Vikings 95
Team:           Vikings
City:           Minnesota
Coach:          Dennis Green
Year:           95
Uniform:        20

Starters:               14 16 17 19 20 12 13 -1 7 8 9 10 11 5 6 2 3 4 0 1
			43 42 42 14 39 41 22 23 24 25 26 27 28 29 30 31 32 33 34 35
			36 37 38 39 40 41 10 2 42 2 10 29 30 32 33 35 36 37 38 40

Coach ratings:  61 49 45 54 80 80 65 47
Team ratings:   31 46 51 40 50 50 35 33

Warren Moon             QB      1       219     6-3     85 85 85 85 95 75 77 95 95 72 95 20 20 20 20 20 95 93 84 70 0 0
Sean Salisbury          QB      12      217     6-5     75 78 78 78 79 74 75 75 75 75 75 20 20 20 20 20 75 75 67 60 2 85
Robert Smith            RB      26      197     6-0     80 85 85 85 82 85 80 80 80 80 20 75 78 20 20 20 80 80 20 20 4 74
James Stewart           RB      28      245     6-2     82 80 80 80 77 85 85 80 80 83 20 75 75 20 20 20 80 77 20 20 0 0
Amp Lee                 RB      32      198     5-11    78 85 85 85 83 83 88 80 75 75 20 75 75 20 20 20 82 75 70 70 0 0
Scottie Graham          RB      31      217     5-9     75 78 78 78 70 85 90 75 80 80 20 75 75 20 20 20 80 87 20 20 0 0
Charles Evans           RB      29      232     6-1     75 78 78 78 70 85 90 75 80 80 20 75 75 20 20 20 80 87 20 20 0 0
Cris Carter             WR      80      202     6-3     95 95 95 95 93 95 95 95 90 88 20 70 70 20 20 20 95 95 20 20 0 0
Jake Reed               WR      86      217     6-3     86 85 85 85 85 90 87 85 85 87 20 75 75 20 20 20 87 80 20 20 0 0
Qadry Ismail            WR      82      191     6-0     80 95 95 90 78 90 96 78 90 83 20 65 70 20 20 20 90 70 90 95 0 0
David Palmer            WR      22      167     5-8     78 80 80 80 79 87 90 78 78 80 20 78 78 20 20 20 78 78 20 20 3 70
Chris Walsh             WR      81      193     6-1     75 85 85 85 77 83 87 85 80 70 20 40 40 20 20 20 80 70 20 20 0 0
Andrew Jordan           TE      89      262     6-4     75 80 80 80 75 82 80 70 80 70 20 78 78 20 20 20 70 70 70 70 0 0
Adrian Cooper           TE      87      268     6-5     85 90 90 80 80 77 80 85 85 80 20 70 85 20 20 20 80 90 20 20 0 0
Jeff Christy            C       62      290     6-3     85 80 85 85 75 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Mike Ruether            C       65      286     6-4     77 80 80 80 75 75 75 20 20 20 20 81 80 20 20 20 20 20 20 20 0 0
Randall McDaniel        OG      64      274     6-3     88 80 85 85 85 75 75 20 20 20 20 88 88 20 20 20 20 20 20 20 0 0
Chris Hinton            OG      78      300     6-4     90 95 95 95 90 75 80 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
David Dixon             OG      71      354     6-5     75 80 80 80 75 75 75 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Todd Steussie           OT      73      304     6-6     80 75 75 75 79 75 75 20 20 20 20 82 83 20 20 20 20 20 20 20 0 0
Rick Cunnigham          OT      67      320     6-7     90 90 85 95 89 75 75 20 20 20 20 83 87 20 20 20 20 20 20 20 0 0
Bernard Dafney          OT      75      329     6-5     75 80 80 80 77 75 70 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Esera Tuaolo            DT      98      263     6-2     85 80 80 80 85 75 75 20 20 20 20 20 20 85 80 85 20 20 20 20 0 0
John Randle             DT      93      272     6-1     87 95 95 95 87 75 75 20 20 20 20 20 20 90 95 95 20 20 20 20 0 0
Jason Fisk              DT      72      286     6-3     75 80 80 80 75 75 75 20 20 20 20 20 20 85 80 85 20 20 20 20 0 0
Roy Barker              DE      92      285     6-4     90 95 95 95 77 75 75 20 20 20 20 20 20 85 90 90 20 20 20 20 0 0
Fernando Smith          DE      95      276     6-6     87 75 75 75 78 75 78 20 20 20 20 20 20 85 85 83 20 20 20 20 0 0
James Harris            DE      99      255     6-6     85 80 80 85 82 75 80 20 20 20 20 20 20 80 80 85 20 20 20 20 0 0
Jack DelRio             MLB     55      246     6-4     90 85 85 85 88 78 80 20 20 20 20 20 20 87 90 90 85 85 70 20 0 0
Jeff Brady              MLB     50      238     6-1     77 85 85 85 78 78 78 50 20 20 20 20 20 80 75 80 80 80 60 20 0 0
Donald Jones            OLB     53      232     6-0     86 75 75 75 82 80 85 72 20 20 20 20 20 72 72 72 72 72 72 20 0 0
Broderick Thomas        OLB     51      242     6-4     90 85 85 85 85 78 80 50 20 20 20 20 20 85 82 88 83 88 60 20 0 0
Ed McDaniel             OLB     58      231     5-11    85 85 85 85 77 78 85 85 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Ashley Sheppard         OLB     59      240     6-3     76 78 78 78 75 80 80 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
Donald Frank            CB      38      195     6-0     80 80 80 80 80 90 90 78 20 20 20 20 20 80 75 74 75 75 50 20 0 0
DeWayne Washington      CB      20      189     5-11    78 80 80 80 79 92 92 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Robert Griffith         CB      24      189     5-11    76 85 85 85 76 88 88 20 20 20 20 20 20 85 85 80 85 85 85 20 0 0
Corey Fuller            CB      27      197     5-10    78 80 80 80 77 87 87 78 20 20 20 20 20 80 75 74 75 75 50 20 0 0
Harlon Barnett          SS      42      200     5-11    85 85 85 90 78 90 90 75 20 20 20 20 20 85 85 85 85 85 75 20 0 0
Alfred Jackson          SS      25      185     6-0     75 77 72 72 75 90 90 65 20 20 20 20 20 85 78 85 80 80 60 20 0 0
Charles Mincy           FS      33      197     5-11    80 85 85 85 86 90 90 70 20 20 20 20 20 85 83 80 80 80 70 75 0 0
Orlanda Thomas          FS      43      209     6-1     77 90 90 90 76 90 90 70 20 20 20 20 20 78 70 70 90 85 60 20 0 0
Fuad Reveiz             K       7       227     5-11    90 70 70 70 80 70 70 85 20 20 20 20 20 20 20 20 90 90 90 90 0 0
Mike Saxon              P       4       205     6-3     85 70 70 70 80 70 70 90 90 20 20 20 20 20 20 20 80 85 90 90 0 0
Chad May                QB      5       219     6-1     75 85 85 85 78 75 75 85 80 65 75 20 20 20 20 20 80 70 67 60 0 0
Everett Lindsay         OT      61      301     6-4     85 80 80 75 76 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
John Gerak              OG      46      284     6-3     75 80 80 80 83 75 75 20 20 20 20 77 77 20 20 20 20 20 20 20 0 0
Korey Stringer          OT      77      332     6-4     77 80 80 80 75 75 75 20 20 20 20 81 80 20 20 20 20 20 20 20 0 0
Brent Novoselsky        TE      85      237     6-2     75 80 80 70 75 79 78 75 75 20 20 80 80 20 20 20 75 75 20 20 0 0
Lamar McGriggs          SS      37      218     6-3     74 70 70 70 76 85 88 70 20 20 20 20 20 70 70 70 74 73 20 20 0 0
Steve Jordan            TE      83      240     6-3     80 80 80 80 85 80 80 80 85 75 20 80 85 20 20 20 90 90 20 20 0 0
Malik Boyd              CB      36      176     5-10    76 75 75 75 75 88 90 72 20 20 20 20 20 72 72 72 72 72 72 20 0 0
Shelly Hammonds         CB      23      182     5-10    77 75 75 75 76 89 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Brad Johnson            QB      14      220     6-5     75 78 78 78 75 72 75 75 75 75 75 20 20 20 20 20 75 75 67 60 0 0
John Solomon            OLB     54      233     6-3     76 75 75 75 77 80 85 72 20 20 20 20 20 72 72 72 72 72 72 20 0 0
Jose White              MLB     97      261     6-3     75 85 85 85 77 78 85 85 20 20 20 20 20 85 85 85 85 85 60 20 0 0
Keith Alex              OG      63      307     6-4     78 75 75 75 75 75 75 20 20 20 20 82 83 20 20 20 20 20 20 20 0 0
Mike Morris             C       68      277     6-5     85 80 85 85 75 73 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Royce Nelson            OT      74      315     6-4     75 80 80 80 77 65 70 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Derrick Alexander       DE      90      276     6-4     75 80 80 80 77 75 75 20 20 20 20 20 20 80 80 83 20 20 20 20 0 0
